| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 334147 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 334146 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 334145 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 334144 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 334143 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 334142 | 4.15 | Above Mountan Line | 2001-01-01 | |
| 334141 | 4.78 | Above Mountan Line | 2001-01-01 | |
| 334140 | 7.62 | Below Mountain Line | 2001-01-01 | |
| 334139 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 334138 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 334137 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 334136 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 334135 | 18.01 | Below Mountain Line | 2001-01-01 | |
| 334134 | 9.52 | Below Mountain Line | 2001-01-01 | |
| 334133 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 334132 | 6.96 | Below Mountain Line | 2001-01-01 | |
| 334128 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 334125 | 6.99 | Below Mountain Line | 2001-01-01 | |
| 334121 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 334120 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 334119 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 334118 | 2.21 | Below Mountain Line | 2001-01-01 | |
| 334117 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 334116 | 5.2 | Below Mountain Line | 2001-01-01 | |
| 334115 | 21.34 | Below Mountain Line | 2001-01-01 | |
| 334114 | 12.75 | Below Mountain Line | 2001-01-01 | |
| 334113 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 334112 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 334111 | 9.68 | Below Mountain Line | 2001-01-01 | |
| 334109 | 1.34 | Below Mountain Line | 2001-01-01 | |
| 334108 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 334107 | 3.37 | Below Mountain Line | 2001-01-01 | |
| 334106 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 334105 | 0.13 | Below Mountain Line | 2001-01-01 | |
| 334104 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 334103 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 334102 | 10.4 | Below Mountain Line | 2001-01-01 | |
| 334101 | 9.52 | Below Mountain Line | 2001-01-01 | |
| 334100 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 334099 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 334098 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 334097 | 4.15 | Below Mountain Line | 2001-01-01 | |
| 334093 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 334086 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 334084 | 5.56 | Below Mountain Line | 2001-01-01 | |
| 334083 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 334079 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 334073 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 334072 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 334069 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 334065 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 334063 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 334062 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 334060 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 334059 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 334058 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 334057 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 334056 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 334055 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 334054 | 4.74 | Below Mountain Line | 2001-01-01 | |
| 334053 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 334052 | 6.45 | Below Mountain Line | 2001-01-01 | |
| 334051 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 334050 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 334045 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 334043 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 334042 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 334041 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 334040 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 334039 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 334038 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 334037 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 334030 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 334029 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 334026 | 0.76 | Below Mountain Line | 2001-01-01 | |
| 334019 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 334018 | 9.66 | Below Mountain Line | 2001-01-01 | |
| 334017 | 16.02 | Below Mountain Line | 2001-01-01 | |
| 334016 | 5.52 | Below Mountain Line | 2001-01-01 | |
| 334015 | 3.76 | Below Mountain Line | 2001-01-01 | |
| 334014 | 5.48 | Below Mountain Line | 2001-01-01 | |
| 334013 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 334012 | 10.33 | Above Mountan Line | 2001-01-01 | |
| 334011 | 4.07 | Below Mountain Line | 2001-01-01 | |
| 334010 | 7.81 | Below Mountain Line | 2001-01-01 | |
| 334009 | 6.96 | Below Mountain Line | 2001-01-01 | |
| 334008 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 334007 | 8.83 | Above Mountan Line | 2001-01-01 | |
| 334005 | 13.94 | Above Mountan Line | 2001-01-01 | |
| 334004 | 7.04 | Above Mountan Line | 2001-01-01 | |
| 334003 | 2.61 | Above Mountan Line | 2001-01-01 | |
| 334002 | 67.16 | Above Mountan Line | 2001-01-01 | |
| 334001 | 13.18 | Above Mountan Line | 2001-01-01 | |
| 334000 | 194.17 | Above Mountan Line | 2001-01-01 | |
| 333643 | 5.53 | Above Mountan Line | 1870-01-01 | |
| 333631 | 2.81 | Below Mountain Line | 1870-01-01 | |
| 333606 | 0.74 | Below Mountain Line | 1870-01-01 | |
| 333597 | 4.93 | Below Mountain Line | 1870-01-01 | |
| 333593 | 3.67 | Below Mountain Line | 1870-01-01 | |
| 333577 | 0.59 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence