| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 614817 | 3.12 | Below Mountain Line | 2001-01-01 | |
| 624022 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 134016 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 134004 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 315076 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 134885 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 434267 | 9.84 | Below Mountain Line | 2001-01-01 | |
| 134013 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 214266 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 114012 | 4.72 | Below Mountain Line | 2001-01-01 | |
| 334673 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 114176 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 315060 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 315053 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 315077 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 315051 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 334687 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 315156 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 315048 | 19.07 | Below Mountain Line | 2001-01-01 | |
| 334565 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 334562 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 315058 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 315050 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 334563 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 624069 | 9.83 | Below Mountain Line | 2001-01-01 | |
| 114178 | 8.36 | Below Mountain Line | 2001-01-01 | |
| 114021 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 624361 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 524221 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 434269 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 624058 | 5.83 | Below Mountain Line | 2001-01-01 | |
| 214272 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 214197 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 434234 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 624059 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 524225 | 10.4 | Below Mountain Line | 2001-01-01 | |
| 434270 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 624380 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 434180 | 2.27 | Below Mountain Line | 2001-01-01 | |
| 114122 | 8.14 | Below Mountain Line | 2001-01-01 | |
| 114155 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 134652 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 614695 | 6.18 | Below Mountain Line | 2001-01-01 | |
| 434146 | 9.76 | Below Mountain Line | 2001-01-01 | |
| 434227 | 7.19 | Below Mountain Line | 2001-01-01 | |
| 434226 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 334664 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 434184 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 434145 | 10.84 | Below Mountain Line | 2001-01-01 | |
| 434067 | 20.73 | Below Mountain Line | 2001-01-01 | |
| 434230 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 434231 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 434223 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 434183 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 514047 | 10.45 | Below Mountain Line | 2001-01-01 | |
| 434076 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 334667 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 434275 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 334473 | 2.24 | Below Mountain Line | 2001-01-01 | |
| 614807 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 514049 | 10.34 | Below Mountain Line | 2001-01-01 | |
| 334669 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 514050 | 16.61 | Below Mountain Line | 2001-01-01 | |
| 335048 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 334476 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 334398 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 614810 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 335100 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 334672 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 434007 | 14.32 | Below Mountain Line | 2001-01-01 | |
| 324548 | 13.36 | Below Mountain Line | 2001-01-01 | |
| 334657 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 334478 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 334389 | 5.28 | Below Mountain Line | 2001-01-01 | |
| 334682 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 124546 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 324517 | 9.98 | Below Mountain Line | 2001-01-01 | |
| 324567 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 434010 | 13.36 | Below Mountain Line | 2001-01-01 | |
| 324500 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 624379 | 4.93 | Below Mountain Line | 2001-01-01 | |
| 614125 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 624539 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 314303 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 624405 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 315172 | 11.76 | Below Mountain Line | 2001-01-01 | |
| 314344 | 6.13 | Below Mountain Line | 2001-01-01 | |
| 414265 | 2.29 | Below Mountain Line | 2001-01-01 | |
| 624117 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 434134 | 15.21 | Below Mountain Line | 2001-01-01 | |
| 624391 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 434068 | 4.79 | Below Mountain Line | 2001-01-01 | |
| 214297 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 414271 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 124286 | 4.11 | Below Mountain Line | 2001-01-01 | |
| 224227 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 624081 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 624082 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 624548 | 4.98 | Below Mountain Line | 2001-01-01 | |
| 335010 | 0.51 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence