| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 333575 | 0.15 | Below Mountain Line | 1870-01-01 | |
| 333571 | 1.62 | Below Mountain Line | 1870-01-01 | |
| 333568 | 3.09 | Below Mountain Line | 1870-01-01 | |
| 333567 | 2.7 | Below Mountain Line | 1870-01-01 | |
| 333565 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 333563 | 44.43 | Above Mountan Line | 1870-01-01 | |
| 333551 | 6.11 | Below Mountain Line | 1870-01-01 | |
| 333549 | 1.43 | Below Mountain Line | 1870-01-01 | |
| 333548 | 4.96 | Below Mountain Line | 1870-01-01 | |
| 333547 | 3.83 | Below Mountain Line | 1870-01-01 | |
| 333516 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 333515 | 0.9 | Below Mountain Line | 1870-01-01 | |
| 333513 | 1.64 | Below Mountain Line | 1870-01-01 | |
| 333475 | 0.38 | Below Mountain Line | 1870-01-01 | |
| 333474 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 333469 | 2.19 | Below Mountain Line | 1870-01-01 | |
| 333459 | 11.13 | Below Mountain Line | 1870-01-01 | |
| 333421 | 2.14 | Below Mountain Line | 1870-01-01 | |
| 333410 | 2.51 | Below Mountain Line | 1870-01-01 | |
| 333403 | 6.65 | Below Mountain Line | 1870-01-01 | |
| 333402 | 0.67 | Below Mountain Line | 1870-01-01 | |
| 333401 | 2.29 | Below Mountain Line | 1870-01-01 | |
| 333400 | 1.35 | Below Mountain Line | 1870-01-01 | |
| 333391 | 4.68 | Below Mountain Line | 1870-01-01 | |
| 333390 | 2.33 | Below Mountain Line | 1870-01-01 | |
| 333389 | 4.25 | Below Mountain Line | 1870-01-01 | |
| 333374 | 2.93 | Above Mountan Line | 1870-01-01 | |
| 333373 | 4.06 | Above Mountan Line | 1870-01-01 | |
| 333327 | 0.64 | Below Mountain Line | 1870-01-01 | |
| 333320 | 1.42 | Below Mountain Line | 1870-01-01 | |
| 333316 | 3.05 | Below Mountain Line | 1870-01-01 | |
| 333315 | 4.08 | Below Mountain Line | 1870-01-01 | |
| 333313 | 2.33 | Below Mountain Line | 1870-01-01 | |
| 333311 | 3.8 | Below Mountain Line | 1870-01-01 | |
| 333290 | 4.0 | Below Mountain Line | 1870-01-01 | |
| 333274 | 0.89 | Below Mountain Line | 1870-01-01 | |
| 333273 | 4.98 | Below Mountain Line | 1870-01-01 | |
| 333272 | 1.63 | Below Mountain Line | 1870-01-01 | |
| 333270 | 1.5 | Below Mountain Line | 1870-01-01 | |
| 333263 | 5.17 | Below Mountain Line | 1870-01-01 | |
| 333261 | 4.89 | Below Mountain Line | 1870-01-01 | |
| 333258 | 3.05 | Below Mountain Line | 1870-01-01 | |
| 333257 | 5.36 | Below Mountain Line | 1870-01-01 | |
| 333242 | 4.23 | Below Mountain Line | 1870-01-01 | |
| 333221 | 4.09 | Below Mountain Line | 1870-01-01 | |
| 333215 | 2.56 | Below Mountain Line | 1870-01-01 | |
| 333203 | 10.69 | Below Mountain Line | 1870-01-01 | |
| 333192 | 4.72 | Below Mountain Line | 1870-01-01 | |
| 333189 | 5.03 | Below Mountain Line | 1870-01-01 | |
| 333144 | 4.79 | Below Mountain Line | 1870-01-01 | |
| 333135 | 1.46 | Below Mountain Line | 1870-01-01 | |
| 333129 | 0.98 | Below Mountain Line | 1870-01-01 | |
| 333105 | 0.38 | Below Mountain Line | 1870-01-01 | |
| 333102 | 2.07 | Below Mountain Line | 1870-01-01 | |
| 333096 | 6.57 | Below Mountain Line | 1870-01-01 | |
| 333094 | 6.6 | Below Mountain Line | 1870-01-01 | |
| 333090 | 4.5 | Below Mountain Line | 1870-01-01 | |
| 333059 | 2.64 | Below Mountain Line | 1870-01-01 | |
| 333058 | 2.73 | Below Mountain Line | 1870-01-01 | |
| 333057 | 2.62 | Below Mountain Line | 1870-01-01 | |
| 333056 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 333055 | 2.56 | Below Mountain Line | 1870-01-01 | |
| 333054 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 333050 | 1.84 | Below Mountain Line | 1870-01-01 | |
| 333046 | 4.62 | Below Mountain Line | 1870-01-01 | |
| 333038 | 6.81 | Below Mountain Line | 1870-01-01 | |
| 333028 | 4.4 | Below Mountain Line | 1870-01-01 | |
| 333015 | 4.58 | Below Mountain Line | 1870-01-01 | |
| 333012 | 2.25 | Below Mountain Line | 1870-01-01 | |
| 333007 | 1.59 | Below Mountain Line | 1870-01-01 | |
| 333006 | 1.95 | Below Mountain Line | 1870-01-01 | |
| 333004 | 1.39 | Below Mountain Line | 1870-01-01 | |
| 332998 | 6.65 | Below Mountain Line | 1870-01-01 | |
| 332997 | 7.51 | Below Mountain Line | 1870-01-01 | |
| 332995 | 3.76 | Below Mountain Line | 1870-01-01 | |
| 332993 | 3.75 | Below Mountain Line | 1870-01-01 | |
| 332963 | 5.73 | Below Mountain Line | 1870-01-01 | |
| 332957 | 2.28 | Below Mountain Line | 1870-01-01 | |
| 332956 | 2.98 | Below Mountain Line | 1870-01-01 | |
| 332955 | 1.62 | Below Mountain Line | 1870-01-01 | |
| 332954 | 1.9 | Below Mountain Line | 1870-01-01 | |
| 332953 | 2.31 | Below Mountain Line | 1870-01-01 | |
| 332932 | 6.08 | Below Mountain Line | 1870-01-01 | |
| 332929 | 5.53 | Below Mountain Line | 1870-01-01 | |
| 332926 | 5.03 | Below Mountain Line | 1870-01-01 | |
| 332916 | 1.12 | Below Mountain Line | 1870-01-01 | |
| 332887 | 0.96 | Below Mountain Line | 1870-01-01 | |
| 332884 | 1.23 | Below Mountain Line | 1870-01-01 | |
| 332876 | 1.77 | Below Mountain Line | 1870-01-01 | |
| 332875 | 0.92 | Below Mountain Line | 1870-01-01 | |
| 332874 | 1.81 | Below Mountain Line | 1870-01-01 | |
| 332872 | 1.15 | Below Mountain Line | 1870-01-01 | |
| 332871 | 0.6 | Below Mountain Line | 1870-01-01 | |
| 332870 | 2.21 | Below Mountain Line | 1870-01-01 | |
| 332869 | 1.44 | Below Mountain Line | 1870-01-01 | |
| 332868 | 2.49 | Below Mountain Line | 1870-01-01 | |
| 332864 | 1.12 | Below Mountain Line | 1870-01-01 | |
| 332861 | 0.54 | Above Mountan Line | 1870-01-01 | |
| 332857 | 0.72 | Below Mountain Line | 1870-01-01 | |
| 332856 | 2.26 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence