Fields

Displaying items 10201-10300 of 19826 in total
Show Number Acres ▼ Category Start date
524130 3.32 Below Mountain Line 2001-01-01
410606 3.32 Below Mountain Line 1870-01-01
421449 3.32 Below Mountain Line 1870-01-01
614641 3.32 Below Mountain Line 2001-01-01
611256 3.32 Below Mountain Line 1870-01-01
534127 3.32 Below Mountain Line 2001-01-01
525017 3.32 Below Mountain Line 2010-09-08
224511 3.32 Below Mountain Line 2001-01-01
414499 3.32 Below Mountain Line 2001-01-01
434246 3.31 Below Mountain Line 2001-01-01
314729 3.31 Below Mountain Line 2001-01-01
534426 3.31 Below Mountain Line 2001-01-01
524576 3.31 Below Mountain Line 2001-01-01
431225 3.31 Below Mountain Line 1870-01-01
425307 3.31 Below Mountain Line 2012-12-18
133356 3.31 Below Mountain Line 1870-01-01
620796 3.31 Below Mountain Line 1870-01-01
624689 3.31 Below Mountain Line 2010-10-12
624290 3.31 Below Mountain Line 2001-01-01
234271 3.31 Below Mountain Line 2001-01-01
234314 3.31 Below Mountain Line 2001-01-01
430855 3.31 Below Mountain Line 1870-01-01
234205 3.31 Below Mountain Line 2001-01-01
434231 3.31 Below Mountain Line 2001-01-01
124826 3.31 Below Mountain Line 2011-11-14
514108 3.31 Below Mountain Line 2001-01-01
135075 3.31 Below Mountain Line 2008-09-29
314593 3.31 Below Mountain Line 2001-01-01
534713 3.31 Below Mountain Line 2017-12-29
314198 3.3 Below Mountain Line 2001-01-01
334058 3.3 Below Mountain Line 2001-01-01
124403 3.3 Below Mountain Line 2001-01-01
310940 3.3 Below Mountain Line 1870-01-01
530752 3.3 Below Mountain Line 1870-01-01
234785 3.3 Below Mountain Line 2015-11-02
314014 3.3 Below Mountain Line 2001-01-01
210950 3.3 Below Mountain Line 1870-01-01
331274 3.3 Below Mountain Line 1870-01-01
520005 3.3 Below Mountain Line 1870-01-01
214224 3.3 Below Mountain Line 2001-01-01
524504 3.3 Below Mountain Line 2001-01-01
531040 3.3 Below Mountain Line 1870-01-01
122612 3.3 Below Mountain Line 1870-01-01
414175 3.3 Below Mountain Line 2001-01-01
224665 3.3 Below Mountain Line 2012-10-11
324153 3.3 Below Mountain Line 2001-01-01
314351 3.3 Below Mountain Line 2001-01-01
132943 3.3 Below Mountain Line 1870-01-01
335314 3.3 Below Mountain Line 2011-12-15
414482 3.3 Below Mountain Line 2001-01-01
614109 3.3 Below Mountain Line 2001-01-01
614655 3.3 Below Mountain Line 2001-01-01
520392 3.3 Below Mountain Line 1870-01-01
114066 3.3 Below Mountain Line 2001-01-01
624729 3.3 Below Mountain Line 2014-10-17
522737 3.29 Below Mountain Line 1870-01-01
534455 3.29 Below Mountain Line 2001-01-01
616083 3.29 Below Mountain Line 2012-01-18
234454 3.29 Below Mountain Line 2001-01-01
234766 3.29 Below Mountain Line 2015-01-13
620105 3.29 Below Mountain Line 1870-01-01
114117 3.29 Below Mountain Line 2001-01-01
334653 3.29 Below Mountain Line 2001-01-01
621650 3.29 Below Mountain Line 1870-01-01
111184 3.29 Below Mountain Line 1870-01-01
135366 3.29 Below Mountain Line 2017-03-22
414562 3.29 Below Mountain Line 2001-01-01
612878 3.29 Below Mountain Line 1870-01-01
234423 3.29 Below Mountain Line 2001-01-01
430511 3.29 Below Mountain Line 1870-01-01
231542 3.29 Below Mountain Line 1870-01-01
324223 3.29 Below Mountain Line 2001-01-01
510146 3.29 Below Mountain Line 1870-01-01
614040 3.29 Below Mountain Line 2001-01-01
531456 3.29 Below Mountain Line 1870-01-01
234356 3.29 Below Mountain Line 2001-01-01
210453 3.29 Below Mountain Line 1870-01-01
210367 3.29 Below Mountain Line 1870-01-01
614300 3.28 Below Mountain Line 2001-01-01
334302 3.28 Below Mountain Line 2001-01-01
522650 3.28 Below Mountain Line 1870-01-01
616040 3.28 Below Mountain Line 2011-11-17
334715 3.28 Below Mountain Line 2001-01-01
622625 3.28 Below Mountain Line 1870-01-01
132582 3.28 Below Mountain Line 1870-01-01
624260 3.28 Below Mountain Line 2001-01-01
330418 3.28 Below Mountain Line 1870-01-01
530892 3.28 Below Mountain Line 1870-01-01
434133 3.28 Below Mountain Line 2001-01-01
612367 3.28 Below Mountain Line 1870-01-01
230275 3.28 Below Mountain Line 1870-01-01
531412 3.28 Below Mountain Line 1870-01-01
124424 3.28 Below Mountain Line 2001-01-01
334760 3.28 Below Mountain Line 2001-01-01
132710 3.28 Below Mountain Line 1870-01-01
231019 3.28 Below Mountain Line 1870-01-01
132787 3.28 Below Mountain Line 1870-01-01
130718 3.28 Below Mountain Line 1870-01-01
610942 3.28 Below Mountain Line 1870-01-01
524047 3.28 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence