| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 224294 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 224289 | 6.54 | Below Mountain Line | 2001-01-01 | |
| 224292 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 224224 | 4.15 | Below Mountain Line | 2001-01-01 | |
| 224151 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 224150 | 14.31 | Below Mountain Line | 2001-01-01 | |
| 224552 | 15.9 | Below Mountain Line | 2001-01-01 | |
| 224553 | 8.7 | Below Mountain Line | 2001-01-01 | |
| 224221 | 19.31 | Below Mountain Line | 2001-01-01 | |
| 224145 | 7.87 | Below Mountain Line | 2001-01-01 | |
| 224159 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 224176 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 224469 | 2.14 | Below Mountain Line | 2001-01-01 | |
| 224474 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 224468 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 224471 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 224472 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 224167 | 16.44 | Below Mountain Line | 2001-01-01 | |
| 224141 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 334059 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 224203 | 22.78 | Below Mountain Line | 2001-01-01 | |
| 224165 | 7.88 | Below Mountain Line | 2001-01-01 | |
| 224170 | 6.76 | Below Mountain Line | 2001-01-01 | |
| 224171 | 6.4 | Below Mountain Line | 2001-01-01 | |
| 224205 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 224217 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 224355 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 224358 | 11.95 | Below Mountain Line | 2001-01-01 | |
| 224045 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 224000 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 224080 | 9.78 | Below Mountain Line | 2001-01-01 | |
| 124334 | 6.52 | Below Mountain Line | 2001-01-01 | |
| 224429 | 9.49 | Below Mountain Line | 2001-01-01 | |
| 224004 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 224055 | 27.83 | Below Mountain Line | 2001-01-01 | |
| 224451 | 6.84 | Below Mountain Line | 2001-01-01 | |
| 224274 | 9.42 | Below Mountain Line | 2001-01-01 | |
| 224278 | 31.67 | Below Mountain Line | 2001-01-01 | |
| 224076 | 7.55 | Below Mountain Line | 2001-01-01 | |
| 224037 | 19.98 | Below Mountain Line | 2001-01-01 | |
| 224504 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 224077 | 6.44 | Below Mountain Line | 2001-01-01 | |
| 224100 | 7.03 | Below Mountain Line | 2001-01-01 | |
| 224096 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 224093 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 224086 | 6.52 | Below Mountain Line | 2001-01-01 | |
| 224323 | 2.0 | Below Mountain Line | 2001-01-01 | |
| 224254 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 224245 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 224249 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 224322 | 10.48 | Below Mountain Line | 2001-01-01 | |
| 224328 | 4.25 | Below Mountain Line | 2001-01-01 | |
| 224318 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 224654 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 224341 | 3.1 | Below Mountain Line | 2001-01-01 | |
| 224512 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 224383 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 224404 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 124296 | 6.17 | Below Mountain Line | 2001-01-01 | |
| 224398 | 8.82 | Below Mountain Line | 2001-01-01 | |
| 224379 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 224395 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 224043 | 20.45 | Below Mountain Line | 2001-01-01 | |
| 214359 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 224392 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 221748 | 4.12 | Below Mountain Line | 2001-01-01 | |
| 124392 | 9.95 | Below Mountain Line | 2001-01-01 | |
| 224378 | 14.04 | Below Mountain Line | 2001-01-01 | |
| 224390 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 224040 | 23.23 | Below Mountain Line | 2001-01-01 | |
| 224003 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 224005 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 224434 | 11.57 | Below Mountain Line | 2001-01-01 | |
| 224539 | 36.11 | Below Mountain Line | 2001-01-01 | |
| 224433 | 10.02 | Below Mountain Line | 2001-01-01 | |
| 224437 | 5.28 | Below Mountain Line | 2001-01-01 | |
| 224439 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 234257 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 234165 | 7.17 | Below Mountain Line | 2001-01-01 | |
| 134182 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 124221 | 13.75 | Below Mountain Line | 2001-01-01 | |
| 234489 | 10.49 | Below Mountain Line | 2001-01-01 | |
| 234163 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 234182 | 14.1 | Below Mountain Line | 2001-01-01 | |
| 234150 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 234178 | 8.17 | Below Mountain Line | 2001-01-01 | |
| 234174 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 234129 | 6.97 | Below Mountain Line | 2001-01-01 | |
| 234176 | 16.4 | Below Mountain Line | 2001-01-01 | |
| 234148 | 8.66 | Below Mountain Line | 2001-01-01 | |
| 234190 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 234036 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 234185 | 12.76 | Below Mountain Line | 2001-01-01 | |
| 124197 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 234031 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 334395 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 234037 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 334287 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 234201 | 18.34 | Below Mountain Line | 2001-01-01 | |
| 234032 | 3.74 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence