| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 234362 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 124172 | 11.25 | Below Mountain Line | 2001-01-01 | |
| 214251 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 234544 | 4.13 | Below Mountain Line | 2001-01-01 | |
| 234136 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 234134 | 11.34 | Below Mountain Line | 2001-01-01 | |
| 234268 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 234135 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 234350 | 15.59 | Below Mountain Line | 2001-01-01 | |
| 234096 | 8.32 | Below Mountain Line | 2001-01-01 | |
| 234349 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 234348 | 11.72 | Below Mountain Line | 2001-01-01 | |
| 234184 | 13.53 | Below Mountain Line | 2001-01-01 | |
| 234181 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 234196 | 17.34 | Below Mountain Line | 2001-01-01 | |
| 234177 | 4.66 | Below Mountain Line | 2001-01-01 | |
| 124243 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 624498 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 234195 | 12.59 | Below Mountain Line | 2001-01-01 | |
| 234183 | 8.39 | Below Mountain Line | 2001-01-01 | |
| 234209 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 234279 | 3.97 | Below Mountain Line | 2001-01-01 | |
| 234497 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 234425 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 234426 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 234427 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 234301 | 18.79 | Below Mountain Line | 2001-01-01 | |
| 234508 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 234003 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 234428 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 334234 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 234040 | 8.04 | Below Mountain Line | 2001-01-01 | |
| 234007 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 314306 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 234100 | 6.96 | Below Mountain Line | 2001-01-01 | |
| 234101 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 234099 | 6.07 | Below Mountain Line | 2001-01-01 | |
| 434804 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 234109 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 124241 | 17.63 | Below Mountain Line | 2001-01-01 | |
| 234094 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 234132 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 234145 | 4.74 | Below Mountain Line | 2001-01-01 | |
| 234474 | 15.78 | Below Mountain Line | 2001-01-01 | |
| 234258 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 234070 | 4.42 | Below Mountain Line | 2001-01-01 | |
| 434679 | 2.35 | Below Mountain Line | 2001-01-01 | |
| 234328 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 234079 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 134791 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 234330 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234082 | 5.03 | Below Mountain Line | 2001-01-01 | |
| 234292 | 10.95 | Below Mountain Line | 2001-01-01 | |
| 234333 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 234337 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 234477 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 234340 | 13.04 | Below Mountain Line | 2001-01-01 | |
| 234276 | 11.83 | Below Mountain Line | 2001-01-01 | |
| 234065 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 234058 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 234250 | 7.22 | Below Mountain Line | 2001-01-01 | |
| 234117 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 234251 | 8.29 | Below Mountain Line | 2001-01-01 | |
| 234274 | 4.75 | Below Mountain Line | 2001-01-01 | |
| 234259 | 10.76 | Below Mountain Line | 2001-01-01 | |
| 234525 | 6.02 | Below Mountain Line | 2001-01-01 | |
| 234261 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 234277 | 7.25 | Below Mountain Line | 2001-01-01 | |
| 234244 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 234263 | 4.44 | Below Mountain Line | 2001-01-01 | |
| 234278 | 13.41 | Below Mountain Line | 2001-01-01 | |
| 234275 | 7.35 | Below Mountain Line | 2001-01-01 | |
| 234247 | 6.15 | Below Mountain Line | 2001-01-01 | |
| 234119 | 7.63 | Below Mountain Line | 2001-01-01 | |
| 234141 | 10.99 | Below Mountain Line | 2001-01-01 | |
| 234140 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 414363 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 234138 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 234137 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 234420 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 124242 | 15.73 | Below Mountain Line | 2001-01-01 | |
| 234188 | 16.39 | Below Mountain Line | 2001-01-01 | |
| 234187 | 8.75 | Below Mountain Line | 2001-01-01 | |
| 234472 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234343 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 234506 | 7.15 | Below Mountain Line | 2001-01-01 | |
| 524616 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 234440 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 234502 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 234438 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 134378 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 234421 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 234432 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 234439 | 9.21 | Below Mountain Line | 2001-01-01 | |
| 234419 | 6.64 | Below Mountain Line | 2001-01-01 | |
| 234433 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 234435 | 16.44 | Below Mountain Line | 2001-01-01 | |
| 234217 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 234493 | 130.01 | Above Mountan Line | 2001-01-01 | |
| 234524 | 2.82 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence