| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 314224 | 9.61 | Below Mountain Line | 2001-01-01 | |
| 224081 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 224078 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 224083 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 224101 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 224095 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 224094 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 234538 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 224085 | 8.74 | Below Mountain Line | 2001-01-01 | |
| 224071 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 134179 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 134159 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 324395 | 1.82 | Below Mountain Line | 2001-01-01 | |
| 324475 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 534039 | 7.27 | Below Mountain Line | 2001-01-01 | |
| 524072 | 19.9 | Below Mountain Line | 2001-01-01 | |
| 524135 | 4.76 | Below Mountain Line | 2001-01-01 | |
| 524134 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 524075 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 134599 | 4.88 | Below Mountain Line | 2001-01-01 | |
| 414152 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 134633 | 1.97 | Below Mountain Line | 2001-01-01 | |
| 425115 | 8.24 | Below Mountain Line | 2001-01-01 | |
| 425116 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 424878 | 5.52 | Below Mountain Line | 2001-01-01 | |
| 414151 | 19.68 | Below Mountain Line | 2001-01-01 | |
| 414016 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 524198 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 524199 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 224330 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 624092 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 624093 | 12.94 | Below Mountain Line | 2001-01-01 | |
| 624086 | 10.91 | Above Mountan Line | 2001-01-01 | |
| 534316 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 424925 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 424924 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 424985 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 424987 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 524666 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 534317 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 534359 | 10.04 | Below Mountain Line | 2001-01-01 | |
| 534318 | 9.01 | Below Mountain Line | 2001-01-01 | |
| 334422 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 114320 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 114057 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 114069 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 334418 | 5.92 | Below Mountain Line | 2001-01-01 | |
| 334417 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 334231 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 334426 | 0.02 | Below Mountain Line | 2001-01-01 | |
| 614795 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 614815 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 334824 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 614818 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 614813 | 6.22 | Below Mountain Line | 2001-01-01 | |
| 234516 | 20.09 | Below Mountain Line | 2001-01-01 | |
| 534379 | 6.52 | Below Mountain Line | 2001-01-01 | |
| 414105 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 414235 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 414123 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 414104 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 414141 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 534380 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 324106 | 9.44 | Below Mountain Line | 2001-01-01 | |
| 324101 | 8.21 | Below Mountain Line | 2001-01-01 | |
| 324102 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 324103 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 324107 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 324527 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 134083 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 524654 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 534303 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 134084 | 1.45 | Below Mountain Line | 2001-01-01 | |
| 134080 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 134081 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 234131 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 234124 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 314056 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 314014 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 314053 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 224329 | 6.89 | Below Mountain Line | 2001-01-01 | |
| 224250 | 6.48 | Below Mountain Line | 2001-01-01 | |
| 224319 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 224243 | 5.97 | Below Mountain Line | 2001-01-01 | |
| 534312 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 224244 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 534309 | 12.82 | Below Mountain Line | 2001-01-01 | |
| 224542 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 534308 | 12.94 | Below Mountain Line | 2001-01-01 | |
| 534370 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 534371 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 234449 | 12.68 | Below Mountain Line | 2001-01-01 | |
| 234296 | 8.32 | Below Mountain Line | 2001-01-01 | |
| 234290 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 234294 | 5.11 | Below Mountain Line | 2001-01-01 | |
| 234476 | 11.72 | Below Mountain Line | 2001-01-01 | |
| 524659 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 524660 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 524652 | 0.86 | Above Mountan Line | 2001-01-01 | |
| 524656 | 4.6 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence