| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 124306 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 435113 | 0.74 | Below Mountain Line | 2010-09-15 | |
| 434465 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 431075 | 0.79 | Below Mountain Line | 1870-01-01 | |
| 431007 | 2.63 | Below Mountain Line | 1870-01-01 | |
| 435193 | 3.47 | Below Mountain Line | 2012-02-29 | |
| 435197 | 0.44 | Below Mountain Line | 2012-02-29 | |
| 231243 | 2.69 | Below Mountain Line | 1870-01-01 | |
| 434861 | 9.87 | Below Mountain Line | 2006-04-27 | |
| 434420 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 435047 | 7.0 | Below Mountain Line | 2009-08-28 | |
| 434998 | 9.45 | Below Mountain Line | 2009-07-03 | |
| 435161 | 12.14 | Below Mountain Line | 2011-12-21 | |
| 124654 | 1.64 | Below Mountain Line | 2006-05-10 | |
| 435114 | 0.5 | Below Mountain Line | 2010-09-15 | |
| 434742 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 435196 | 1.31 | Below Mountain Line | 2012-02-29 | |
| 435117 | 9.01 | Below Mountain Line | 2010-09-16 | |
| 435142 | 1.23 | Below Mountain Line | 2011-07-21 | |
| 435241 | 11.49 | Below Mountain Line | 2012-12-18 | |
| 434743 | 6.53 | Below Mountain Line | 2001-01-01 | |
| 434894 | 0.51 | Below Mountain Line | 2006-05-11 | |
| 435188 | 0.97 | Below Mountain Line | 2012-02-29 | |
| 430997 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 430870 | 14.27 | Below Mountain Line | 1870-01-01 | |
| 431303 | 10.14 | Below Mountain Line | 1870-01-01 | |
| 434744 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 435087 | 5.47 | Below Mountain Line | 2009-10-07 | |
| 334100 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 334101 | 9.52 | Below Mountain Line | 2001-01-01 | |
| 333274 | 0.89 | Below Mountain Line | 1870-01-01 | |
| 231556 | 1.67 | Below Mountain Line | 1870-01-01 | |
| 334102 | 10.4 | Below Mountain Line | 2001-01-01 | |
| 234214 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 231602 | 2.91 | Below Mountain Line | 1870-01-01 | |
| 231289 | 4.14 | Below Mountain Line | 1870-01-01 | |
| 234378 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 234213 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 234614 | 2.35 | Below Mountain Line | 2009-06-18 | |
| 234383 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 231290 | 3.58 | Below Mountain Line | 1870-01-01 | |
| 234411 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 211073 | 7.87 | Below Mountain Line | 1870-01-01 | |
| 234380 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 234774 | 3.45 | Below Mountain Line | 2015-10-29 | |
| 234410 | 4.63 | Below Mountain Line | 2001-01-01 | |
| 231605 | 1.53 | Below Mountain Line | 1870-01-01 | |
| 234481 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 234480 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 124130 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 234377 | 4.12 | Below Mountain Line | 2001-01-01 | |
| 234404 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 234503 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 234372 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 231257 | 3.53 | Below Mountain Line | 1870-01-01 | |
| 234731 | 0.45 | Below Mountain Line | 2014-04-30 | |
| 234775 | 7.02 | Below Mountain Line | 2015-10-29 | |
| 234373 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 234376 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 231591 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 231593 | 0.13 | Below Mountain Line | 1870-01-01 | |
| 234390 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 234772 | 5.79 | Below Mountain Line | 2015-10-29 | |
| 231608 | 2.75 | Below Mountain Line | 1870-01-01 | |
| 234368 | 6.97 | Below Mountain Line | 2001-01-01 | |
| 234375 | 10.34 | Below Mountain Line | 2001-01-01 | |
| 234388 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 234409 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 231607 | 3.02 | Below Mountain Line | 1870-01-01 | |
| 231637 | 0.92 | Below Mountain Line | 1870-01-01 | |
| 234408 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 234395 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 234361 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 234507 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 231542 | 3.29 | Below Mountain Line | 1870-01-01 | |
| 234751 | 2.27 | Below Mountain Line | 2014-11-28 | |
| 231508 | 2.26 | Below Mountain Line | 1870-01-01 | |
| 231682 | 2.19 | Below Mountain Line | 1870-01-01 | |
| 335144 | 0.68 | Below Mountain Line | 2007-11-20 | |
| 231237 | 2.14 | Below Mountain Line | 1870-01-01 | |
| 234401 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 234652 | 1.27 | Below Mountain Line | 2009-09-24 | |
| 231260 | 3.21 | Below Mountain Line | 1870-01-01 | |
| 234360 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 234721 | 1.91 | Below Mountain Line | 2014-04-30 | |
| 234722 | 0.62 | Below Mountain Line | 2014-04-30 | |
| 231265 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 234212 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 231928 | 5.04 | Below Mountain Line | 1870-01-01 | |
| 231231 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 231722 | 2.05 | Below Mountain Line | 1870-01-01 | |
| 231230 | 0.17 | Below Mountain Line | 1870-01-01 | |
| 231232 | 0.36 | Below Mountain Line | 1870-01-01 | |
| 334058 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 534687 | 2.65 | Below Mountain Line | 2015-11-02 | |
| 234646 | 4.42 | Below Mountain Line | 2009-09-15 | |
| 230223 | 1.38 | Below Mountain Line | 1870-01-01 | |
| 234025 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 234720 | 0.85 | Below Mountain Line | 2014-04-30 | |
| 234805 | 1.13 | Below Mountain Line | 2018-01-15 |
Contains public sector information licensed under the Isle of Man Open Government Licence