| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 431644 | 7.26 | Below Mountain Line | 1870-01-01 | |
| 431666 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 431647 | 5.93 | Below Mountain Line | 1870-01-01 | |
| 435245 | 3.99 | Below Mountain Line | 2013-11-04 | |
| 431643 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 431722 | 4.23 | Below Mountain Line | 1870-01-01 | |
| 431106 | 6.38 | Below Mountain Line | 1870-01-01 | |
| 434327 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 431720 | 2.63 | Below Mountain Line | 1870-01-01 | |
| 431716 | 5.38 | Below Mountain Line | 1870-01-01 | |
| 431660 | 0.49 | Below Mountain Line | 1870-01-01 | |
| 334165 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 435248 | 4.19 | Below Mountain Line | 2014-04-22 | |
| 434432 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 434717 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 434419 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 435417 | 14.57 | Below Mountain Line | 2019-01-28 | |
| 434385 | 17.21 | Below Mountain Line | 2001-01-01 | |
| 435115 | 11.63 | Below Mountain Line | 2010-09-15 | |
| 435046 | 10.38 | Below Mountain Line | 2009-08-28 | |
| 435111 | 17.38 | Below Mountain Line | 2010-09-15 | |
| 435025 | 5.28 | Below Mountain Line | 2009-08-03 | |
| 435388 | 5.1 | Below Mountain Line | 2017-02-15 | |
| 435389 | 2.21 | Below Mountain Line | 2017-02-15 | |
| 434423 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 434890 | 9.54 | Below Mountain Line | 2006-05-11 | |
| 435118 | 0.73 | Below Mountain Line | 2010-09-16 | |
| 434414 | 9.69 | Below Mountain Line | 2001-01-01 | |
| 435187 | 11.35 | Below Mountain Line | 2012-02-29 | |
| 431053 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 434459 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 434458 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 434889 | 1.63 | Below Mountain Line | 2006-05-11 | |
| 434936 | 0.83 | Below Mountain Line | 2007-11-13 | |
| 624200 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 435003 | 17.07 | Below Mountain Line | 2009-07-14 | |
| 431360 | 8.04 | Below Mountain Line | 1870-01-01 | |
| 431428 | 9.33 | Below Mountain Line | 1870-01-01 | |
| 435315 | 7.49 | Below Mountain Line | 2014-10-20 | |
| 431505 | 1.22 | Below Mountain Line | 1870-01-01 | |
| 333513 | 1.64 | Below Mountain Line | 1870-01-01 | |
| 435316 | 8.18 | Below Mountain Line | 2014-10-20 | |
| 435318 | 2.67 | Below Mountain Line | 2014-10-20 | |
| 121459 | 8.54 | Below Mountain Line | 1870-01-01 | |
| 334086 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 435157 | 6.21 | Below Mountain Line | 2011-12-19 | |
| 435154 | 8.7 | Below Mountain Line | 2011-12-19 | |
| 434474 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 435296 | 6.66 | Below Mountain Line | 2014-10-20 | |
| 435291 | 20.34 | Below Mountain Line | 2014-10-20 | |
| 435294 | 7.69 | Below Mountain Line | 2014-10-20 | |
| 434433 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 434372 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 431504 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 435375 | 6.6 | Below Mountain Line | 2015-11-04 | |
| 431534 | 1.22 | Below Mountain Line | 1870-01-01 | |
| 120153 | 7.01 | Below Mountain Line | 1870-01-01 | |
| 431991 | 6.36 | Below Mountain Line | 1870-01-01 | |
| 434290 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 124500 | 19.51 | Below Mountain Line | 2001-01-01 | |
| 313405 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 435024 | 6.84 | Below Mountain Line | 2009-08-03 | |
| 434357 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 435329 | 7.71 | Below Mountain Line | 2014-10-20 | |
| 434362 | 7.5 | Below Mountain Line | 2001-01-01 | |
| 435286 | 18.67 | Below Mountain Line | 2014-10-20 | |
| 434410 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 434359 | 7.6 | Below Mountain Line | 2001-01-01 | |
| 435139 | 0.4 | Below Mountain Line | 2011-02-18 | |
| 435366 | 3.43 | Below Mountain Line | 2015-11-04 | |
| 332646 | 1.28 | Below Mountain Line | 1870-01-01 | |
| 434326 | 6.7 | Below Mountain Line | 2001-01-01 | |
| 434325 | 9.54 | Below Mountain Line | 2001-01-01 | |
| 434664 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 431791 | 6.77 | Below Mountain Line | 1870-01-01 | |
| 430165 | 1.23 | Below Mountain Line | 1870-01-01 | |
| 434658 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 434657 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 435105 | 7.93 | Below Mountain Line | 2010-09-13 | |
| 434663 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 324623 | 3.84 | Below Mountain Line | 2007-04-02 | |
| 435273 | 0.74 | Below Mountain Line | 2014-10-15 | |
| 434690 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 434696 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 430107 | 4.45 | Below Mountain Line | 1870-01-01 | |
| 430073 | 4.06 | Below Mountain Line | 1870-01-01 | |
| 430104 | 4.25 | Below Mountain Line | 1870-01-01 | |
| 425225 | 0.61 | Below Mountain Line | 2009-08-20 | |
| 434960 | 4.37 | Below Mountain Line | 2008-09-23 | |
| 434959 | 3.4 | Below Mountain Line | 2008-09-23 | |
| 434684 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 435372 | 8.59 | Below Mountain Line | 2015-11-04 | |
| 434655 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 435386 | 3.08 | Below Mountain Line | 2017-02-15 | |
| 434654 | 9.51 | Below Mountain Line | 2001-01-01 | |
| 430754 | 9.62 | Below Mountain Line | 1870-01-01 | |
| 430740 | 0.53 | Below Mountain Line | 1870-01-01 | |
| 435396 | 3.99 | Below Mountain Line | 2017-11-23 | |
| 210136 | 9.55 | Below Mountain Line | 1870-01-01 | |
| 434519 | 26.4 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence