| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 614336 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 614363 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 614350 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 614352 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 611055 | 4.42 | Below Mountain Line | 1870-01-01 | |
| 610297 | 1.56 | Below Mountain Line | 1870-01-01 | |
| 614337 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 414729 | 1.68 | Below Mountain Line | 2011-06-09 | |
| 616016 | 4.52 | Below Mountain Line | 2009-09-16 | |
| 614858 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 616015 | 23.59 | Below Mountain Line | 2009-09-16 | |
| 614318 | 6.81 | Below Mountain Line | 2001-01-01 | |
| 316033 | 14.07 | Below Mountain Line | 2009-09-07 | |
| 616019 | 39.64 | Below Mountain Line | 2009-09-22 | |
| 614048 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 610047 | 1.83 | Below Mountain Line | 1870-01-01 | |
| 232229 | 2.16 | Below Mountain Line | 1870-01-01 | |
| 614050 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 614053 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 610248 | 4.09 | Below Mountain Line | 1870-01-01 | |
| 616055 | 10.95 | Below Mountain Line | 2011-12-22 | |
| 610042 | 6.27 | Below Mountain Line | 1870-01-01 | |
| 616052 | 4.89 | Below Mountain Line | 2011-12-22 | |
| 614056 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 335362 | 0.05 | Below Mountain Line | 2012-10-18 | |
| 616120 | 5.24 | Below Mountain Line | 2012-10-22 | |
| 612537 | 5.64 | Below Mountain Line | 1870-01-01 | |
| 231679 | 1.02 | Below Mountain Line | 1870-01-01 | |
| 614679 | 9.64 | Below Mountain Line | 2001-01-01 | |
| 616121 | 0.77 | Below Mountain Line | 2012-10-23 | |
| 612032 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 414085 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 612538 | 5.13 | Below Mountain Line | 1870-01-01 | |
| 615958 | 6.09 | Below Mountain Line | 2007-04-27 | |
| 614675 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 612388 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 612031 | 5.77 | Below Mountain Line | 1870-01-01 | |
| 614570 | 7.9 | Below Mountain Line | 2001-01-01 | |
| 611453 | 7.32 | Below Mountain Line | 1870-01-01 | |
| 611794 | 31.7 | Below Mountain Line | 1870-01-01 | |
| 614564 | 4.88 | Below Mountain Line | 2001-01-01 | |
| 612397 | 3.54 | Below Mountain Line | 1870-01-01 | |
| 612193 | 5.21 | Below Mountain Line | 1870-01-01 | |
| 614067 | 3.24 | Below Mountain Line | 2001-01-01 | |
| 614568 | 44.29 | Below Mountain Line | 2001-01-01 | |
| 612104 | 3.0 | Below Mountain Line | 1870-01-01 | |
| 614496 | 26.92 | Below Mountain Line | 2001-01-01 | |
| 610168 | 5.85 | Below Mountain Line | 1870-01-01 | |
| 614971 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 614979 | 3.17 | Below Mountain Line | 2006-05-18 | |
| 614107 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 614320 | 6.36 | Below Mountain Line | 2001-01-01 | |
| 616018 | 8.12 | Below Mountain Line | 2009-09-16 | |
| 614984 | 5.54 | Below Mountain Line | 2006-05-18 | |
| 610164 | 4.55 | Below Mountain Line | 1870-01-01 | |
| 616017 | 5.47 | Below Mountain Line | 2009-09-16 | |
| 614077 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 614111 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 614317 | 6.34 | Below Mountain Line | 2001-01-01 | |
| 231214 | 0.78 | Below Mountain Line | 1870-01-01 | |
| 614315 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614080 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 610071 | 3.09 | Below Mountain Line | 1870-01-01 | |
| 610070 | 1.6 | Below Mountain Line | 1870-01-01 | |
| 614071 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 614072 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 610256 | 0.38 | Below Mountain Line | 1870-01-01 | |
| 614074 | 6.58 | Below Mountain Line | 2001-01-01 | |
| 614014 | 6.16 | Below Mountain Line | 2001-01-01 | |
| 124852 | 0.36 | Below Mountain Line | 2011-11-18 | |
| 610035 | 1.43 | Below Mountain Line | 1870-01-01 | |
| 614073 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 614374 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 614082 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 414188 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 414191 | 8.4 | Below Mountain Line | 2001-01-01 | |
| 411084 | 2.96 | Below Mountain Line | 1870-01-01 | |
| 411687 | 17.48 | Below Mountain Line | 1870-01-01 | |
| 414664 | 11.56 | Below Mountain Line | 2009-07-03 | |
| 414696 | 2.46 | Below Mountain Line | 2009-09-01 | |
| 525023 | 0.11 | Below Mountain Line | 2010-09-08 | |
| 414488 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 414511 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 410342 | 4.07 | Below Mountain Line | 1870-01-01 | |
| 414747 | 5.31 | Below Mountain Line | 2011-12-06 | |
| 414340 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 411161 | 4.95 | Below Mountain Line | 1870-01-01 | |
| 414447 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 414441 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 211251 | 2.45 | Below Mountain Line | 1870-01-01 | |
| 414455 | 8.68 | Below Mountain Line | 2001-01-01 | |
| 414433 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 414415 | 14.45 | Below Mountain Line | 2001-01-01 | |
| 612582 | 1.89 | Below Mountain Line | 1870-01-01 | |
| 414680 | 1.59 | Below Mountain Line | 2009-07-27 | |
| 414463 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 414414 | 9.96 | Below Mountain Line | 2001-01-01 | |
| 134799 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 414336 | 15.66 | Below Mountain Line | 2001-01-01 | |
| 414337 | 8.89 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence