| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 624554 | 6.24 | Below Mountain Line | 2001-01-01 | |
| 624467 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 624211 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 334827 | 15.04 | Below Mountain Line | 2001-01-01 | |
| 334831 | 23.43 | Below Mountain Line | 2001-01-01 | |
| 334828 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 334830 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 134361 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 334832 | 22.95 | Below Mountain Line | 2001-01-01 | |
| 334929 | 13.03 | Below Mountain Line | 2001-01-01 | |
| 334928 | 10.73 | Below Mountain Line | 2001-01-01 | |
| 334829 | 7.4 | Below Mountain Line | 2001-01-01 | |
| 334834 | 11.52 | Below Mountain Line | 2001-01-01 | |
| 214329 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 334825 | 15.51 | Below Mountain Line | 2001-01-01 | |
| 334826 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 334924 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 334823 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 214330 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 214341 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 134360 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 214339 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 124585 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 124583 | 17.06 | Below Mountain Line | 2001-01-01 | |
| 214331 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 214372 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 214332 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 214336 | 7.59 | Below Mountain Line | 2001-01-01 | |
| 214343 | 6.63 | Below Mountain Line | 2001-01-01 | |
| 324015 | 8.9 | Below Mountain Line | 2001-01-01 | |
| 514318 | 11.37 | Below Mountain Line | 2001-01-01 | |
| 624494 | 0.41 | Above Mountan Line | 2001-01-01 | |
| 524165 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 524167 | 5.2 | Below Mountain Line | 2001-01-01 | |
| 524166 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 324030 | 6.92 | Below Mountain Line | 2001-01-01 | |
| 134342 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 134184 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 414510 | 13.11 | Above Mountan Line | 2001-01-01 | |
| 434526 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 434525 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 434522 | 6.92 | Below Mountain Line | 2001-01-01 | |
| 434524 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 434549 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 434531 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 434632 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 434633 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 334961 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 434550 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 334945 | 9.07 | Below Mountain Line | 2001-01-01 | |
| 434736 | 0.02 | Below Mountain Line | 2001-01-01 | |
| 434735 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 334943 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 334944 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 334942 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 334963 | 13.13 | Below Mountain Line | 2001-01-01 | |
| 214014 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 334141 | 4.78 | Above Mountan Line | 2001-01-01 | |
| 334964 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 334946 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 334947 | 0.07 | Below Mountain Line | 2001-01-01 | |
| 335005 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 134785 | 1.47 | Below Mountain Line | 2001-01-01 | |
| 134009 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 624022 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 134016 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 134004 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 315076 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 134885 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 134013 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 114007 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 134014 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 524226 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 114012 | 4.72 | Below Mountain Line | 2001-01-01 | |
| 334673 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 315044 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 124081 | 8.54 | Below Mountain Line | 2001-01-01 | |
| 315060 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 315053 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 315077 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 315051 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 334687 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 315156 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 315048 | 19.07 | Below Mountain Line | 2001-01-01 | |
| 334565 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 334562 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 315058 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 315050 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 334563 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 315049 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 315027 | 4.49 | Below Mountain Line | 2001-01-01 | |
| 414001 | 0.92 | Above Mountan Line | 2001-01-01 | |
| 334305 | 6.49 | Below Mountain Line | 2001-01-01 | |
| 315021 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 315043 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 614321 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 624069 | 9.83 | Below Mountain Line | 2001-01-01 | |
| 624361 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 524221 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 624058 | 5.83 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence