| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 334774 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 534121 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 530927 | 4.85 | Below Mountain Line | 1870-01-01 | |
| 531164 | 3.01 | Below Mountain Line | 1870-01-01 | |
| 531165 | 4.44 | Below Mountain Line | 1870-01-01 | |
| 534623 | 11.09 | Below Mountain Line | 2012-12-18 | |
| 534460 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 530930 | 4.71 | Below Mountain Line | 1870-01-01 | |
| 316191 | 1.56 | Below Mountain Line | 2014-04-23 | |
| 534659 | 11.16 | Below Mountain Line | 2014-10-20 | |
| 534461 | 7.59 | Below Mountain Line | 2001-01-01 | |
| 534662 | 0.42 | Below Mountain Line | 2014-10-20 | |
| 534112 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 534057 | 6.54 | Below Mountain Line | 2001-01-01 | |
| 534047 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 534054 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 530939 | 0.24 | Below Mountain Line | 1870-01-01 | |
| 534593 | 0.69 | Below Mountain Line | 2009-10-12 | |
| 530906 | 1.71 | Below Mountain Line | 1870-01-01 | |
| 534486 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 534485 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 530885 | 0.63 | Below Mountain Line | 1870-01-01 | |
| 534119 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 624620 | 1.51 | Below Mountain Line | 2007-11-19 | |
| 621164 | 9.75 | Below Mountain Line | 1870-01-01 | |
| 621069 | 2.08 | Below Mountain Line | 1870-01-01 | |
| 624396 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 621163 | 6.73 | Below Mountain Line | 1870-01-01 | |
| 621123 | 1.49 | Below Mountain Line | 1870-01-01 | |
| 621073 | 1.6 | Below Mountain Line | 1870-01-01 | |
| 122440 | 0.34 | Below Mountain Line | 1870-01-01 | |
| 624160 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 621054 | 0.85 | Below Mountain Line | 1870-01-01 | |
| 621165 | 8.39 | Below Mountain Line | 1870-01-01 | |
| 621061 | 0.49 | Below Mountain Line | 1870-01-01 | |
| 624397 | 2.35 | Below Mountain Line | 2001-01-01 | |
| 624638 | 2.52 | Below Mountain Line | 2009-08-06 | |
| 534239 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 621171 | 1.46 | Below Mountain Line | 1870-01-01 | |
| 624159 | 12.11 | Below Mountain Line | 2001-01-01 | |
| 621109 | 0.95 | Below Mountain Line | 1870-01-01 | |
| 624399 | 11.4 | Below Mountain Line | 2001-01-01 | |
| 624398 | 8.18 | Below Mountain Line | 2001-01-01 | |
| 534657 | 0.38 | Below Mountain Line | 2014-10-16 | |
| 314332 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 624155 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 621172 | 1.77 | Below Mountain Line | 1870-01-01 | |
| 624678 | 10.77 | Below Mountain Line | 2010-09-10 | |
| 311964 | 5.6 | Below Mountain Line | 1870-01-01 | |
| 614113 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 621158 | 2.84 | Below Mountain Line | 1870-01-01 | |
| 621133 | 3.84 | Below Mountain Line | 1870-01-01 | |
| 624452 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 621218 | 3.37 | Below Mountain Line | 1870-01-01 | |
| 534252 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 234151 | 7.42 | Below Mountain Line | 2001-01-01 | |
| 334438 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 124913 | 0.42 | Below Mountain Line | 2012-11-27 | |
| 335359 | 5.86 | Below Mountain Line | 2012-10-18 | |
| 621238 | 1.55 | Below Mountain Line | 1870-01-01 | |
| 420988 | 1.07 | Below Mountain Line | 1870-01-01 | |
| 234743 | 15.67 | Below Mountain Line | 2014-10-15 | |
| 410188 | 1.19 | Below Mountain Line | 1870-01-01 | |
| 234686 | 3.71 | Below Mountain Line | 2011-12-19 | |
| 234172 | 5.19 | Below Mountain Line | 2001-01-01 | |
| 234170 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 234169 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 234171 | 7.17 | Below Mountain Line | 2001-01-01 | |
| 234683 | 5.46 | Below Mountain Line | 2011-12-19 | |
| 524664 | 11.4 | Below Mountain Line | 2001-01-01 | |
| 234762 | 3.88 | Below Mountain Line | 2014-12-03 | |
| 234164 | 7.78 | Below Mountain Line | 2001-01-01 | |
| 231895 | 7.79 | Below Mountain Line | 1870-01-01 | |
| 425141 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 131795 | 1.45 | Below Mountain Line | 1870-01-01 | |
| 234160 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 234149 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 534564 | 1.66 | Below Mountain Line | 2009-06-18 | |
| 234167 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 231879 | 1.92 | Below Mountain Line | 1870-01-01 | |
| 231980 | 1.74 | Below Mountain Line | 1870-01-01 | |
| 234759 | 2.53 | Below Mountain Line | 2014-12-01 | |
| 234175 | 6.17 | Below Mountain Line | 2001-01-01 | |
| 234154 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 231901 | 1.38 | Below Mountain Line | 1870-01-01 | |
| 524548 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 234678 | 4.51 | Below Mountain Line | 2011-12-19 | |
| 234523 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 231714 | 1.67 | Below Mountain Line | 1870-01-01 | |
| 611298 | 2.05 | Below Mountain Line | 1870-01-01 | |
| 234412 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 231758 | 2.52 | Below Mountain Line | 1870-01-01 | |
| 135172 | 14.49 | Below Mountain Line | 2009-10-21 | |
| 324699 | 0.37 | Below Mountain Line | 2009-10-05 | |
| 332268 | 1.18 | Below Mountain Line | 1870-01-01 | |
| 131698 | 6.03 | Below Mountain Line | 1870-01-01 | |
| 135362 | 3.45 | Below Mountain Line | 2015-11-05 | |
| 135353 | 9.62 | Below Mountain Line | 2015-11-02 | |
| 134381 | 1.49 | Below Mountain Line | 2001-01-01 | |
| 315004 | 3.19 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence