Fields

Displaying items 10501-10600 of 19826 in total
Show Number ▲ Acres Category Start date
335056 2.8 Below Mountain Line 2001-01-01
335057 2.22 Below Mountain Line 2001-01-01
335058 1.32 Below Mountain Line 2001-01-01
335060 2.16 Below Mountain Line 2001-01-01
335061 3.82 Below Mountain Line 2001-01-01
335062 2.17 Below Mountain Line 2001-01-01
335063 3.08 Below Mountain Line 2001-01-01
335064 0.67 Below Mountain Line 2001-01-01
335065 1.04 Below Mountain Line 2001-01-01
335066 2.0 Below Mountain Line 2001-01-01
335068 1.24 Below Mountain Line 2001-01-01
335069 1.15 Below Mountain Line 2001-01-01
335070 0.73 Below Mountain Line 2005-08-05
335071 1.96 Below Mountain Line 2005-08-05
335072 3.19 Below Mountain Line 2005-09-01
335073 3.26 Below Mountain Line 2005-09-01
335074 6.95 Below Mountain Line 2005-10-26
335077 0.14 Below Mountain Line 2006-04-25
335078 1.74 Below Mountain Line 2006-04-25
335079 2.88 Below Mountain Line 2006-04-25
335080 11.31 Below Mountain Line 2006-04-26
335081 0.36 Below Mountain Line 2006-04-26
335082 0.32 Below Mountain Line 2006-04-26
335085 11.44 Above Mountan Line 2006-04-26
335086 15.24 Above Mountan Line 2006-04-26
335087 7.58 Below Mountain Line 2006-04-27
335088 23.89 Below Mountain Line 2006-04-27
335089 9.08 Below Mountain Line 2006-05-02
335091 12.52 Below Mountain Line 2006-05-02
335092 0.42 Below Mountain Line 2006-05-10
335094 5.63 Above Mountan Line 2006-05-10
335095 1.82 Below Mountain Line 2006-05-10
335096 5.56 Below Mountain Line 2006-05-10
335097 1.37 Below Mountain Line 2006-05-11
335098 2.1 Below Mountain Line 2006-05-11
335099 4.52 Below Mountain Line 2006-05-12
335100 0.65 Below Mountain Line 2001-01-01
335101 18.57 Above Mountan Line 2006-05-19
335102 0.98 Below Mountain Line 2006-06-06
335103 0.55 Below Mountain Line 2006-06-07
335104 0.64 Below Mountain Line 2006-06-07
335105 0.26 Below Mountain Line 2006-06-07
335107 0.5 Below Mountain Line 2006-06-16
335108 3.6 Below Mountain Line 2006-06-16
335109 0.99 Below Mountain Line 2006-06-16
335110 0.12 Below Mountain Line 2006-05-10
335111 0.48 Below Mountain Line 2007-04-02
335112 3.39 Below Mountain Line 2007-04-02
335113 3.92 Below Mountain Line 2007-04-02
335115 10.56 Above Mountan Line 2007-04-11
335116 3.48 Below Mountain Line 2007-04-11
335119 1.94 Below Mountain Line 2007-04-12
335120 102.28 Above Mountan Line 2007-04-20
335122 3.7 Below Mountain Line 2007-04-26
335123 9.99 Below Mountain Line 2007-04-26
335124 2.34 Below Mountain Line 2007-04-26
335125 9.87 Below Mountain Line 2007-10-24
335126 12.57 Below Mountain Line 2007-10-24
335127 3.69 Below Mountain Line 2007-10-29
335128 0.65 Below Mountain Line 2007-10-29
335129 3.13 Below Mountain Line 2007-10-29
335130 2.8 Below Mountain Line 2007-11-07
335132 8.88 Below Mountain Line 2007-11-09
335133 2.02 Below Mountain Line 2007-11-09
335134 0.81 Below Mountain Line 2007-11-09
335135 7.67 Below Mountain Line 2007-11-09
335136 4.89 Below Mountain Line 2007-11-09
335140 3.1 Below Mountain Line 2007-11-13
335141 0.96 Below Mountain Line 2007-11-13
335142 1.56 Below Mountain Line 2007-11-20
335143 0.88 Below Mountain Line 2007-11-20
335144 0.68 Below Mountain Line 2007-11-20
335145 0.58 Below Mountain Line 2007-11-20
335146 11.58 Above Mountan Line 2007-11-20
335147 153.56 Above Mountan Line 2007-11-20
335148 1.37 Below Mountain Line 2007-11-20
335149 0.96 Below Mountain Line 2007-11-20
335150 0.47 Below Mountain Line 2007-11-20
335151 2.39 Below Mountain Line 2007-11-22
335152 4.52 Below Mountain Line 2008-04-16
335153 2.58 Below Mountain Line 2009-05-29
335154 3.17 Below Mountain Line 2009-06-10
335155 3.65 Below Mountain Line 2009-06-10
335156 27.1 Above Mountan Line 2009-06-11
335157 4.99 Below Mountain Line 2009-06-16
335158 0.68 Below Mountain Line 2009-06-17
335159 8.64 Below Mountain Line 2009-06-24
335160 0.67 Below Mountain Line 2009-06-24
335161 0.6 Below Mountain Line 2009-06-24
335163 5.29 Below Mountain Line 2009-09-07
335164 1.06 Below Mountain Line 2009-06-24
335166 0.33 Below Mountain Line 2009-06-24
335167 1.2 Below Mountain Line 2009-06-25
335168 1.57 Below Mountain Line 2009-06-25
335169 6.5 Below Mountain Line 2009-06-25
335170 1.56 Below Mountain Line 2009-06-29
335171 4.27 Below Mountain Line 2009-07-03
335172 9.88 Below Mountain Line 2009-07-03
335173 2.52 Below Mountain Line 2009-07-03
335174 1.93 Below Mountain Line 2009-07-09

Contains public sector information licensed under the Isle of Man Open Government Licence