| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 124344 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 124595 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 124336 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 414480 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 124353 | 7.38 | Below Mountain Line | 2001-01-01 | |
| 124293 | 6.17 | Below Mountain Line | 2001-01-01 | |
| 124350 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 124348 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 124535 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 314302 | 9.77 | Below Mountain Line | 2001-01-01 | |
| 124355 | 6.11 | Below Mountain Line | 2001-01-01 | |
| 124358 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 334807 | 13.5 | Below Mountain Line | 2001-01-01 | |
| 314310 | 9.03 | Below Mountain Line | 2001-01-01 | |
| 314305 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 314308 | 4.13 | Below Mountain Line | 2001-01-01 | |
| 315167 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 124035 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 124036 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 134114 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 134793 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 124041 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 134797 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 124561 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 124043 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 124033 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 134160 | 9.95 | Below Mountain Line | 2001-01-01 | |
| 124030 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 124031 | 1.99 | Below Mountain Line | 2001-01-01 | |
| 134152 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 124032 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 124034 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 334728 | 17.02 | Below Mountain Line | 2001-01-01 | |
| 134153 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 624055 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 334722 | 5.54 | Below Mountain Line | 2001-01-01 | |
| 334653 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 614446 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 614445 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 334727 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 334799 | 10.13 | Below Mountain Line | 2001-01-01 | |
| 614896 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 334804 | 10.12 | Below Mountain Line | 2001-01-01 | |
| 334806 | 10.85 | Below Mountain Line | 2001-01-01 | |
| 334726 | 10.62 | Below Mountain Line | 2001-01-01 | |
| 334803 | 6.77 | Below Mountain Line | 2001-01-01 | |
| 334730 | 31.47 | Below Mountain Line | 2001-01-01 | |
| 334800 | 13.07 | Below Mountain Line | 2001-01-01 | |
| 334808 | 11.06 | Below Mountain Line | 2001-01-01 | |
| 334717 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 334285 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 334652 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 334809 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 334801 | 15.22 | Below Mountain Line | 2001-01-01 | |
| 334649 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 614936 | 5.07 | Below Mountain Line | 2001-01-01 | |
| 334729 | 4.5 | Below Mountain Line | 2001-01-01 | |
| 614937 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 614540 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 614543 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 614902 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 614842 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 614541 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614544 | 6.56 | Below Mountain Line | 2001-01-01 | |
| 614551 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 614965 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 614624 | 5.83 | Below Mountain Line | 2001-01-01 | |
| 334243 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 514335 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 524291 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 514107 | 11.73 | Below Mountain Line | 2001-01-01 | |
| 514336 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 134710 | 3.72 | Below Mountain Line | 2001-01-01 | |
| 134623 | 355.89 | Above Mountan Line | 2001-01-01 | |
| 614534 | 0.78 | Above Mountan Line | 2001-01-01 | |
| 614533 | 0.75 | Above Mountan Line | 2001-01-01 | |
| 614535 | 2.17 | Above Mountan Line | 2001-01-01 | |
| 614914 | 3.01 | Below Mountain Line | 2001-01-01 | |
| 614330 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 614331 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 315103 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 524775 | 11.58 | Above Mountan Line | 2001-01-01 | |
| 334594 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 524471 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 334592 | 4.16 | Below Mountain Line | 2001-01-01 | |
| 334540 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 334585 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 334541 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 334587 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 434460 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 334546 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 524701 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 334539 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 334536 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 334538 | 2.72 | Below Mountain Line | 2001-01-01 | |
| 214369 | 0.35 | Below Mountain Line | 2001-01-01 | |
| 335057 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 334545 | 0.42 | Below Mountain Line | 2001-01-01 | |
| 334548 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 334599 | 0.47 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence