| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 624705 | 10.85 | Below Mountain Line | 2011-11-21 | |
| 621303 | 3.57 | Below Mountain Line | 1870-01-01 | |
| 622255 | 8.76 | Below Mountain Line | 1870-01-01 | |
| 624209 | 5.54 | Below Mountain Line | 2001-01-01 | |
| 624202 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 624625 | 2.48 | Below Mountain Line | 2008-09-30 | |
| 624001 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 620065 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 624095 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 214574 | 0.15 | Below Mountain Line | 2014-10-14 | |
| 620102 | 7.47 | Below Mountain Line | 1870-01-01 | |
| 121114 | 7.39 | Below Mountain Line | 1870-01-01 | |
| 124335 | 8.09 | Below Mountain Line | 2001-01-01 | |
| 620849 | 6.68 | Below Mountain Line | 1870-01-01 | |
| 620817 | 5.72 | Below Mountain Line | 1870-01-01 | |
| 624668 | 36.48 | Below Mountain Line | 2009-10-21 | |
| 620105 | 3.29 | Below Mountain Line | 1870-01-01 | |
| 620058 | 7.06 | Below Mountain Line | 1870-01-01 | |
| 624586 | 2.0 | Below Mountain Line | 2006-05-12 | |
| 620816 | 5.59 | Below Mountain Line | 1870-01-01 | |
| 624424 | 7.76 | Below Mountain Line | 2001-01-01 | |
| 121040 | 5.96 | Below Mountain Line | 1870-01-01 | |
| 621385 | 10.0 | Below Mountain Line | 1870-01-01 | |
| 624032 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 524796 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 124331 | 20.21 | Below Mountain Line | 2001-01-01 | |
| 121061 | 6.19 | Below Mountain Line | 1870-01-01 | |
| 124333 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 620464 | 9.15 | Below Mountain Line | 1870-01-01 | |
| 620689 | 4.84 | Below Mountain Line | 1870-01-01 | |
| 620462 | 5.38 | Below Mountain Line | 1870-01-01 | |
| 624030 | 6.32 | Below Mountain Line | 2001-01-01 | |
| 624068 | 18.8 | Below Mountain Line | 2001-01-01 | |
| 620452 | 3.26 | Below Mountain Line | 1870-01-01 | |
| 624064 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 224232 | 15.83 | Below Mountain Line | 2001-01-01 | |
| 224342 | 7.67 | Below Mountain Line | 2001-01-01 | |
| 224725 | 4.01 | Below Mountain Line | 2015-01-29 | |
| 224347 | 23.89 | Below Mountain Line | 2001-01-01 | |
| 224231 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 224476 | 56.66 | Below Mountain Line | 2001-01-01 | |
| 224235 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 224713 | 9.39 | Below Mountain Line | 2014-10-21 | |
| 224236 | 8.74 | Below Mountain Line | 2001-01-01 | |
| 114318 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 224354 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 224237 | 8.65 | Below Mountain Line | 2001-01-01 | |
| 224339 | 7.3 | Below Mountain Line | 2001-01-01 | |
| 224671 | 20.51 | Below Mountain Line | 2012-11-28 | |
| 224547 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 224082 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 224348 | 24.71 | Below Mountain Line | 2001-01-01 | |
| 224689 | 6.92 | Below Mountain Line | 2014-10-15 | |
| 224653 | 4.38 | Below Mountain Line | 2011-09-07 | |
| 221223 | 4.1 | Below Mountain Line | 1870-01-01 | |
| 224345 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 224225 | 10.01 | Below Mountain Line | 2001-01-01 | |
| 224241 | 15.61 | Below Mountain Line | 2001-01-01 | |
| 224346 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 220920 | 7.53 | Below Mountain Line | 1870-01-01 | |
| 224183 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 224189 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 224184 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 221078 | 2.09 | Below Mountain Line | 1870-01-01 | |
| 224199 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 224074 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 224681 | 23.5 | Below Mountain Line | 2014-04-24 | |
| 224619 | 6.38 | Below Mountain Line | 2009-09-25 | |
| 224622 | 4.99 | Below Mountain Line | 2009-10-12 | |
| 224021 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 224019 | 8.79 | Below Mountain Line | 2001-01-01 | |
| 224705 | 7.31 | Below Mountain Line | 2014-10-17 | |
| 224697 | 6.73 | Below Mountain Line | 2014-10-17 | |
| 224698 | 1.43 | Below Mountain Line | 2014-10-17 | |
| 220627 | 0.65 | Below Mountain Line | 1870-01-01 | |
| 224446 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 224624 | 43.03 | Below Mountain Line | 2009-10-21 | |
| 214059 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 224625 | 206.18 | Below Mountain Line | 2009-10-21 | |
| 220528 | 1.08 | Below Mountain Line | 1870-01-01 | |
| 224400 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 224394 | 25.09 | Below Mountain Line | 2001-01-01 | |
| 221646 | 1.97 | Below Mountain Line | 1870-01-01 | |
| 224503 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 220509 | 3.46 | Below Mountain Line | 1870-01-01 | |
| 224708 | 3.69 | Below Mountain Line | 2014-10-17 | |
| 220129 | 2.54 | Below Mountain Line | 1870-01-01 | |
| 224463 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 224475 | 32.16 | Below Mountain Line | 2001-01-01 | |
| 224041 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 224667 | 18.62 | Below Mountain Line | 2012-10-29 | |
| 224737 | 10.85 | Below Mountain Line | 2017-11-24 | |
| 224608 | 4.97 | Below Mountain Line | 2009-08-26 | |
| 224496 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 224222 | 7.21 | Below Mountain Line | 2001-01-01 | |
| 224106 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 220532 | 1.23 | Below Mountain Line | 1870-01-01 | |
| 224068 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 224117 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 224107 | 2.35 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence