| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 124360 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 124598 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 124363 | 7.0 | Below Mountain Line | 2001-01-01 | |
| 124288 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 134409 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 124364 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 124362 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 124601 | 24.03 | Below Mountain Line | 2001-01-01 | |
| 124523 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 134297 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 134294 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 134412 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 134408 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 434070 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 334138 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 614208 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 334160 | 23.0 | Above Mountan Line | 2001-01-01 | |
| 334162 | 1.89 | Above Mountan Line | 2001-01-01 | |
| 334164 | 12.04 | Below Mountain Line | 2001-01-01 | |
| 334161 | 2.05 | Above Mountan Line | 2001-01-01 | |
| 614213 | 4.13 | Below Mountain Line | 2001-01-01 | |
| 614223 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 614222 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 614707 | 0.12 | Below Mountain Line | 2001-01-01 | |
| 614226 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 614203 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 614225 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 614913 | 1.34 | Below Mountain Line | 2001-01-01 | |
| 614218 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 614219 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 614227 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 614204 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 614220 | 3.04 | Below Mountain Line | 2001-01-01 | |
| 414059 | 0.08 | Below Mountain Line | 2001-01-01 | |
| 614030 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 624501 | 11.03 | Below Mountain Line | 2001-01-01 | |
| 624168 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 414063 | 11.22 | Below Mountain Line | 2001-01-01 | |
| 414075 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 414083 | 1.49 | Below Mountain Line | 2001-01-01 | |
| 414082 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 414529 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 414077 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 414062 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 414080 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 414070 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 414043 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 134228 | 9.15 | Below Mountain Line | 2001-01-01 | |
| 134237 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 134226 | 9.01 | Below Mountain Line | 2001-01-01 | |
| 134229 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 334636 | 8.47 | Below Mountain Line | 2001-01-01 | |
| 334501 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 134238 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 134127 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 134134 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 134324 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 334631 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 334633 | 3.09 | Below Mountain Line | 2001-01-01 | |
| 334626 | 9.05 | Below Mountain Line | 2001-01-01 | |
| 334632 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 334623 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 334360 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 524008 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 524012 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 524006 | 6.75 | Below Mountain Line | 2001-01-01 | |
| 534301 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 414274 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 514070 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 514065 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 514142 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 514075 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 414272 | 12.54 | Below Mountain Line | 2001-01-01 | |
| 414396 | 5.75 | Below Mountain Line | 2001-01-01 | |
| 534395 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 534391 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 534291 | 8.81 | Above Mountan Line | 2001-01-01 | |
| 534289 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 534396 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 534385 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 534285 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 534307 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 534306 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 534398 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 534295 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 534267 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 234511 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 234526 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 234434 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 234510 | 4.3 | Below Mountain Line | 2001-01-01 | |
| 234414 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 434665 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 214093 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 214136 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 214387 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 334155 | 18.5 | Below Mountain Line | 2001-01-01 | |
| 324159 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 334359 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 334255 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 614689 | 4.31 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence