| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 524608 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 214588 | 3.1 | Below Mountain Line | 2015-02-26 | |
| 210954 | 9.65 | Below Mountain Line | 1870-01-01 | |
| 214050 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 214192 | 19.53 | Below Mountain Line | 2001-01-01 | |
| 210838 | 10.55 | Below Mountain Line | 1870-01-01 | |
| 534357 | 18.72 | Below Mountain Line | 2001-01-01 | |
| 210925 | 9.7 | Below Mountain Line | 1870-01-01 | |
| 214033 | 13.71 | Below Mountain Line | 2001-01-01 | |
| 214017 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 214129 | 14.41 | Below Mountain Line | 2001-01-01 | |
| 420506 | 1.3 | Below Mountain Line | 1870-01-01 | |
| 534639 | 10.85 | Below Mountain Line | 2013-11-01 | |
| 534353 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 530355 | 24.13 | Below Mountain Line | 1870-01-01 | |
| 534358 | 10.16 | Below Mountain Line | 2001-01-01 | |
| 214535 | 11.59 | Below Mountain Line | 2011-02-15 | |
| 214503 | 16.02 | Below Mountain Line | 2009-08-03 | |
| 224018 | 15.72 | Below Mountain Line | 2001-01-01 | |
| 224022 | 3.42 | Below Mountain Line | 2001-01-01 | |
| 224023 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 214581 | 10.49 | Below Mountain Line | 2014-10-17 | |
| 214022 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 214003 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 214090 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 224025 | 8.19 | Below Mountain Line | 2001-01-01 | |
| 214031 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 211470 | 1.62 | Below Mountain Line | 1870-01-01 | |
| 214539 | 1.4 | Below Mountain Line | 2011-02-28 | |
| 224639 | 16.98 | Below Mountain Line | 2011-02-15 | |
| 224026 | 10.61 | Below Mountain Line | 2001-01-01 | |
| 211494 | 1.86 | Below Mountain Line | 1870-01-01 | |
| 214585 | 2.88 | Below Mountain Line | 2014-12-01 | |
| 214083 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 135028 | 5.13 | Below Mountain Line | 2007-04-26 | |
| 224065 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 224089 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 611307 | 0.08 | Below Mountain Line | 1870-01-01 | |
| 221760 | 0.21 | Below Mountain Line | 1870-01-01 | |
| 224458 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 224442 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 514569 | 1.91 | Below Mountain Line | 2018-02-16 | |
| 224407 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 224518 | 4.63 | Below Mountain Line | 2001-01-01 | |
| 224444 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 224459 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 224443 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 221800 | 1.64 | Below Mountain Line | 1870-01-01 | |
| 221757 | 1.42 | Below Mountain Line | 1870-01-01 | |
| 224461 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 224719 | 1.19 | Below Mountain Line | 2014-10-15 | |
| 224684 | 2.14 | Below Mountain Line | 2014-10-15 | |
| 624285 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 221754 | 7.0 | Below Mountain Line | 1870-01-01 | |
| 224406 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 224441 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 221836 | 2.39 | Below Mountain Line | 1870-01-01 | |
| 224460 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 622269 | 6.25 | Below Mountain Line | 1870-01-01 | |
| 622276 | 4.44 | Below Mountain Line | 1870-01-01 | |
| 134026 | 6.41 | Below Mountain Line | 2001-01-01 | |
| 130126 | 2.49 | Below Mountain Line | 1870-01-01 | |
| 135351 | 8.64 | Below Mountain Line | 2015-01-13 | |
| 134002 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 114023 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 134029 | 6.54 | Below Mountain Line | 2001-01-01 | |
| 135096 | 0.84 | Below Mountain Line | 2009-07-03 | |
| 114022 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 111328 | 2.94 | Below Mountain Line | 1870-01-01 | |
| 130059 | 2.2 | Below Mountain Line | 1870-01-01 | |
| 620441 | 1.78 | Below Mountain Line | 1870-01-01 | |
| 130100 | 6.46 | Below Mountain Line | 1870-01-01 | |
| 214056 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 324575 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 135015 | 7.13 | Below Mountain Line | 2007-04-12 | |
| 114335 | 0.26 | Below Mountain Line | 2006-06-02 | |
| 111330 | 0.87 | Below Mountain Line | 1870-01-01 | |
| 114016 | 3.13 | Below Mountain Line | 2001-01-01 | |
| 130438 | 2.8 | Below Mountain Line | 1870-01-01 | |
| 114282 | 8.18 | Below Mountain Line | 2001-01-01 | |
| 214042 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 111331 | 3.17 | Below Mountain Line | 1870-01-01 | |
| 135299 | 2.08 | Below Mountain Line | 2014-05-01 | |
| 214055 | 4.16 | Below Mountain Line | 2001-01-01 | |
| 211482 | 3.92 | Below Mountain Line | 1870-01-01 | |
| 211506 | 2.32 | Below Mountain Line | 1870-01-01 | |
| 214398 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 214360 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 214045 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 214060 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 214501 | 10.8 | Below Mountain Line | 2009-07-31 | |
| 130004 | 2.55 | Below Mountain Line | 1870-01-01 | |
| 214354 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 134163 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 214082 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 214353 | 6.6 | Below Mountain Line | 2001-01-01 | |
| 135101 | 2.71 | Below Mountain Line | 2009-07-20 | |
| 624465 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 624216 | 9.5 | Below Mountain Line | 2001-01-01 | |
| 624554 | 6.24 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence