| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 214091 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 434703 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 214517 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 214093 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 214136 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 214387 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 214140 | 15.85 | Below Mountain Line | 2001-01-01 | |
| 214389 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 214390 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 214388 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 334159 | 13.12 | Below Mountain Line | 2001-01-01 | |
| 334155 | 18.5 | Below Mountain Line | 2001-01-01 | |
| 324159 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 334359 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 334255 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 614697 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 614744 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 614690 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 534287 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 324580 | 1.34 | Below Mountain Line | 2001-01-01 | |
| 614923 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 614685 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 614688 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 614689 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 614687 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 434666 | 5.84 | Below Mountain Line | 2001-01-01 | |
| 434709 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 434708 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 324158 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 434707 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 434706 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 434710 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 434705 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 434702 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 434701 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 434693 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 434700 | 1.61 | Below Mountain Line | 2001-01-01 | |
| 324583 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 434697 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 434691 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 434714 | 1.61 | Below Mountain Line | 2001-01-01 | |
| 434686 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 434694 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 434712 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 434813 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 324058 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 324057 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 324152 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 434681 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 334978 | 3.75 | Above Mountan Line | 2001-01-01 | |
| 324156 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 534088 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 334975 | 8.2 | Above Mountan Line | 2001-01-01 | |
| 334977 | 0.46 | Above Mountan Line | 2001-01-01 | |
| 424941 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 334976 | 1.56 | Above Mountan Line | 2001-01-01 | |
| 334973 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 534146 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 534090 | 7.73 | Below Mountain Line | 2001-01-01 | |
| 534143 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 534141 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 534144 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 534092 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 534140 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 534093 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 534094 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 534522 | 15.51 | Below Mountain Line | 2001-01-01 | |
| 534175 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 124102 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 124163 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 124104 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 124164 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 124162 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 114238 | 7.45 | Below Mountain Line | 2001-01-01 | |
| 114223 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 315152 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 114241 | 12.55 | Below Mountain Line | 2001-01-01 | |
| 114243 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 114220 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 434593 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 114237 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 114244 | 6.6 | Below Mountain Line | 2001-01-01 | |
| 434590 | 9.59 | Below Mountain Line | 2001-01-01 | |
| 324001 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 324004 | 11.44 | Below Mountain Line | 2001-01-01 | |
| 214175 | 0.42 | Below Mountain Line | 2001-01-01 | |
| 434595 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 434597 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 434592 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 324002 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 324005 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 324574 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 134607 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 324008 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 134606 | 1.38 | Below Mountain Line | 2001-01-01 | |
| 134626 | 2.29 | Below Mountain Line | 2001-01-01 | |
| 134602 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 134625 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 134631 | 3.13 | Above Mountan Line | 2001-01-01 | |
| 134503 | 3.54 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence