| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 234283 | 9.28 | Below Mountain Line | 2001-01-01 | |
| 134411 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 414416 | 644.98 | Above Mountan Line | 2001-01-01 | |
| 134789 | 10.32 | Below Mountain Line | 2001-01-01 | |
| 134281 | 11.33 | Below Mountain Line | 2001-01-01 | |
| 134284 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 134075 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 434698 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 134420 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 114000 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 114018 | 7.75 | Below Mountain Line | 2001-01-01 | |
| 134283 | 11.7 | Below Mountain Line | 2001-01-01 | |
| 134421 | 14.82 | Below Mountain Line | 2001-01-01 | |
| 134422 | 20.97 | Below Mountain Line | 2001-01-01 | |
| 114001 | 8.21 | Below Mountain Line | 2001-01-01 | |
| 134030 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 134036 | 1.82 | Below Mountain Line | 2001-01-01 | |
| 134167 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 234306 | 5.13 | Above Mountan Line | 2001-01-01 | |
| 134067 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 624199 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 134076 | 13.18 | Below Mountain Line | 2001-01-01 | |
| 134032 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 134604 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 114136 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 134786 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 114193 | 9.5 | Below Mountain Line | 2001-01-01 | |
| 134010 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 134003 | 14.63 | Below Mountain Line | 2001-01-01 | |
| 134022 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 134021 | 14.02 | Below Mountain Line | 2001-01-01 | |
| 114194 | 14.15 | Below Mountain Line | 2001-01-01 | |
| 134018 | 20.52 | Below Mountain Line | 2001-01-01 | |
| 134008 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 134603 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 134007 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 134006 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 624480 | 4.76 | Below Mountain Line | 2001-01-01 | |
| 134017 | 7.55 | Below Mountain Line | 2001-01-01 | |
| 114321 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 134015 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 414452 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 134709 | 573.89 | Above Mountan Line | 2001-01-01 | |
| 234468 | 10.0 | Above Mountan Line | 2001-01-01 | |
| 134684 | 1.51 | Above Mountan Line | 2001-01-01 | |
| 134887 | 16.48 | Above Mountan Line | 2001-01-01 | |
| 134685 | 23.32 | Above Mountan Line | 2001-01-01 | |
| 114196 | 10.77 | Below Mountain Line | 2001-01-01 | |
| 134668 | 2.48 | Above Mountan Line | 2001-01-01 | |
| 134661 | 6.09 | Above Mountan Line | 2001-01-01 | |
| 134573 | 18.24 | Above Mountan Line | 2001-01-01 | |
| 134663 | 12.47 | Above Mountan Line | 2001-01-01 | |
| 134658 | 23.97 | Above Mountan Line | 2001-01-01 | |
| 134091 | 4.52 | Below Mountain Line | 2001-01-01 | |
| 315153 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 134660 | 1.91 | Above Mountan Line | 2001-01-01 | |
| 124740 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 614710 | 0.08 | Below Mountain Line | 2001-01-01 | |
| 134575 | 3.42 | Above Mountan Line | 2001-01-01 | |
| 134576 | 14.35 | Above Mountan Line | 2001-01-01 | |
| 414530 | 469.59 | Above Mountan Line | 2001-01-01 | |
| 134568 | 0.95 | Above Mountan Line | 2001-01-01 | |
| 134662 | 19.45 | Above Mountan Line | 2001-01-01 | |
| 134579 | 67.56 | Above Mountan Line | 2001-01-01 | |
| 134577 | 14.24 | Above Mountan Line | 2001-01-01 | |
| 134667 | 4.11 | Above Mountan Line | 2001-01-01 | |
| 124014 | 3.1 | Below Mountain Line | 2001-01-01 | |
| 134666 | 4.97 | Above Mountan Line | 2001-01-01 | |
| 624565 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 134567 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 134674 | 4.26 | Above Mountan Line | 2001-01-01 | |
| 124421 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 134559 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 114108 | 10.41 | Below Mountain Line | 2001-01-01 | |
| 134673 | 10.14 | Below Mountain Line | 2001-01-01 | |
| 134679 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 624272 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 134557 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 124417 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 134555 | 10.43 | Below Mountain Line | 2001-01-01 | |
| 134569 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 124320 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 224079 | 7.88 | Below Mountain Line | 2001-01-01 | |
| 114161 | 9.11 | Below Mountain Line | 2001-01-01 | |
| 134687 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 624212 | 6.02 | Below Mountain Line | 2001-01-01 | |
| 114224 | 7.4 | Below Mountain Line | 2001-01-01 | |
| 134044 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 134043 | 15.22 | Below Mountain Line | 2001-01-01 | |
| 624104 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 134787 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 134059 | 9.69 | Below Mountain Line | 2001-01-01 | |
| 114113 | 10.61 | Below Mountain Line | 2001-01-01 | |
| 134049 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 134062 | 24.38 | Below Mountain Line | 2001-01-01 | |
| 134048 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 134917 | 7.61 | Below Mountain Line | 2001-01-01 | |
| 134078 | 9.44 | Below Mountain Line | 2001-01-01 | |
| 134052 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 134788 | 2.95 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence