| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 234227 | 1.1 | Below Mountain Line | 2001-01-01 | |
| 314119 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 414097 | 2.98 | Below Mountain Line | 2001-01-01 | |
| 614413 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 414096 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 414238 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 414237 | 4.71 | Below Mountain Line | 2001-01-01 | |
| 414095 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 334477 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 424859 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 424888 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 424857 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 424898 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 614444 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 424856 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 424874 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 624553 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 624042 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 624036 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 624043 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 624045 | 5.1 | Above Mountan Line | 2001-01-01 | |
| 624039 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 614238 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 614427 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 614452 | 4.2 | Below Mountain Line | 2001-01-01 | |
| 334484 | 7.07 | Below Mountain Line | 2001-01-01 | |
| 614450 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 614417 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 614457 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 614262 | 7.86 | Below Mountain Line | 2001-01-01 | |
| 614428 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 614441 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 614410 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 614250 | 8.98 | Below Mountain Line | 2001-01-01 | |
| 614256 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 614247 | 2.0 | Below Mountain Line | 2001-01-01 | |
| 334485 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 334488 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 334489 | 7.54 | Below Mountain Line | 2001-01-01 | |
| 334492 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 334641 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 614785 | 3.13 | Below Mountain Line | 2001-01-01 | |
| 234080 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 234076 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 234077 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 234086 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 234464 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 234338 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 234339 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 234084 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 234319 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 614539 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 614841 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 134736 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 134750 | 7.07 | Below Mountain Line | 2001-01-01 | |
| 134850 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 134755 | 2.27 | Below Mountain Line | 2001-01-01 | |
| 134853 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 624576 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 624577 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 434000 | 2.21 | Above Mountan Line | 2001-01-01 | |
| 524380 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 524381 | 4.52 | Below Mountain Line | 2001-01-01 | |
| 524387 | 8.8 | Below Mountain Line | 2001-01-01 | |
| 524469 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 224376 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 224365 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 234514 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 224366 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 224332 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 224336 | 5.86 | Below Mountain Line | 2001-01-01 | |
| 224414 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 224364 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 224417 | 10.5 | Below Mountain Line | 2001-01-01 | |
| 224372 | 11.0 | Below Mountain Line | 2001-01-01 | |
| 224424 | 9.86 | Below Mountain Line | 2001-01-01 | |
| 224421 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 224411 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 524152 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 524154 | 0.1 | Below Mountain Line | 2001-01-01 | |
| 114278 | 12.42 | Below Mountain Line | 2001-01-01 | |
| 524151 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 234063 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 114271 | 14.36 | Below Mountain Line | 2001-01-01 | |
| 624410 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 624151 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 234066 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 234416 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 234271 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 214162 | 7.93 | Below Mountain Line | 2001-01-01 | |
| 624408 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 624163 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 224137 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 624469 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 124137 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 624454 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 214067 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 124136 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 214070 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 214393 | 0.26 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence