| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 134827 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 134125 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 524306 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 124566 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 124567 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 314605 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 314612 | 5.8 | Below Mountain Line | 2001-01-01 | |
| 314609 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 314616 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 314611 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 314614 | 1.49 | Below Mountain Line | 2001-01-01 | |
| 314680 | 11.12 | Below Mountain Line | 2001-01-01 | |
| 314604 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 434299 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 314585 | 6.61 | Below Mountain Line | 2001-01-01 | |
| 314599 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 315145 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 314695 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 314578 | 6.86 | Below Mountain Line | 2001-01-01 | |
| 314701 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 314510 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 314700 | 7.44 | Below Mountain Line | 2001-01-01 | |
| 314768 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 314706 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 524275 | 3.01 | Below Mountain Line | 2001-01-01 | |
| 314625 | 7.67 | Below Mountain Line | 2001-01-01 | |
| 434337 | 4.7 | Below Mountain Line | 2001-01-01 | |
| 434309 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 434314 | 6.1 | Below Mountain Line | 2001-01-01 | |
| 434341 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 434342 | 1.5 | Below Mountain Line | 2001-01-01 | |
| 314889 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 334764 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 114163 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 434492 | 12.48 | Below Mountain Line | 2001-01-01 | |
| 434588 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 214264 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 214286 | 15.94 | Below Mountain Line | 2001-01-01 | |
| 214201 | 17.36 | Below Mountain Line | 2001-01-01 | |
| 314622 | 6.33 | Below Mountain Line | 2001-01-01 | |
| 314626 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 534127 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 534125 | 10.57 | Below Mountain Line | 2001-01-01 | |
| 534131 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 524623 | 6.49 | Below Mountain Line | 2001-01-01 | |
| 524628 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 524771 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 524568 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 214009 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 434637 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 434618 | 3.58 | Above Mountan Line | 2001-01-01 | |
| 434622 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 614790 | 12.63 | Below Mountain Line | 2001-01-01 | |
| 534150 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 534149 | 6.26 | Below Mountain Line | 2001-01-01 | |
| 534083 | 13.39 | Below Mountain Line | 2001-01-01 | |
| 534160 | 4.42 | Below Mountain Line | 2001-01-01 | |
| 124430 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 335060 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 334205 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 134863 | 0.12 | Below Mountain Line | 2001-01-01 | |
| 324254 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 434080 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 434126 | 8.14 | Below Mountain Line | 2001-01-01 | |
| 434062 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 434083 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 614128 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 614137 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 614145 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 425137 | 5.92 | Below Mountain Line | 2001-01-01 | |
| 424784 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 424793 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 424751 | 11.09 | Below Mountain Line | 2001-01-01 | |
| 434014 | 8.08 | Below Mountain Line | 2001-01-01 | |
| 434786 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 414257 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 124438 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 624453 | 4.98 | Below Mountain Line | 2001-01-01 | |
| 624222 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 624221 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 624445 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 324174 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 324130 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 324184 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 324185 | 6.41 | Below Mountain Line | 2001-01-01 | |
| 324176 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 324071 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 334149 | 1.93 | Above Mountan Line | 2001-01-01 | |
| 314024 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 314003 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 314028 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 314013 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 314011 | 3.36 | Below Mountain Line | 2001-01-01 | |
| 314004 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 314012 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 234116 | 7.83 | Below Mountain Line | 2001-01-01 | |
| 124187 | 11.4 | Below Mountain Line | 2001-01-01 | |
| 124232 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 134867 | 0.08 | Below Mountain Line | 2001-01-01 | |
| 124231 | 2.57 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence