| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 312069 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 121366 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 234762 | 3.88 | Below Mountain Line | 2014-12-03 | |
| 121432 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 331286 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 410504 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 431726 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 224471 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 234337 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 230998 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 135058 | 3.89 | Above Mountan Line | 2007-12-06 | |
| 521160 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 211427 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 234000 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 611065 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 131400 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 421707 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 315050 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 531123 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 124201 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 610135 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 614942 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 314008 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 214356 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 616173 | 3.89 | Below Mountain Line | 2018-01-08 | |
| 224435 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 110378 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 614518 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 434418 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 324322 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 534387 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 334423 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 414019 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 334577 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 311881 | 3.9 | Below Mountain Line | 1870-01-01 | |
| 332105 | 3.9 | Below Mountain Line | 1870-01-01 | |
| 324150 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 324586 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 624081 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 125001 | 3.9 | Below Mountain Line | 2019-02-05 | |
| 114233 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 314135 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 224661 | 3.9 | Below Mountain Line | 2011-11-15 | |
| 124705 | 3.9 | Below Mountain Line | 2009-06-11 | |
| 611098 | 3.9 | Below Mountain Line | 1870-01-01 | |
| 210200 | 3.9 | Below Mountain Line | 1870-01-01 | |
| 616089 | 3.9 | Below Mountain Line | 2012-01-18 | |
| 624038 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 434854 | 3.9 | Below Mountain Line | 2006-04-26 | |
| 312946 | 3.91 | Below Mountain Line | 1870-01-01 | |
| 614927 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 324122 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 224403 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 110298 | 3.91 | Below Mountain Line | 1870-01-01 | |
| 420437 | 3.91 | Below Mountain Line | 1870-01-01 | |
| 122154 | 3.91 | Below Mountain Line | 1870-01-01 | |
| 314661 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 410011 | 3.91 | Below Mountain Line | 1870-01-01 | |
| 435338 | 3.91 | Below Mountain Line | 2014-10-21 | |
| 224249 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 522225 | 3.91 | Below Mountain Line | 1870-01-01 | |
| 522236 | 3.91 | Below Mountain Line | 1870-01-01 | |
| 511067 | 3.91 | Below Mountain Line | 1870-01-01 | |
| 531484 | 3.91 | Below Mountain Line | 1870-01-01 | |
| 414130 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 124385 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 524922 | 3.92 | Below Mountain Line | 2007-11-13 | |
| 234170 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 211482 | 3.92 | Below Mountain Line | 1870-01-01 | |
| 534529 | 3.92 | Below Mountain Line | 2006-04-28 | |
| 524355 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 620266 | 3.92 | Below Mountain Line | 1870-01-01 | |
| 335113 | 3.92 | Below Mountain Line | 2007-04-02 | |
| 120557 | 3.92 | Below Mountain Line | 1870-01-01 | |
| 234335 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 124897 | 3.92 | Below Mountain Line | 2012-10-18 | |
| 234441 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 120640 | 3.92 | Below Mountain Line | 1870-01-01 | |
| 531396 | 3.92 | Below Mountain Line | 1870-01-01 | |
| 315001 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 124369 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 130809 | 3.92 | Below Mountain Line | 1870-01-01 | |
| 334241 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 120431 | 3.92 | Below Mountain Line | 1870-01-01 | |
| 332085 | 3.92 | Below Mountain Line | 1870-01-01 | |
| 321723 | 3.92 | Below Mountain Line | 1870-01-01 | |
| 234115 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 624320 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 134912 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 334223 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 311715 | 3.93 | Below Mountain Line | 1870-01-01 | |
| 324503 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 331288 | 3.93 | Below Mountain Line | 1870-01-01 | |
| 624739 | 3.93 | Below Mountain Line | 2017-12-14 | |
| 620863 | 3.93 | Above Mountan Line | 1870-01-01 | |
| 624226 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 520519 | 3.93 | Below Mountain Line | 1870-01-01 | |
| 624415 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 434108 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 424999 | 3.93 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence