Fields

Displaying items 10901-11000 of 19826 in total
Show Number Acres Category Start date ▲
334516 4.8 Below Mountain Line 2001-01-01
334621 4.35 Below Mountain Line 2001-01-01
234302 0.44 Below Mountain Line 2001-01-01
334517 0.36 Below Mountain Line 2001-01-01
334522 1.19 Below Mountain Line 2001-01-01
334503 8.03 Below Mountain Line 2001-01-01
334520 0.92 Below Mountain Line 2001-01-01
334596 4.08 Below Mountain Line 2001-01-01
334500 6.29 Below Mountain Line 2001-01-01
334286 1.27 Below Mountain Line 2001-01-01
414323 0.28 Below Mountain Line 2001-01-01
334741 3.58 Below Mountain Line 2001-01-01
334995 1.26 Below Mountain Line 2001-01-01
335282 3.18 Below Mountain Line 2001-01-01
334588 3.56 Below Mountain Line 2001-01-01
334595 4.3 Below Mountain Line 2001-01-01
334547 2.25 Below Mountain Line 2001-01-01
334586 1.71 Below Mountain Line 2001-01-01
334584 3.87 Below Mountain Line 2001-01-01
334591 3.69 Below Mountain Line 2001-01-01
334544 1.77 Below Mountain Line 2001-01-01
334589 3.6 Below Mountain Line 2001-01-01
434130 0.4 Below Mountain Line 2001-01-01
334542 2.4 Below Mountain Line 2001-01-01
334432 7.27 Below Mountain Line 2001-01-01
334338 2.48 Below Mountain Line 2001-01-01
334750 6.34 Below Mountain Line 2001-01-01
334985 0.43 Below Mountain Line 2001-01-01
124560 10.51 Below Mountain Line 2001-01-01
624272 0.93 Below Mountain Line 2001-01-01
124417 9.19 Below Mountain Line 2001-01-01
214034 1.7 Below Mountain Line 2001-01-01
114184 7.86 Below Mountain Line 2001-01-01
624145 9.26 Below Mountain Line 2001-01-01
114149 6.85 Below Mountain Line 2001-01-01
114146 5.42 Below Mountain Line 2001-01-01
114177 1.63 Below Mountain Line 2001-01-01
614293 0.71 Below Mountain Line 2001-01-01
224013 11.96 Below Mountain Line 2001-01-01
624143 0.98 Below Mountain Line 2001-01-01
624413 2.66 Below Mountain Line 2001-01-01
114121 5.27 Below Mountain Line 2001-01-01
624520 9.72 Below Mountain Line 2001-01-01
114135 8.17 Below Mountain Line 2001-01-01
114305 1.25 Below Mountain Line 2001-01-01
624137 14.24 Below Mountain Line 2001-01-01
114168 11.72 Below Mountain Line 2001-01-01
114156 2.61 Below Mountain Line 2001-01-01
624135 5.22 Below Mountain Line 2001-01-01
624371 3.8 Below Mountain Line 2001-01-01
114160 9.78 Below Mountain Line 2001-01-01
624368 4.43 Below Mountain Line 2001-01-01
114113 10.61 Below Mountain Line 2001-01-01
114224 7.4 Below Mountain Line 2001-01-01
114161 9.11 Below Mountain Line 2001-01-01
624508 3.16 Below Mountain Line 2001-01-01
114108 10.41 Below Mountain Line 2001-01-01
124014 3.1 Below Mountain Line 2001-01-01
114196 10.77 Below Mountain Line 2001-01-01
234468 10.0 Above Mountan Line 2001-01-01
114321 1.46 Below Mountain Line 2001-01-01
114194 14.15 Below Mountain Line 2001-01-01
624403 5.36 Below Mountain Line 2001-01-01
114193 9.5 Below Mountain Line 2001-01-01
114136 5.93 Below Mountain Line 2001-01-01
234306 5.13 Above Mountan Line 2001-01-01
134167 3.16 Below Mountain Line 2001-01-01
214032 0.63 Below Mountain Line 2001-01-01
114001 8.21 Below Mountain Line 2001-01-01
114018 7.75 Below Mountain Line 2001-01-01
114000 2.67 Below Mountain Line 2001-01-01
234283 9.28 Below Mountain Line 2001-01-01
234459 5.68 Below Mountain Line 2001-01-01
514088 0.86 Below Mountain Line 2001-01-01
624110 6.9 Below Mountain Line 2001-01-01
114295 6.32 Above Mountan Line 2001-01-01
314545 0.32 Below Mountain Line 2001-01-01
114002 6.57 Below Mountain Line 2001-01-01
624534 9.21 Below Mountain Line 2001-01-01
124114 5.28 Below Mountain Line 2001-01-01
224465 2.14 Below Mountain Line 2001-01-01
114311 6.22 Below Mountain Line 2001-01-01
124105 10.68 Below Mountain Line 2001-01-01
114014 2.96 Below Mountain Line 2001-01-01
124017 1.81 Below Mountain Line 2001-01-01
114003 1.74 Below Mountain Line 2001-01-01
114310 1.51 Below Mountain Line 2001-01-01
114005 7.44 Below Mountain Line 2001-01-01
114024 0.43 Below Mountain Line 2001-01-01
114004 4.9 Below Mountain Line 2001-01-01
114008 3.49 Below Mountain Line 2001-01-01
114010 1.75 Below Mountain Line 2001-01-01
114015 4.68 Below Mountain Line 2001-01-01
114013 4.33 Below Mountain Line 2001-01-01
114304 11.85 Below Mountain Line 2001-01-01
114123 9.6 Below Mountain Line 2001-01-01
114103 4.53 Below Mountain Line 2001-01-01
114279 6.42 Below Mountain Line 2001-01-01
124367 8.25 Below Mountain Line 2001-01-01
114299 17.31 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence