| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 524310 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 524319 | 11.57 | Below Mountain Line | 2001-01-01 | |
| 524308 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 524312 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 534233 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 524313 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 524247 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 524644 | 234.98 | Above Mountan Line | 2001-01-01 | |
| 524643 | 39.57 | Above Mountan Line | 2001-01-01 | |
| 524672 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 524581 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 524536 | 12.27 | Below Mountain Line | 2001-01-01 | |
| 524582 | 11.79 | Below Mountain Line | 2001-01-01 | |
| 524675 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 524507 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 524605 | 6.8 | Below Mountain Line | 2001-01-01 | |
| 524526 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 524604 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 524615 | 195.97 | Above Mountan Line | 2001-01-01 | |
| 524611 | 44.87 | Above Mountan Line | 2001-01-01 | |
| 524205 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 524584 | 24.46 | Below Mountain Line | 2001-01-01 | |
| 524352 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 524773 | 5.82 | Below Mountain Line | 2001-01-01 | |
| 524774 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 524397 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 524464 | 5.34 | Below Mountain Line | 2001-01-01 | |
| 524466 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 524688 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 524478 | 6.15 | Below Mountain Line | 2001-01-01 | |
| 524409 | 11.25 | Below Mountain Line | 2001-01-01 | |
| 614301 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 524465 | 9.75 | Below Mountain Line | 2001-01-01 | |
| 524463 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 334936 | 10.28 | Below Mountain Line | 2001-01-01 | |
| 524462 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 524391 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 524405 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 524204 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 524668 | 53.09 | Above Mountan Line | 2001-01-01 | |
| 524658 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 524575 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 524657 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 524236 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 524239 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 524578 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 524580 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 524541 | 12.67 | Below Mountain Line | 2001-01-01 | |
| 524540 | 13.43 | Below Mountain Line | 2001-01-01 | |
| 524699 | 84.09 | Above Mountan Line | 2001-01-01 | |
| 524241 | 14.49 | Below Mountain Line | 2001-01-01 | |
| 524539 | 10.22 | Below Mountain Line | 2001-01-01 | |
| 524486 | 9.26 | Below Mountain Line | 2001-01-01 | |
| 524552 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 524485 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 524678 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 214065 | 5.01 | Below Mountain Line | 2001-01-01 | |
| 524451 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 524546 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 524534 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 524505 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 524497 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 524495 | 11.25 | Below Mountain Line | 2001-01-01 | |
| 524535 | 12.4 | Below Mountain Line | 2001-01-01 | |
| 524527 | 7.62 | Below Mountain Line | 2001-01-01 | |
| 524524 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 524345 | 13.4 | Below Mountain Line | 2001-01-01 | |
| 524344 | 10.17 | Below Mountain Line | 2001-01-01 | |
| 524347 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 524691 | 11.17 | Below Mountain Line | 2001-01-01 | |
| 524349 | 8.09 | Below Mountain Line | 2001-01-01 | |
| 524690 | 7.73 | Below Mountain Line | 2001-01-01 | |
| 524706 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 424755 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 434305 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 434298 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 434332 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 434334 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 434312 | 5.87 | Below Mountain Line | 2001-01-01 | |
| 534386 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 434127 | 36.17 | Below Mountain Line | 2001-01-01 | |
| 434048 | 17.37 | Below Mountain Line | 2001-01-01 | |
| 414263 | 0.12 | Below Mountain Line | 2001-01-01 | |
| 624473 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 624295 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 414389 | 4.09 | Above Mountan Line | 2001-01-01 | |
| 414388 | 1.91 | Above Mountan Line | 2001-01-01 | |
| 624297 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 624293 | 4.4 | Below Mountain Line | 2001-01-01 | |
| 624497 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 624331 | 6.26 | Below Mountain Line | 2001-01-01 | |
| 624300 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 624428 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 624306 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 434538 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 624292 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 624427 | 2.14 | Below Mountain Line | 2001-01-01 | |
| 624326 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 624573 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 424956 | 5.05 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence