Fields

Displaying items 11101-11200 of 19826 in total
Show Number Acres ▼ Category Start date
324438 2.94 Below Mountain Line 2001-01-01
622085 2.94 Below Mountain Line 1870-01-01
210518 2.94 Below Mountain Line 1870-01-01
124765 2.94 Below Mountain Line 2009-10-06
120053 2.94 Below Mountain Line 1870-01-01
214176 2.94 Below Mountain Line 2001-01-01
414473 2.94 Below Mountain Line 2001-01-01
131012 2.94 Below Mountain Line 1870-01-01
122575 2.94 Below Mountain Line 1870-01-01
410882 2.94 Below Mountain Line 1870-01-01
524141 2.93 Below Mountain Line 2001-01-01
534284 2.93 Below Mountain Line 2001-01-01
420338 2.93 Below Mountain Line 1870-01-01
314415 2.93 Below Mountain Line 2001-01-01
514166 2.93 Below Mountain Line 2001-01-01
334056 2.93 Below Mountain Line 2001-01-01
131880 2.93 Below Mountain Line 1870-01-01
524356 2.93 Below Mountain Line 2001-01-01
420601 2.93 Below Mountain Line 1870-01-01
333374 2.93 Above Mountan Line 1870-01-01
431721 2.93 Below Mountain Line 1870-01-01
432417 2.93 Below Mountain Line 1870-01-01
312179 2.93 Below Mountain Line 1870-01-01
334986 2.93 Below Mountain Line 2001-01-01
611539 2.93 Below Mountain Line 1870-01-01
232183 2.93 Below Mountain Line 1870-01-01
524380 2.93 Below Mountain Line 2001-01-01
614193 2.93 Below Mountain Line 2001-01-01
612119 2.93 Below Mountain Line 1870-01-01
132425 2.93 Below Mountain Line 1870-01-01
614199 2.93 Below Mountain Line 2001-01-01
130347 2.93 Below Mountain Line 1870-01-01
335281 2.93 Below Mountain Line 2011-07-13
121374 2.93 Below Mountain Line 1870-01-01
425138 2.93 Below Mountain Line 2001-01-01
131560 2.93 Below Mountain Line 1870-01-01
331341 2.93 Below Mountain Line 1870-01-01
234312 2.93 Below Mountain Line 2001-01-01
224472 2.92 Below Mountain Line 2001-01-01
624438 2.92 Below Mountain Line 2001-01-01
134140 2.92 Below Mountain Line 2001-01-01
134679 2.92 Below Mountain Line 2001-01-01
610328 2.92 Below Mountain Line 1870-01-01
211216 2.92 Below Mountain Line 1870-01-01
425203 2.92 Below Mountain Line 2009-07-10
432182 2.92 Below Mountain Line 1870-01-01
324847 2.92 Below Mountain Line 2019-02-04
614975 2.92 Below Mountain Line 2001-01-01
234401 2.92 Below Mountain Line 2001-01-01
420297 2.92 Below Mountain Line 1870-01-01
624011 2.92 Below Mountain Line 2001-01-01
425330 2.92 Below Mountain Line 2014-10-15
510413 2.92 Below Mountain Line 1870-01-01
414752 2.92 Below Mountain Line 2011-12-20
314088 2.92 Below Mountain Line 2001-01-01
314437 2.92 Below Mountain Line 2001-01-01
624478 2.92 Below Mountain Line 2001-01-01
314923 2.92 Below Mountain Line 2001-01-01
411138 2.92 Below Mountain Line 1870-01-01
414444 2.92 Below Mountain Line 2001-01-01
514284 2.92 Below Mountain Line 2001-01-01
435148 2.92 Below Mountain Line 2011-12-15
321794 2.92 Below Mountain Line 1870-01-01
310155 2.92 Below Mountain Line 1870-01-01
230903 2.92 Below Mountain Line 1870-01-01
432402 2.92 Below Mountain Line 1870-01-01
425095 2.92 Below Mountain Line 2001-01-01
324069 2.92 Below Mountain Line 2001-01-01
314172 2.91 Below Mountain Line 2001-01-01
434495 2.91 Below Mountain Line 2001-01-01
514403 2.91 Below Mountain Line 2009-07-23
324468 2.91 Below Mountain Line 2001-01-01
210401 2.91 Below Mountain Line 1870-01-01
335246 2.91 Below Mountain Line 2009-10-21
431256 2.91 Below Mountain Line 1870-01-01
324594 2.91 Below Mountain Line 2005-09-01
314746 2.91 Below Mountain Line 2001-01-01
611261 2.91 Below Mountain Line 1870-01-01
611258 2.91 Below Mountain Line 1870-01-01
230390 2.91 Below Mountain Line 1870-01-01
616096 2.91 Below Mountain Line 2012-01-18
621217 2.91 Below Mountain Line 1870-01-01
524027 2.91 Below Mountain Line 2001-01-01
621140 2.91 Below Mountain Line 1870-01-01
110227 2.91 Below Mountain Line 1870-01-01
316208 2.91 Below Mountain Line 2014-05-14
616094 2.91 Below Mountain Line 2012-01-18
234681 2.91 Below Mountain Line 2011-12-19
120061 2.91 Below Mountain Line 1870-01-01
316301 2.91 Below Mountain Line 2018-01-10
624422 2.91 Below Mountain Line 2001-01-01
231602 2.91 Below Mountain Line 1870-01-01
612707 2.9 Below Mountain Line 1870-01-01
133385 2.9 Below Mountain Line 1870-01-01
330505 2.9 Below Mountain Line 1870-01-01
425322 2.9 Below Mountain Line 2013-11-13
522330 2.9 Below Mountain Line 1870-01-01
530997 2.9 Below Mountain Line 1870-01-01
414489 2.9 Below Mountain Line 2001-01-01
124490 2.9 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence