| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 324499 | 12.01 | Below Mountain Line | 2001-01-01 | |
| 324050 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 324295 | 10.35 | Below Mountain Line | 2001-01-01 | |
| 324037 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 324294 | 7.34 | Below Mountain Line | 2001-01-01 | |
| 324290 | 9.21 | Below Mountain Line | 2001-01-01 | |
| 324009 | 14.79 | Below Mountain Line | 2001-01-01 | |
| 324353 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 324221 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 324447 | 8.02 | Below Mountain Line | 2001-01-01 | |
| 324416 | 7.41 | Below Mountain Line | 2001-01-01 | |
| 324449 | 9.56 | Below Mountain Line | 2001-01-01 | |
| 324341 | 13.53 | Below Mountain Line | 2001-01-01 | |
| 324333 | 2.14 | Below Mountain Line | 2001-01-01 | |
| 324329 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 134801 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 324335 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 324267 | 34.09 | Below Mountain Line | 2001-01-01 | |
| 324052 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 324084 | 9.09 | Below Mountain Line | 2001-01-01 | |
| 324083 | 14.56 | Below Mountain Line | 2001-01-01 | |
| 324087 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 324104 | 7.07 | Below Mountain Line | 2001-01-01 | |
| 324397 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 214005 | 4.42 | Below Mountain Line | 2001-01-01 | |
| 324289 | 8.71 | Below Mountain Line | 2001-01-01 | |
| 324195 | 5.75 | Below Mountain Line | 2001-01-01 | |
| 614758 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 324564 | 6.08 | Below Mountain Line | 2001-01-01 | |
| 324193 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 324191 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 324408 | 6.07 | Below Mountain Line | 2001-01-01 | |
| 324502 | 6.19 | Below Mountain Line | 2001-01-01 | |
| 134208 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 324247 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 324262 | 10.26 | Below Mountain Line | 2001-01-01 | |
| 414175 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 414187 | 4.24 | Below Mountain Line | 2001-01-01 | |
| 414193 | 14.05 | Below Mountain Line | 2001-01-01 | |
| 414499 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 134205 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 414488 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 414511 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 214355 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 414340 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 414447 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 414441 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 414434 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 414455 | 8.68 | Below Mountain Line | 2001-01-01 | |
| 414433 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 414415 | 14.45 | Below Mountain Line | 2001-01-01 | |
| 414459 | 3.79 | Above Mountan Line | 2001-01-01 | |
| 414463 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 414414 | 9.96 | Below Mountain Line | 2001-01-01 | |
| 134799 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 414336 | 15.66 | Below Mountain Line | 2001-01-01 | |
| 414337 | 8.89 | Below Mountain Line | 2001-01-01 | |
| 414334 | 10.42 | Below Mountain Line | 2001-01-01 | |
| 624455 | 0.88 | Below Mountain Line | 2001-01-01 | |
| 614798 | 7.15 | Below Mountain Line | 2001-01-01 | |
| 414319 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 414352 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 214049 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 314325 | 10.96 | Below Mountain Line | 2001-01-01 | |
| 314319 | 4.77 | Below Mountain Line | 2001-01-01 | |
| 314539 | 5.75 | Below Mountain Line | 2001-01-01 | |
| 524202 | 21.71 | Below Mountain Line | 2001-01-01 | |
| 534018 | 4.52 | Below Mountain Line | 2001-01-01 | |
| 134207 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 614872 | 17.25 | Below Mountain Line | 2001-01-01 | |
| 614779 | 12.12 | Below Mountain Line | 2001-01-01 | |
| 614905 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 614864 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 614746 | 9.38 | Below Mountain Line | 2001-01-01 | |
| 614931 | 11.77 | Below Mountain Line | 2001-01-01 | |
| 614786 | 7.27 | Below Mountain Line | 2001-01-01 | |
| 614787 | 13.52 | Below Mountain Line | 2001-01-01 | |
| 614000 | 147.33 | Below Mountain Line | 2001-01-01 | |
| 614743 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 614626 | 12.53 | Below Mountain Line | 2001-01-01 | |
| 134060 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 614794 | 8.08 | Below Mountain Line | 2001-01-01 | |
| 614820 | 11.95 | Below Mountain Line | 2001-01-01 | |
| 614817 | 3.12 | Below Mountain Line | 2001-01-01 | |
| 114182 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 134776 | 5.55 | Above Mountan Line | 2001-01-01 | |
| 114183 | 7.31 | Below Mountain Line | 2001-01-01 | |
| 114181 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 114178 | 8.36 | Below Mountain Line | 2001-01-01 | |
| 114021 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 214272 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 514047 | 10.45 | Below Mountain Line | 2001-01-01 | |
| 614807 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 514049 | 10.34 | Below Mountain Line | 2001-01-01 | |
| 514050 | 16.61 | Below Mountain Line | 2001-01-01 | |
| 514009 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 614808 | 11.02 | Below Mountain Line | 2001-01-01 | |
| 614780 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 614809 | 15.72 | Below Mountain Line | 2001-01-01 | |
| 614804 | 6.17 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence