| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 534463 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 534462 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 614745 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 614609 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 614868 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 614867 | 5.56 | Below Mountain Line | 2001-01-01 | |
| 534154 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 534157 | 1.86 | Below Mountain Line | 2001-01-01 | |
| 534279 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 134308 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 534166 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 614747 | 5.2 | Below Mountain Line | 2001-01-01 | |
| 614608 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 614930 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 614748 | 6.64 | Below Mountain Line | 2001-01-01 | |
| 534163 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 134722 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 534278 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 434750 | 5.62 | Above Mountan Line | 2001-01-01 | |
| 134721 | 6.55 | Above Mountan Line | 2001-01-01 | |
| 434619 | 2.24 | Above Mountan Line | 2001-01-01 | |
| 614686 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 614861 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 614703 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 614698 | 5.19 | Below Mountain Line | 2001-01-01 | |
| 614863 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 614904 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 614734 | 10.12 | Below Mountain Line | 2001-01-01 | |
| 434613 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 614739 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 614725 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 614730 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 614749 | 6.8 | Below Mountain Line | 2001-01-01 | |
| 614702 | 1.47 | Below Mountain Line | 2001-01-01 | |
| 614696 | 8.73 | Below Mountain Line | 2001-01-01 | |
| 614727 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 434617 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 434758 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 434608 | 5.77 | Below Mountain Line | 2001-01-01 | |
| 434575 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 134456 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 134457 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 134455 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 134458 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 134459 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 134826 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 234039 | 6.15 | Below Mountain Line | 2001-01-01 | |
| 234041 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 234008 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 234044 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 234043 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 234002 | 5.15 | Below Mountain Line | 2001-01-01 | |
| 124304 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 124303 | 4.88 | Below Mountain Line | 2001-01-01 | |
| 124332 | 12.94 | Below Mountain Line | 2001-01-01 | |
| 124544 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 124305 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 124301 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 124531 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 614565 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 614571 | 3.97 | Below Mountain Line | 2001-01-01 | |
| 124273 | 10.62 | Below Mountain Line | 2001-01-01 | |
| 624531 | 10.47 | Below Mountain Line | 2001-01-01 | |
| 624172 | 9.27 | Below Mountain Line | 2001-01-01 | |
| 624174 | 5.33 | Below Mountain Line | 2001-01-01 | |
| 324094 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 324207 | 1.08 | Below Mountain Line | 2001-01-01 | |
| 324206 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 524211 | 5.16 | Below Mountain Line | 2001-01-01 | |
| 324607 | 5.38 | Below Mountain Line | 2001-01-01 | |
| 614604 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 324204 | 8.0 | Below Mountain Line | 2001-01-01 | |
| 324099 | 4.11 | Below Mountain Line | 2001-01-01 | |
| 324208 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 114102 | 6.12 | Below Mountain Line | 2001-01-01 | |
| 114104 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 614607 | 5.58 | Below Mountain Line | 2001-01-01 | |
| 614854 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 114100 | 6.85 | Below Mountain Line | 2001-01-01 | |
| 124038 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 614606 | 9.44 | Below Mountain Line | 2001-01-01 | |
| 614605 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 614610 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 614569 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 614484 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 414066 | 13.95 | Below Mountain Line | 2001-01-01 | |
| 414567 | 17.17 | Below Mountain Line | 2001-01-01 | |
| 124039 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 124196 | 23.04 | Below Mountain Line | 2001-01-01 | |
| 124223 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 124539 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 124220 | 13.9 | Below Mountain Line | 2001-01-01 | |
| 124203 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 124201 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 124204 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 124215 | 8.56 | Below Mountain Line | 2001-01-01 | |
| 124239 | 12.11 | Below Mountain Line | 2001-01-01 | |
| 114030 | 16.71 | Below Mountain Line | 2001-01-01 | |
| 124445 | 9.38 | Below Mountain Line | 2001-01-01 | |
| 114026 | 0.61 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence