| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 334098 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 224458 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 124420 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 224442 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 224407 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 624456 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 124419 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 224090 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 124416 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 434013 | 8.42 | Below Mountain Line | 2001-01-01 | |
| 524050 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 614061 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 624495 | 2.27 | Above Mountan Line | 2001-01-01 | |
| 624232 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 214055 | 4.16 | Below Mountain Line | 2001-01-01 | |
| 524009 | 9.81 | Below Mountain Line | 2001-01-01 | |
| 524033 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 624191 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 224092 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 524794 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 214398 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 214360 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 524795 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 214045 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 524011 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 214060 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 434417 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 214354 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 124306 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 434465 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 134163 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 214082 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 214353 | 6.6 | Below Mountain Line | 2001-01-01 | |
| 414004 | 9.35 | Above Mountan Line | 2001-01-01 | |
| 434744 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 624465 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 334100 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 234372 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 234373 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 234376 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 334827 | 15.04 | Below Mountain Line | 2001-01-01 | |
| 234406 | 6.09 | Above Mountan Line | 2001-01-01 | |
| 234401 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 334831 | 23.43 | Below Mountain Line | 2001-01-01 | |
| 234360 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 334828 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 334830 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 134361 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 234047 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 434475 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 614302 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 434364 | 9.24 | Below Mountain Line | 2001-01-01 | |
| 614600 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 214337 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 624088 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 624067 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 624090 | 4.15 | Below Mountain Line | 2001-01-01 | |
| 214372 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 234458 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 324072 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 214332 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 134144 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 134871 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 614775 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 614763 | 6.24 | Below Mountain Line | 2001-01-01 | |
| 614776 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 214336 | 7.59 | Below Mountain Line | 2001-01-01 | |
| 214343 | 6.63 | Below Mountain Line | 2001-01-01 | |
| 614764 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 624223 | 1.98 | Below Mountain Line | 2001-01-01 | |
| 624234 | 4.07 | Below Mountain Line | 2001-01-01 | |
| 624457 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 514307 | 3.76 | Below Mountain Line | 2001-01-01 | |
| 524165 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 324011 | 7.41 | Below Mountain Line | 2001-01-01 | |
| 134676 | 5.46 | Above Mountan Line | 2001-01-01 | |
| 314258 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 334140 | 7.62 | Below Mountain Line | 2001-01-01 | |
| 334132 | 6.96 | Below Mountain Line | 2001-01-01 | |
| 334170 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 624203 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 314410 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 314248 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 314145 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 314264 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 624453 | 4.98 | Below Mountain Line | 2001-01-01 | |
| 134342 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 314244 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 434151 | 9.13 | Below Mountain Line | 2001-01-01 | |
| 214146 | 7.03 | Below Mountain Line | 2001-01-01 | |
| 434147 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 434139 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 315083 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 214063 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 624222 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 614933 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 624221 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 624445 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 134184 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 614139 | 0.89 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence