| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 134281 | 11.33 | Below Mountain Line | 2001-01-01 | |
| 134284 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 134075 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 434698 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 134420 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 121693 | 13.15 | Below Mountain Line | 1870-01-01 | |
| 124923 | 5.92 | Below Mountain Line | 2013-10-31 | |
| 135077 | 1.0 | Below Mountain Line | 2008-09-30 | |
| 135301 | 24.11 | Below Mountain Line | 2014-05-07 | |
| 124974 | 22.24 | Below Mountain Line | 2015-11-02 | |
| 621866 | 0.43 | Below Mountain Line | 1870-01-01 | |
| 134283 | 11.7 | Below Mountain Line | 2001-01-01 | |
| 134421 | 14.82 | Below Mountain Line | 2001-01-01 | |
| 130242 | 7.79 | Below Mountain Line | 1870-01-01 | |
| 134422 | 20.97 | Below Mountain Line | 2001-01-01 | |
| 135236 | 5.75 | Below Mountain Line | 2011-11-21 | |
| 130247 | 10.47 | Below Mountain Line | 1870-01-01 | |
| 531412 | 3.28 | Below Mountain Line | 1870-01-01 | |
| 130173 | 11.05 | Below Mountain Line | 1870-01-01 | |
| 134030 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 134036 | 1.82 | Below Mountain Line | 2001-01-01 | |
| 130239 | 1.37 | Below Mountain Line | 1870-01-01 | |
| 135285 | 7.06 | Below Mountain Line | 2013-11-04 | |
| 135116 | 9.05 | Below Mountain Line | 2009-08-05 | |
| 134067 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 624199 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 130213 | 8.31 | Below Mountain Line | 1870-01-01 | |
| 134076 | 13.18 | Below Mountain Line | 2001-01-01 | |
| 134032 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 134604 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 135278 | 7.77 | Below Mountain Line | 2013-10-31 | |
| 130237 | 0.77 | Below Mountain Line | 1870-01-01 | |
| 131003 | 6.46 | Below Mountain Line | 1870-01-01 | |
| 131036 | 4.67 | Below Mountain Line | 1870-01-01 | |
| 120930 | 0.88 | Below Mountain Line | 1870-01-01 | |
| 134786 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 135129 | 8.75 | Below Mountain Line | 2009-08-17 | |
| 134010 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 135134 | 4.3 | Below Mountain Line | 2009-09-02 | |
| 131032 | 1.09 | Below Mountain Line | 1870-01-01 | |
| 134003 | 14.63 | Below Mountain Line | 2001-01-01 | |
| 130094 | 3.55 | Below Mountain Line | 1870-01-01 | |
| 134022 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 134021 | 14.02 | Below Mountain Line | 2001-01-01 | |
| 622157 | 6.11 | Below Mountain Line | 1870-01-01 | |
| 135130 | 12.48 | Below Mountain Line | 2009-08-17 | |
| 134018 | 20.52 | Below Mountain Line | 2001-01-01 | |
| 134008 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 134603 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 134007 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 130114 | 2.77 | Below Mountain Line | 1870-01-01 | |
| 134006 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 624480 | 4.76 | Below Mountain Line | 2001-01-01 | |
| 134017 | 7.55 | Below Mountain Line | 2001-01-01 | |
| 135280 | 10.45 | Below Mountain Line | 2013-10-31 | |
| 134015 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 124976 | 19.79 | Below Mountain Line | 2015-11-02 | |
| 135259 | 9.0 | Below Mountain Line | 2012-02-23 | |
| 622152 | 0.64 | Below Mountain Line | 1870-01-01 | |
| 414452 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 124880 | 10.81 | Below Mountain Line | 2012-03-15 | |
| 124984 | 5.38 | Below Mountain Line | 2015-11-03 | |
| 130906 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 130863 | 2.23 | Below Mountain Line | 1870-01-01 | |
| 335070 | 0.73 | Below Mountain Line | 2005-08-05 | |
| 124857 | 18.32 | Below Mountain Line | 2012-01-13 | |
| 410247 | 2.09 | Below Mountain Line | 1870-01-01 | |
| 124756 | 4.1 | Below Mountain Line | 2009-09-25 | |
| 134091 | 4.52 | Below Mountain Line | 2001-01-01 | |
| 315153 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 124740 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 614710 | 0.08 | Below Mountain Line | 2001-01-01 | |
| 224562 | 2.57 | Below Mountain Line | 2005-08-05 | |
| 622057 | 1.74 | Below Mountain Line | 1870-01-01 | |
| 133000 | 10.34 | Below Mountain Line | 1870-01-01 | |
| 121696 | 6.5 | Below Mountain Line | 1870-01-01 | |
| 121667 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 120224 | 3.96 | Below Mountain Line | 1870-01-01 | |
| 124672 | 3.13 | Below Mountain Line | 2007-04-02 | |
| 124671 | 4.9 | Below Mountain Line | 2007-04-02 | |
| 135275 | 13.77 | Below Mountain Line | 2013-01-28 | |
| 120300 | 1.92 | Below Mountain Line | 1870-01-01 | |
| 120350 | 1.9 | Below Mountain Line | 1870-01-01 | |
| 412301 | 1.41 | Below Mountain Line | 1870-01-01 | |
| 124816 | 1.68 | Below Mountain Line | 2011-11-11 | |
| 120228 | 6.96 | Below Mountain Line | 1870-01-01 | |
| 624565 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 132990 | 8.54 | Below Mountain Line | 1870-01-01 | |
| 133003 | 2.15 | Below Mountain Line | 1870-01-01 | |
| 132433 | 4.82 | Below Mountain Line | 1870-01-01 | |
| 124421 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 414603 | 0.15 | Below Mountain Line | 2006-05-03 | |
| 134559 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 124870 | 5.86 | Below Mountain Line | 2012-01-19 | |
| 134673 | 10.14 | Below Mountain Line | 2001-01-01 | |
| 134679 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 624272 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 134557 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 120819 | 5.17 | Below Mountain Line | 1870-01-01 | |
| 124417 | 9.19 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence