Fields

Displaying items 11301-11400 of 19826 in total
Show Number Acres Category ▼ Start date
311982 14.11 Below Mountain Line 1870-01-01
211377 2.69 Below Mountain Line 1870-01-01
314346 10.32 Below Mountain Line 2001-01-01
314959 1.21 Below Mountain Line 2001-01-01
122130 2.71 Below Mountain Line 1870-01-01
334877 6.11 Below Mountain Line 2001-01-01
314419 8.38 Below Mountain Line 2001-01-01
334878 4.6 Below Mountain Line 2001-01-01
314717 12.36 Below Mountain Line 2001-01-01
334880 7.07 Below Mountain Line 2001-01-01
312064 7.45 Below Mountain Line 1870-01-01
311997 0.91 Below Mountain Line 1870-01-01
132644 5.15 Below Mountain Line 1870-01-01
314534 5.31 Below Mountain Line 2001-01-01
311905 6.32 Below Mountain Line 1870-01-01
312067 8.04 Below Mountain Line 1870-01-01
314531 7.68 Below Mountain Line 2001-01-01
314532 6.28 Below Mountain Line 2001-01-01
312001 2.84 Below Mountain Line 1870-01-01
312003 6.34 Below Mountain Line 1870-01-01
316263 8.92 Below Mountain Line 2015-11-02
311967 7.16 Below Mountain Line 1870-01-01
314452 6.02 Below Mountain Line 2001-01-01
311863 1.3 Below Mountain Line 1870-01-01
314451 1.93 Below Mountain Line 2001-01-01
314997 3.95 Below Mountain Line 2001-01-01
316262 17.09 Below Mountain Line 2015-11-02
124044 19.33 Below Mountain Line 2001-01-01
315006 6.42 Below Mountain Line 2001-01-01
315935 7.08 Below Mountain Line 2006-05-11
315001 3.92 Below Mountain Line 2001-01-01
314976 23.24 Below Mountain Line 2001-01-01
314992 3.18 Below Mountain Line 2001-01-01
314998 0.9 Below Mountain Line 2001-01-01
314822 13.5 Below Mountain Line 2001-01-01
314967 10.3 Below Mountain Line 2001-01-01
316137 8.56 Below Mountain Line 2011-11-17
314007 4.06 Below Mountain Line 2001-01-01
315919 3.88 Below Mountain Line 2006-04-25
315159 3.12 Below Mountain Line 2001-01-01
121529 10.96 Below Mountain Line 1870-01-01
316079 16.21 Below Mountain Line 2011-10-25
315987 6.88 Below Mountain Line 2008-09-25
315944 5.81 Below Mountain Line 2006-06-02
310294 4.53 Below Mountain Line 1870-01-01
314036 4.47 Below Mountain Line 2001-01-01
524403 2.16 Below Mountain Line 2001-01-01
124805 18.13 Below Mountain Line 2011-02-11
315185 11.91 Below Mountain Line 2005-08-05
313399 0.22 Below Mountain Line 1870-01-01
314621 8.74 Below Mountain Line 2001-01-01
314126 8.52 Below Mountain Line 2001-01-01
310737 4.63 Below Mountain Line 1870-01-01
314123 6.93 Below Mountain Line 2001-01-01
313288 2.03 Below Mountain Line 1870-01-01
314340 17.42 Below Mountain Line 2001-01-01
314338 13.61 Below Mountain Line 2001-01-01
310464 3.52 Below Mountain Line 1870-01-01
310521 2.14 Below Mountain Line 1870-01-01
314116 4.28 Below Mountain Line 2001-01-01
310438 4.83 Below Mountain Line 1870-01-01
122274 11.73 Below Mountain Line 1870-01-01
314066 6.03 Below Mountain Line 2001-01-01
534129 3.15 Below Mountain Line 2001-01-01
315089 4.01 Below Mountain Line 2001-01-01
310508 5.6 Below Mountain Line 1870-01-01
310428 3.02 Below Mountain Line 1870-01-01
310505 7.24 Below Mountain Line 1870-01-01
311210 2.31 Below Mountain Line 1870-01-01
312677 3.99 Below Mountain Line 1870-01-01
312166 1.94 Below Mountain Line 1870-01-01
312149 1.02 Below Mountain Line 1870-01-01
314574 5.84 Below Mountain Line 2001-01-01
530782 4.02 Below Mountain Line 1870-01-01
314514 5.45 Below Mountain Line 2001-01-01
314571 5.69 Below Mountain Line 2001-01-01
312150 5.35 Below Mountain Line 1870-01-01
314269 6.04 Below Mountain Line 2001-01-01
311659 4.78 Below Mountain Line 1870-01-01
311656 11.52 Below Mountain Line 1870-01-01
311590 1.96 Below Mountain Line 1870-01-01
311583 3.26 Below Mountain Line 1870-01-01
311625 2.01 Below Mountain Line 1870-01-01
314815 3.02 Below Mountain Line 2001-01-01
314819 7.62 Below Mountain Line 2001-01-01
315025 4.81 Below Mountain Line 2001-01-01
314566 13.25 Below Mountain Line 2001-01-01
314745 3.32 Below Mountain Line 2001-01-01
312184 1.67 Below Mountain Line 1870-01-01
312121 5.09 Below Mountain Line 1870-01-01
316038 0.43 Below Mountain Line 2009-09-10
314285 7.0 Below Mountain Line 2001-01-01
314278 7.17 Below Mountain Line 2001-01-01
311412 10.98 Below Mountain Line 1870-01-01
315019 2.94 Below Mountain Line 2001-01-01
314281 7.25 Below Mountain Line 2001-01-01
314276 4.01 Below Mountain Line 2001-01-01
311275 11.31 Below Mountain Line 1870-01-01
315017 4.4 Below Mountain Line 2001-01-01
314388 4.45 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence