Fields

Displaying items 11301-11400 of 19826 in total
Show Number ▼ Acres Category Start date
324086 4.89 Below Mountain Line 2001-01-01
324085 4.94 Below Mountain Line 2001-01-01
324084 9.09 Below Mountain Line 2001-01-01
324083 14.56 Below Mountain Line 2001-01-01
324081 11.17 Below Mountain Line 2001-01-01
324077 5.48 Below Mountain Line 2001-01-01
324076 18.09 Below Mountain Line 2001-01-01
324075 0.83 Below Mountain Line 2001-01-01
324074 1.92 Below Mountain Line 2001-01-01
324073 2.51 Below Mountain Line 2001-01-01
324072 1.76 Below Mountain Line 2001-01-01
324071 5.37 Below Mountain Line 2001-01-01
324070 3.26 Below Mountain Line 2001-01-01
324069 2.92 Below Mountain Line 2001-01-01
324068 6.53 Below Mountain Line 2001-01-01
324067 7.54 Below Mountain Line 2001-01-01
324064 5.47 Below Mountain Line 2001-01-01
324063 5.21 Below Mountain Line 2001-01-01
324062 1.12 Below Mountain Line 2001-01-01
324061 2.62 Below Mountain Line 2001-01-01
324060 3.03 Below Mountain Line 2001-01-01
324059 0.58 Below Mountain Line 2001-01-01
324058 0.51 Below Mountain Line 2001-01-01
324057 0.52 Below Mountain Line 2001-01-01
324055 2.69 Below Mountain Line 2001-01-01
324053 3.39 Below Mountain Line 2001-01-01
324052 0.27 Below Mountain Line 2001-01-01
324051 18.31 Below Mountain Line 2001-01-01
324050 1.17 Below Mountain Line 2001-01-01
324049 6.83 Below Mountain Line 2001-01-01
324046 0.89 Below Mountain Line 2001-01-01
324044 1.93 Below Mountain Line 2001-01-01
324043 6.46 Below Mountain Line 2001-01-01
324042 4.89 Below Mountain Line 2001-01-01
324040 1.64 Below Mountain Line 2001-01-01
324039 0.56 Below Mountain Line 2001-01-01
324038 0.75 Below Mountain Line 2001-01-01
324037 0.39 Below Mountain Line 2001-01-01
324036 0.23 Below Mountain Line 2001-01-01
324035 2.7 Below Mountain Line 2001-01-01
324034 53.39 Below Mountain Line 2001-01-01
324033 10.57 Below Mountain Line 2001-01-01
324032 13.45 Below Mountain Line 2001-01-01
324031 16.28 Below Mountain Line 2001-01-01
324030 6.92 Below Mountain Line 2001-01-01
324029 4.02 Below Mountain Line 2001-01-01
324028 3.95 Below Mountain Line 2001-01-01
324027 1.42 Below Mountain Line 2001-01-01
324026 0.35 Below Mountain Line 2001-01-01
324025 1.04 Below Mountain Line 2001-01-01
324024 4.84 Below Mountain Line 2001-01-01
324022 0.85 Below Mountain Line 2001-01-01
324020 11.7 Below Mountain Line 2001-01-01
324019 9.62 Below Mountain Line 2001-01-01
324018 6.96 Below Mountain Line 2001-01-01
324017 5.46 Below Mountain Line 2001-01-01
324016 1.27 Below Mountain Line 2001-01-01
324015 8.9 Below Mountain Line 2001-01-01
324014 5.99 Below Mountain Line 2001-01-01
324011 7.41 Below Mountain Line 2001-01-01
324010 7.74 Below Mountain Line 2001-01-01
324009 14.79 Below Mountain Line 2001-01-01
324008 5.71 Below Mountain Line 2001-01-01
324007 6.99 Below Mountain Line 2001-01-01
324005 2.31 Below Mountain Line 2001-01-01
324004 11.44 Below Mountain Line 2001-01-01
324003 8.31 Below Mountain Line 2001-01-01
324002 1.91 Below Mountain Line 2001-01-01
324001 3.82 Below Mountain Line 2001-01-01
321951 4.37 Below Mountain Line 1870-01-01
321924 5.85 Below Mountain Line 1870-01-01
321923 8.28 Below Mountain Line 1870-01-01
321922 7.19 Below Mountain Line 1870-01-01
321921 6.63 Below Mountain Line 1870-01-01
321918 10.1 Below Mountain Line 1870-01-01
321917 3.02 Below Mountain Line 1870-01-01
321915 5.63 Below Mountain Line 1870-01-01
321914 3.09 Below Mountain Line 1870-01-01
321907 7.96 Below Mountain Line 1870-01-01
321906 13.44 Below Mountain Line 1870-01-01
321905 5.33 Below Mountain Line 1870-01-01
321904 6.09 Below Mountain Line 1870-01-01
321903 6.21 Below Mountain Line 1870-01-01
321897 6.89 Below Mountain Line 1870-01-01
321896 3.03 Below Mountain Line 1870-01-01
321889 3.44 Below Mountain Line 1870-01-01
321886 0.11 Below Mountain Line 1870-01-01
321881 2.42 Below Mountain Line 1870-01-01
321880 0.2 Below Mountain Line 1870-01-01
321876 1.32 Below Mountain Line 1870-01-01
321875 0.31 Below Mountain Line 1870-01-01
321871 0.7 Below Mountain Line 1870-01-01
321870 0.81 Below Mountain Line 1870-01-01
321863 5.27 Below Mountain Line 1870-01-01
321851 8.6 Below Mountain Line 1870-01-01
321849 12.75 Below Mountain Line 1870-01-01
321840 6.25 Below Mountain Line 1870-01-01
321830 1.18 Below Mountain Line 1870-01-01
321821 8.57 Below Mountain Line 1870-01-01
321813 49.82 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence