| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 434458 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 624200 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 434376 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 124582 | 32.24 | Below Mountain Line | 2001-01-01 | |
| 334086 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 434474 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 434751 | 5.45 | Above Mountan Line | 2001-01-01 | |
| 434752 | 12.44 | Above Mountan Line | 2001-01-01 | |
| 434433 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 434372 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 434290 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 124500 | 19.51 | Below Mountain Line | 2001-01-01 | |
| 434357 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 434362 | 7.5 | Below Mountain Line | 2001-01-01 | |
| 434292 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 434358 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 124499 | 15.43 | Below Mountain Line | 2001-01-01 | |
| 434410 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 434359 | 7.6 | Below Mountain Line | 2001-01-01 | |
| 434326 | 6.7 | Below Mountain Line | 2001-01-01 | |
| 434325 | 9.54 | Below Mountain Line | 2001-01-01 | |
| 434664 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 434763 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 434435 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 434658 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 434657 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 434663 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 434662 | 9.27 | Below Mountain Line | 2001-01-01 | |
| 434815 | 2.0 | Below Mountain Line | 2001-01-01 | |
| 424775 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 434690 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 434696 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 434684 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 434655 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 434654 | 9.51 | Below Mountain Line | 2001-01-01 | |
| 434739 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 434519 | 26.4 | Below Mountain Line | 2001-01-01 | |
| 434553 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 434774 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 524114 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 434579 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 434543 | 11.87 | Below Mountain Line | 2001-01-01 | |
| 124503 | 23.6 | Below Mountain Line | 2001-01-01 | |
| 434544 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 434542 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 434444 | 3.19 | Below Mountain Line | 2001-01-01 | |
| 124491 | 16.79 | Below Mountain Line | 2001-01-01 | |
| 434541 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 434537 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 434540 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 434429 | 9.69 | Below Mountain Line | 2001-01-01 | |
| 434428 | 10.89 | Below Mountain Line | 2001-01-01 | |
| 434451 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 434472 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 434408 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 434409 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 434477 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 434437 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 124176 | 15.5 | Below Mountain Line | 2001-01-01 | |
| 434719 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 434438 | 5.61 | Below Mountain Line | 2001-01-01 | |
| 434818 | 4.93 | Below Mountain Line | 2001-01-01 | |
| 224195 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 434436 | 6.6 | Below Mountain Line | 2001-01-01 | |
| 434803 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 434807 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 434899 | 7.92 | Below Mountain Line | 2001-01-01 | |
| 434716 | 6.35 | Below Mountain Line | 2001-01-01 | |
| 434635 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 434636 | 11.52 | Below Mountain Line | 2001-01-01 | |
| 434513 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 334559 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 334263 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 335046 | 6.56 | Below Mountain Line | 2001-01-01 | |
| 124088 | 6.34 | Below Mountain Line | 2001-01-01 | |
| 124174 | 12.37 | Below Mountain Line | 2001-01-01 | |
| 334763 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 334145 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 334765 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 334759 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 334760 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 334761 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 334755 | 2.34 | Below Mountain Line | 2001-01-01 | |
| 334564 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 334612 | 6.07 | Below Mountain Line | 2001-01-01 | |
| 334756 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 234533 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 334757 | 1.82 | Below Mountain Line | 2001-01-01 | |
| 334561 | 6.01 | Below Mountain Line | 2001-01-01 | |
| 334560 | 6.44 | Below Mountain Line | 2001-01-01 | |
| 334557 | 36.03 | Below Mountain Line | 2001-01-01 | |
| 334356 | 0.51 | Above Mountan Line | 2001-01-01 | |
| 334342 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 334352 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 334357 | 24.66 | Above Mountan Line | 2001-01-01 | |
| 334261 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 334602 | 8.99 | Below Mountain Line | 2001-01-01 | |
| 124086 | 11.74 | Below Mountain Line | 2001-01-01 | |
| 334343 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 334339 | 3.12 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence