| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 425025 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 424963 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 424958 | 9.01 | Below Mountain Line | 2001-01-01 | |
| 334856 | 9.12 | Below Mountain Line | 2001-01-01 | |
| 424959 | 4.92 | Below Mountain Line | 2001-01-01 | |
| 425013 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 425022 | 5.19 | Below Mountain Line | 2001-01-01 | |
| 425008 | 4.49 | Below Mountain Line | 2001-01-01 | |
| 425051 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 424982 | 7.98 | Below Mountain Line | 2001-01-01 | |
| 334891 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 424974 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 424944 | 13.14 | Below Mountain Line | 2001-01-01 | |
| 324379 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 424942 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 424978 | 6.37 | Below Mountain Line | 2001-01-01 | |
| 424950 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 425120 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 434198 | 4.86 | Below Mountain Line | 2001-01-01 | |
| 424881 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 424879 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 424882 | 12.33 | Below Mountain Line | 2001-01-01 | |
| 334794 | 7.24 | Below Mountain Line | 2001-01-01 | |
| 134185 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 424756 | 7.08 | Below Mountain Line | 2001-01-01 | |
| 424765 | 5.85 | Below Mountain Line | 2001-01-01 | |
| 424743 | 4.5 | Below Mountain Line | 2001-01-01 | |
| 214261 | 7.36 | Below Mountain Line | 2001-01-01 | |
| 214035 | 5.81 | Below Mountain Line | 2001-01-01 | |
| 434024 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 434033 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 214275 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 214205 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 434012 | 9.65 | Below Mountain Line | 2001-01-01 | |
| 414261 | 51.99 | Below Mountain Line | 2001-01-01 | |
| 414217 | 5.29 | Below Mountain Line | 2001-01-01 | |
| 214259 | 6.96 | Below Mountain Line | 2001-01-01 | |
| 414254 | 15.88 | Below Mountain Line | 2001-01-01 | |
| 214058 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 214302 | 11.9 | Below Mountain Line | 2001-01-01 | |
| 414273 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 414147 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 414275 | 6.59 | Below Mountain Line | 2001-01-01 | |
| 214301 | 15.67 | Below Mountain Line | 2001-01-01 | |
| 214094 | 20.0 | Below Mountain Line | 2001-01-01 | |
| 134165 | 11.61 | Below Mountain Line | 2001-01-01 | |
| 414000 | 2.95 | Above Mountan Line | 2001-01-01 | |
| 214356 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 414003 | 12.8 | Above Mountan Line | 2001-01-01 | |
| 414201 | 9.09 | Below Mountain Line | 2001-01-01 | |
| 414246 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 414538 | 14.84 | Below Mountain Line | 2001-01-01 | |
| 414006 | 6.14 | Above Mountan Line | 2001-01-01 | |
| 414005 | 6.11 | Above Mountan Line | 2001-01-01 | |
| 414007 | 8.51 | Above Mountan Line | 2001-01-01 | |
| 414203 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 134760 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 414065 | 4.84 | Above Mountan Line | 2001-01-01 | |
| 414068 | 11.17 | Below Mountain Line | 2001-01-01 | |
| 434495 | 2.91 | Below Mountain Line | 2001-01-01 | |
| 414078 | 14.37 | Below Mountain Line | 2001-01-01 | |
| 414086 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 214402 | 8.94 | Below Mountain Line | 2001-01-01 | |
| 214324 | 7.83 | Below Mountain Line | 2001-01-01 | |
| 214370 | 5.01 | Below Mountain Line | 2001-01-01 | |
| 214208 | 13.38 | Below Mountain Line | 2001-01-01 | |
| 414564 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 414061 | 2.08 | Below Mountain Line | 2001-01-01 | |
| 414406 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 314201 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 434192 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 414410 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 214210 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 434262 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 414485 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 414287 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 414373 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 414288 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 434171 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 414372 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 414299 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 214132 | 10.95 | Below Mountain Line | 2001-01-01 | |
| 434210 | 9.35 | Below Mountain Line | 2001-01-01 | |
| 214279 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 414031 | 8.97 | Below Mountain Line | 2001-01-01 | |
| 334000 | 194.17 | Above Mountan Line | 2001-01-01 | |
| 214105 | 4.79 | Below Mountain Line | 2001-01-01 | |
| 134654 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 414113 | 4.38 | Below Mountain Line | 2001-01-01 | |
| 214392 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 314672 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 414030 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 414108 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 414138 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 425048 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 414110 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 414143 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 214378 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 414102 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 434228 | 8.96 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence