| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 434036 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 432861 | 11.68 | Below Mountain Line | 1870-01-01 | |
| 114492 | 10.73 | Below Mountain Line | 2014-05-02 | |
| 435250 | 6.18 | Below Mountain Line | 2014-04-23 | |
| 434063 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 435064 | 0.43 | Below Mountain Line | 2009-09-10 | |
| 114189 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 411997 | 0.44 | Below Mountain Line | 1870-01-01 | |
| 110718 | 10.39 | Below Mountain Line | 1870-01-01 | |
| 110532 | 6.35 | Below Mountain Line | 1870-01-01 | |
| 114141 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 624167 | 7.33 | Below Mountain Line | 2001-01-01 | |
| 114378 | 0.58 | Below Mountain Line | 2009-06-18 | |
| 110625 | 11.46 | Below Mountain Line | 1870-01-01 | |
| 224291 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 110468 | 6.89 | Below Mountain Line | 1870-01-01 | |
| 110408 | 8.67 | Below Mountain Line | 1870-01-01 | |
| 110411 | 7.4 | Below Mountain Line | 1870-01-01 | |
| 530038 | 0.52 | Below Mountain Line | 1870-01-01 | |
| 110858 | 0.74 | Below Mountain Line | 1870-01-01 | |
| 114192 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 114142 | 4.72 | Below Mountain Line | 2001-01-01 | |
| 110409 | 6.79 | Below Mountain Line | 1870-01-01 | |
| 114285 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 111046 | 2.64 | Below Mountain Line | 1870-01-01 | |
| 525025 | 0.44 | Below Mountain Line | 2010-09-08 | |
| 530035 | 0.3 | Below Mountain Line | 1870-01-01 | |
| 324488 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 525024 | 3.53 | Below Mountain Line | 2010-09-08 | |
| 124860 | 1.62 | Below Mountain Line | 2012-01-19 | |
| 411543 | 4.59 | Below Mountain Line | 1870-01-01 | |
| 414765 | 10.43 | Below Mountain Line | 2011-12-23 | |
| 414623 | 4.53 | Below Mountain Line | 2007-04-19 | |
| 414206 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 411612 | 0.62 | Below Mountain Line | 1870-01-01 | |
| 220740 | 8.55 | Below Mountain Line | 1870-01-01 | |
| 534428 | 13.39 | Below Mountain Line | 2001-01-01 | |
| 132466 | 3.14 | Below Mountain Line | 1870-01-01 | |
| 132506 | 2.8 | Below Mountain Line | 1870-01-01 | |
| 224293 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 224286 | 9.64 | Below Mountain Line | 2001-01-01 | |
| 534416 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 224664 | 23.65 | Below Mountain Line | 2012-10-11 | |
| 224675 | 9.33 | Below Mountain Line | 2013-10-31 | |
| 534436 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 534426 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 534434 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 534438 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 530052 | 1.2 | Below Mountain Line | 1870-01-01 | |
| 534439 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 530028 | 1.22 | Below Mountain Line | 1870-01-01 | |
| 534430 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 524816 | 1.38 | Below Mountain Line | 2001-01-01 | |
| 530079 | 1.02 | Below Mountain Line | 1870-01-01 | |
| 534431 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 524426 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 524425 | 2.29 | Below Mountain Line | 2001-01-01 | |
| 524708 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 534373 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 224633 | 6.85 | Below Mountain Line | 2010-09-15 | |
| 220741 | 4.74 | Below Mountain Line | 1870-01-01 | |
| 224634 | 3.8 | Below Mountain Line | 2010-09-15 | |
| 420962 | 1.86 | Below Mountain Line | 1870-01-01 | |
| 224146 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 224662 | 0.33 | Below Mountain Line | 2011-11-15 | |
| 224661 | 3.9 | Below Mountain Line | 2011-11-15 | |
| 425031 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 425254 | 5.01 | Below Mountain Line | 2010-09-14 | |
| 420944 | 1.48 | Below Mountain Line | 1870-01-01 | |
| 420945 | 1.53 | Below Mountain Line | 1870-01-01 | |
| 420979 | 1.91 | Below Mountain Line | 1870-01-01 | |
| 420983 | 3.19 | Below Mountain Line | 1870-01-01 | |
| 425174 | 2.14 | Below Mountain Line | 2007-04-02 | |
| 420966 | 1.49 | Below Mountain Line | 1870-01-01 | |
| 425037 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 414430 | 6.76 | Below Mountain Line | 2001-01-01 | |
| 420990 | 2.52 | Below Mountain Line | 1870-01-01 | |
| 420977 | 0.1 | Below Mountain Line | 1870-01-01 | |
| 425027 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 425114 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 425268 | 1.93 | Below Mountain Line | 2010-11-19 | |
| 425203 | 2.92 | Below Mountain Line | 2009-07-10 | |
| 425038 | 0.1 | Below Mountain Line | 2001-01-01 | |
| 524420 | 2.74 | Below Mountain Line | 2001-01-01 | |
| 425167 | 9.89 | Below Mountain Line | 2006-05-02 | |
| 420678 | 2.08 | Below Mountain Line | 1870-01-01 | |
| 133262 | 0.68 | Below Mountain Line | 1870-01-01 | |
| 234249 | 9.2 | Below Mountain Line | 2001-01-01 | |
| 230589 | 4.87 | Below Mountain Line | 1870-01-01 | |
| 230621 | 5.87 | Below Mountain Line | 1870-01-01 | |
| 234262 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 234621 | 2.98 | Below Mountain Line | 2009-06-29 | |
| 620762 | 1.9 | Below Mountain Line | 1870-01-01 | |
| 234260 | 9.35 | Below Mountain Line | 2001-01-01 | |
| 234245 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 234599 | 0.81 | Below Mountain Line | 2007-11-13 | |
| 230842 | 2.04 | Below Mountain Line | 1870-01-01 | |
| 230624 | 12.8 | Below Mountain Line | 1870-01-01 | |
| 134528 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 132129 | 1.95 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence