| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 334602 | 8.99 | Below Mountain Line | 2001-01-01 | |
| 124086 | 11.74 | Below Mountain Line | 2001-01-01 | |
| 334343 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 334339 | 3.12 | Below Mountain Line | 2001-01-01 | |
| 334259 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 334614 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 334611 | 18.38 | Below Mountain Line | 2001-01-01 | |
| 334514 | 11.56 | Below Mountain Line | 2001-01-01 | |
| 334516 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 334621 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 234302 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 334517 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 334522 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 334503 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 334520 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 334596 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 334500 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 334286 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 414323 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 334741 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 334995 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 335282 | 3.18 | Below Mountain Line | 2001-01-01 | |
| 334588 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 334595 | 4.3 | Below Mountain Line | 2001-01-01 | |
| 334547 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 334586 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 334584 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 334591 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 334544 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 334589 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 434130 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 334542 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 334432 | 7.27 | Below Mountain Line | 2001-01-01 | |
| 334338 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 334750 | 6.34 | Below Mountain Line | 2001-01-01 | |
| 334985 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 124560 | 10.51 | Below Mountain Line | 2001-01-01 | |
| 614828 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 414407 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 414539 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 414403 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 414409 | 2.68 | Below Mountain Line | 2001-01-01 | |
| 414398 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 434554 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 434741 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 434566 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 234090 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 234089 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 434516 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 234215 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 614717 | 1.45 | Below Mountain Line | 2001-01-01 | |
| 434747 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 614718 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 614714 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 434580 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 434746 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 434504 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 414025 | 1.82 | Above Mountan Line | 2001-01-01 | |
| 414024 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 414015 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 414017 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 414014 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 414050 | 3.69 | Above Mountan Line | 2001-01-01 | |
| 414049 | 0.75 | Above Mountan Line | 2001-01-01 | |
| 414051 | 1.92 | Above Mountan Line | 2001-01-01 | |
| 414019 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 414048 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 414023 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 414020 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 414045 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 414044 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 414047 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 114246 | 10.79 | Below Mountain Line | 2001-01-01 | |
| 414354 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 414458 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 414355 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 414356 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 414412 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 414487 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614153 | 7.13 | Below Mountain Line | 2001-01-01 | |
| 614156 | 4.78 | Below Mountain Line | 2001-01-01 | |
| 614168 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 614279 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 614157 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 614151 | 5.94 | Below Mountain Line | 2001-01-01 | |
| 314853 | 1.58 | Below Mountain Line | 2001-01-01 | |
| 614163 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 614275 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 614276 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 614161 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 614140 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 614891 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 614274 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 614155 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 614147 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 614162 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 614164 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 614154 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 614280 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 614277 | 1.43 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence