Fields

Displaying items 11501-11600 of 19826 in total
Show Number Acres Category Start date ▲
224414 5.67 Below Mountain Line 2001-01-01
224364 0.96 Below Mountain Line 2001-01-01
224362 5.94 Below Mountain Line 2001-01-01
224410 2.53 Below Mountain Line 2001-01-01
224417 10.5 Below Mountain Line 2001-01-01
224372 11.0 Below Mountain Line 2001-01-01
224363 1.77 Below Mountain Line 2001-01-01
234253 0.59 Below Mountain Line 2001-01-01
224333 4.73 Below Mountain Line 2001-01-01
234265 1.85 Below Mountain Line 2001-01-01
224424 9.86 Below Mountain Line 2001-01-01
224421 3.11 Below Mountain Line 2001-01-01
224411 1.71 Below Mountain Line 2001-01-01
224422 1.17 Below Mountain Line 2001-01-01
224334 2.56 Below Mountain Line 2001-01-01
224335 0.77 Below Mountain Line 2001-01-01
224412 3.42 Below Mountain Line 2001-01-01
224430 11.45 Below Mountain Line 2001-01-01
624411 1.26 Below Mountain Line 2001-01-01
524151 4.73 Below Mountain Line 2001-01-01
234063 2.87 Below Mountain Line 2001-01-01
114271 14.36 Below Mountain Line 2001-01-01
624410 1.35 Below Mountain Line 2001-01-01
624151 2.01 Below Mountain Line 2001-01-01
114312 10.41 Below Mountain Line 2001-01-01
234456 8.88 Below Mountain Line 2001-01-01
234066 6.57 Below Mountain Line 2001-01-01
234416 2.39 Below Mountain Line 2001-01-01
234252 4.91 Below Mountain Line 2001-01-01
234237 0.67 Below Mountain Line 2001-01-01
234272 1.84 Below Mountain Line 2001-01-01
534364 4.89 Above Mountan Line 2001-01-01
234271 3.31 Below Mountain Line 2001-01-01
214162 7.93 Below Mountain Line 2001-01-01
624408 4.31 Below Mountain Line 2001-01-01
624161 11.12 Below Mountain Line 2001-01-01
624124 4.4 Below Mountain Line 2001-01-01
624468 7.43 Below Mountain Line 2001-01-01
624469 9.63 Below Mountain Line 2001-01-01
124137 5.42 Below Mountain Line 2001-01-01
624454 0.33 Below Mountain Line 2001-01-01
214068 3.26 Below Mountain Line 2001-01-01
124134 4.6 Below Mountain Line 2001-01-01
214160 1.24 Below Mountain Line 2001-01-01
214161 1.07 Below Mountain Line 2001-01-01
214397 0.23 Below Mountain Line 2001-01-01
214396 0.27 Below Mountain Line 2001-01-01
214067 3.53 Below Mountain Line 2001-01-01
124136 3.27 Below Mountain Line 2001-01-01
214070 4.58 Below Mountain Line 2001-01-01
214393 0.26 Below Mountain Line 2001-01-01
124122 0.81 Below Mountain Line 2001-01-01
214395 0.25 Below Mountain Line 2001-01-01
214394 1.06 Below Mountain Line 2001-01-01
214069 6.88 Below Mountain Line 2001-01-01
124125 0.7 Below Mountain Line 2001-01-01
124123 0.23 Below Mountain Line 2001-01-01
224135 8.62 Below Mountain Line 2001-01-01
224138 6.98 Below Mountain Line 2001-01-01
224148 9.57 Below Mountain Line 2001-01-01
224153 4.52 Below Mountain Line 2001-01-01
334173 6.73 Below Mountain Line 2001-01-01
434105 0.55 Below Mountain Line 2001-01-01
434108 3.93 Below Mountain Line 2001-01-01
434114 11.51 Below Mountain Line 2001-01-01
334178 1.22 Below Mountain Line 2001-01-01
334180 0.34 Below Mountain Line 2001-01-01
334181 7.75 Below Mountain Line 2001-01-01
614911 0.21 Below Mountain Line 2001-01-01
614254 1.7 Below Mountain Line 2001-01-01
214076 2.47 Below Mountain Line 2001-01-01
614184 3.8 Below Mountain Line 2001-01-01
524817 0.6 Below Mountain Line 2001-01-01
134879 3.09 Below Mountain Line 2001-01-01
614183 4.99 Below Mountain Line 2001-01-01
614251 1.95 Below Mountain Line 2001-01-01
614893 4.41 Below Mountain Line 2001-01-01
614171 0.12 Below Mountain Line 2001-01-01
614179 0.69 Below Mountain Line 2001-01-01
614252 2.64 Below Mountain Line 2001-01-01
614177 1.53 Below Mountain Line 2001-01-01
614039 5.01 Below Mountain Line 2001-01-01
614172 0.64 Below Mountain Line 2001-01-01
614174 6.64 Below Mountain Line 2001-01-01
614198 3.37 Below Mountain Line 2001-01-01
614834 2.37 Below Mountain Line 2001-01-01
614196 5.86 Below Mountain Line 2001-01-01
614175 0.15 Below Mountain Line 2001-01-01
524698 0.64 Below Mountain Line 2001-01-01
614243 1.08 Below Mountain Line 2001-01-01
614260 3.26 Below Mountain Line 2001-01-01
614232 3.1 Below Mountain Line 2001-01-01
614233 3.24 Below Mountain Line 2001-01-01
524442 1.02 Below Mountain Line 2001-01-01
614833 9.12 Below Mountain Line 2001-01-01
614231 0.34 Below Mountain Line 2001-01-01
134041 1.52 Below Mountain Line 2001-01-01
134063 9.6 Below Mountain Line 2001-01-01
134042 0.87 Below Mountain Line 2001-01-01
134045 0.22 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence