| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 334106 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 614482 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 134053 | 7.28 | Below Mountain Line | 2001-01-01 | |
| 624427 | 2.14 | Below Mountain Line | 2001-01-01 | |
| 124062 | 6.48 | Below Mountain Line | 2001-01-01 | |
| 614471 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 424949 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 314242 | 12.37 | Below Mountain Line | 2001-01-01 | |
| 614479 | 1.41 | Below Mountain Line | 2001-01-01 | |
| 614486 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 614394 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 614909 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 324211 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 614485 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 324217 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 424945 | 5.77 | Below Mountain Line | 2001-01-01 | |
| 324440 | 4.4 | Below Mountain Line | 2001-01-01 | |
| 315184 | 1.88 | Below Mountain Line | 2001-01-01 | |
| 424968 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 624426 | 12.93 | Below Mountain Line | 2001-01-01 | |
| 324122 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 624101 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 124322 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 324121 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 124270 | 13.14 | Below Mountain Line | 2001-01-01 | |
| 424972 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 324111 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 324197 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 324119 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 334235 | 8.67 | Below Mountain Line | 2001-01-01 | |
| 334404 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 334406 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 214317 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 334396 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 334392 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 424977 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 334401 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 214235 | 6.45 | Below Mountain Line | 2001-01-01 | |
| 124265 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 424967 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 214242 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 214244 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 624358 | 1.34 | Below Mountain Line | 2001-01-01 | |
| 324245 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 425142 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 324244 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 624571 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 424981 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 134099 | 0.76 | Below Mountain Line | 2001-01-01 | |
| 624493 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 124318 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 124540 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 424744 | 6.52 | Below Mountain Line | 2001-01-01 | |
| 424742 | 8.11 | Below Mountain Line | 2001-01-01 | |
| 214176 | 2.94 | Below Mountain Line | 2001-01-01 | |
| 434213 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 425149 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 134264 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 434218 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 424988 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 434238 | 4.26 | Below Mountain Line | 2001-01-01 | |
| 434240 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 424983 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 524489 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 524453 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 524298 | 7.56 | Below Mountain Line | 2001-01-01 | |
| 234000 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 524304 | 11.65 | Below Mountain Line | 2001-01-01 | |
| 324195 | 5.75 | Below Mountain Line | 2001-01-01 | |
| 224223 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 524297 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 524756 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 614522 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 324508 | 1.41 | Below Mountain Line | 2001-01-01 | |
| 524290 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 324572 | 0.16 | Below Mountain Line | 2001-01-01 | |
| 614758 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 614526 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 524301 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 614357 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 524289 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 524302 | 6.47 | Below Mountain Line | 2001-01-01 | |
| 614216 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 524317 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 324564 | 6.08 | Below Mountain Line | 2001-01-01 | |
| 324489 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 324193 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 524294 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 524299 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 524323 | 7.57 | Below Mountain Line | 2001-01-01 | |
| 324191 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 614342 | 0.04 | Below Mountain Line | 2001-01-01 | |
| 624442 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 614347 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 124192 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 614358 | 0.77 | Above Mountan Line | 2001-01-01 | |
| 614536 | 86.53 | Above Mountan Line | 2001-01-01 | |
| 624443 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 324240 | 19.98 | Below Mountain Line | 2001-01-01 | |
| 314324 | 2.14 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence