| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 525015 | 15.79 | Below Mountain Line | 2010-09-06 | |
| 524901 | 3.59 | Below Mountain Line | 2007-04-12 | |
| 524171 | 8.6 | Below Mountain Line | 2001-01-01 | |
| 525009 | 10.65 | Below Mountain Line | 2010-09-06 | |
| 524071 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 525012 | 0.72 | Below Mountain Line | 2010-09-06 | |
| 525014 | 0.88 | Below Mountain Line | 2010-09-06 | |
| 524074 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 524133 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 524997 | 1.95 | Below Mountain Line | 2009-10-06 | |
| 610117 | 1.31 | Below Mountain Line | 1870-01-01 | |
| 524833 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 524808 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 324212 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 524924 | 22.62 | Below Mountain Line | 2007-11-21 | |
| 524132 | 12.0 | Below Mountain Line | 2001-01-01 | |
| 434303 | 4.49 | Below Mountain Line | 2001-01-01 | |
| 525030 | 4.06 | Below Mountain Line | 2011-02-17 | |
| 124940 | 7.82 | Below Mountain Line | 2014-10-14 | |
| 231889 | 1.12 | Below Mountain Line | 1870-01-01 | |
| 234788 | 0.12 | Below Mountain Line | 2015-11-02 | |
| 524077 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 524805 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 434340 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 234789 | 0.09 | Below Mountain Line | 2015-11-02 | |
| 524093 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 124526 | 13.09 | Below Mountain Line | 2001-01-01 | |
| 430857 | 3.5 | Below Mountain Line | 1870-01-01 | |
| 524095 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 524807 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 521445 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 522845 | 3.65 | Below Mountain Line | 1870-01-01 | |
| 524079 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 522864 | 0.23 | Below Mountain Line | 1870-01-01 | |
| 524024 | 14.57 | Below Mountain Line | 2001-01-01 | |
| 522896 | 5.84 | Below Mountain Line | 1870-01-01 | |
| 524025 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 524027 | 2.91 | Below Mountain Line | 2001-01-01 | |
| 124435 | 14.65 | Below Mountain Line | 2001-01-01 | |
| 430002 | 5.51 | Below Mountain Line | 1870-01-01 | |
| 524914 | 10.49 | Below Mountain Line | 2007-10-29 | |
| 434673 | 6.26 | Below Mountain Line | 2001-01-01 | |
| 434949 | 45.7 | Below Mountain Line | 2007-12-20 | |
| 430082 | 3.39 | Below Mountain Line | 1870-01-01 | |
| 430023 | 2.49 | Below Mountain Line | 1870-01-01 | |
| 434669 | 6.36 | Below Mountain Line | 2001-01-01 | |
| 434729 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 525120 | 1.79 | Below Mountain Line | 2014-10-23 | |
| 434678 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 430259 | 2.7 | Below Mountain Line | 1870-01-01 | |
| 434345 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 434295 | 7.37 | Below Mountain Line | 2001-01-01 | |
| 435079 | 14.81 | Below Mountain Line | 2009-09-28 | |
| 431140 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 430288 | 2.24 | Below Mountain Line | 1870-01-01 | |
| 435160 | 14.42 | Below Mountain Line | 2011-12-21 | |
| 431925 | 3.75 | Below Mountain Line | 1870-01-01 | |
| 434860 | 5.36 | Below Mountain Line | 2006-04-27 | |
| 431135 | 1.59 | Below Mountain Line | 1870-01-01 | |
| 334278 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 434335 | 12.38 | Below Mountain Line | 2001-01-01 | |
| 430782 | 12.55 | Below Mountain Line | 1870-01-01 | |
| 430788 | 8.2 | Below Mountain Line | 1870-01-01 | |
| 434425 | 12.76 | Below Mountain Line | 2001-01-01 | |
| 430864 | 1.98 | Below Mountain Line | 1870-01-01 | |
| 434587 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 514393 | 1.02 | Below Mountain Line | 2009-06-09 | |
| 514258 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 434979 | 11.98 | Below Mountain Line | 2009-08-03 | |
| 434921 | 14.35 | Below Mountain Line | 2007-04-27 | |
| 430711 | 7.47 | Below Mountain Line | 1870-01-01 | |
| 435053 | 10.04 | Below Mountain Line | 2009-09-03 | |
| 430207 | 4.46 | Below Mountain Line | 1870-01-01 | |
| 524500 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 435080 | 9.6 | Below Mountain Line | 2009-09-29 | |
| 435362 | 2.53 | Below Mountain Line | 2015-10-30 | |
| 430203 | 7.75 | Below Mountain Line | 1870-01-01 | |
| 434626 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 434557 | 12.0 | Below Mountain Line | 2001-01-01 | |
| 434620 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 524550 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 435359 | 0.96 | Below Mountain Line | 2014-11-27 | |
| 124453 | 17.9 | Below Mountain Line | 2001-01-01 | |
| 124709 | 7.15 | Below Mountain Line | 2009-06-18 | |
| 435096 | 355.19 | Below Mountain Line | 2009-10-21 | |
| 434551 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 434577 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 430905 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 435202 | 1.03 | Below Mountain Line | 2012-10-23 | |
| 435262 | 5.11 | Below Mountain Line | 2014-10-14 | |
| 430812 | 3.12 | Below Mountain Line | 1870-01-01 | |
| 435016 | 6.64 | Below Mountain Line | 2009-07-22 | |
| 520451 | 2.94 | Below Mountain Line | 1870-01-01 | |
| 321886 | 0.11 | Below Mountain Line | 1870-01-01 | |
| 430811 | 0.88 | Below Mountain Line | 1870-01-01 | |
| 434521 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 430337 | 4.59 | Below Mountain Line | 1870-01-01 | |
| 430860 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 430338 | 1.74 | Below Mountain Line | 1870-01-01 | |
| 434913 | 7.31 | Below Mountain Line | 2007-04-18 |
Contains public sector information licensed under the Isle of Man Open Government Licence