| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 614020 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 414360 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 324577 | 4.76 | Below Mountain Line | 2001-01-01 | |
| 134185 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 324576 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 424758 | 11.43 | Below Mountain Line | 2001-01-01 | |
| 424757 | 11.2 | Below Mountain Line | 2001-01-01 | |
| 534459 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 424777 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 324380 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 434024 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 434033 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 614013 | 13.07 | Above Mountan Line | 2001-01-01 | |
| 414261 | 51.99 | Below Mountain Line | 2001-01-01 | |
| 314207 | 6.36 | Below Mountain Line | 2001-01-01 | |
| 314345 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 414217 | 5.29 | Below Mountain Line | 2001-01-01 | |
| 534223 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 314303 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 614856 | 6.24 | Above Mountan Line | 2001-01-01 | |
| 414525 | 25.47 | Below Mountain Line | 2001-01-01 | |
| 315172 | 11.76 | Below Mountain Line | 2001-01-01 | |
| 314344 | 6.13 | Below Mountain Line | 2001-01-01 | |
| 414570 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 414269 | 18.33 | Below Mountain Line | 2001-01-01 | |
| 414275 | 6.59 | Below Mountain Line | 2001-01-01 | |
| 534119 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 614192 | 10.62 | Below Mountain Line | 2001-01-01 | |
| 414264 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 534485 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 414265 | 2.29 | Below Mountain Line | 2001-01-01 | |
| 614542 | 5.13 | Below Mountain Line | 2001-01-01 | |
| 534486 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 414316 | 8.43 | Below Mountain Line | 2001-01-01 | |
| 534074 | 15.84 | Below Mountain Line | 2001-01-01 | |
| 414266 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 414150 | 9.09 | Below Mountain Line | 2001-01-01 | |
| 534054 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 414236 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 414130 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 614453 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 534047 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 534057 | 6.54 | Below Mountain Line | 2001-01-01 | |
| 414003 | 12.8 | Above Mountan Line | 2001-01-01 | |
| 414271 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 124286 | 4.11 | Below Mountain Line | 2001-01-01 | |
| 534112 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 534461 | 7.59 | Below Mountain Line | 2001-01-01 | |
| 414562 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 414201 | 9.09 | Below Mountain Line | 2001-01-01 | |
| 624019 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 534180 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 414246 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 414538 | 14.84 | Below Mountain Line | 2001-01-01 | |
| 414006 | 6.14 | Above Mountan Line | 2001-01-01 | |
| 624081 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 534382 | 10.24 | Below Mountain Line | 2001-01-01 | |
| 624082 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 534460 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 414527 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 414056 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 214122 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 624023 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 534489 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 624021 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 624523 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 414065 | 4.84 | Above Mountan Line | 2001-01-01 | |
| 624084 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 624020 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 614547 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 624076 | 4.72 | Below Mountain Line | 2001-01-01 | |
| 614255 | 13.13 | Below Mountain Line | 2001-01-01 | |
| 624375 | 7.58 | Above Mountan Line | 2001-01-01 | |
| 624018 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 624378 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 624524 | 0.66 | Above Mountan Line | 2001-01-01 | |
| 624074 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 414252 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 534114 | 13.22 | Below Mountain Line | 2001-01-01 | |
| 534488 | 5.38 | Below Mountain Line | 2001-01-01 | |
| 124228 | 12.21 | Below Mountain Line | 2001-01-01 | |
| 334859 | 5.43 | Below Mountain Line | 2001-01-01 | |
| 614176 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 624017 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 414143 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 414093 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 334881 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 414090 | 67.21 | Above Mountan Line | 2001-01-01 | |
| 124545 | 16.96 | Below Mountain Line | 2001-01-01 | |
| 134196 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 534121 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 334774 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 334870 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 414110 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 614657 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 614669 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 334915 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 324153 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 124283 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 414563 | 5.3 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence