| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 134871 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 434599 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 614524 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 614608 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 124246 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 614519 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 614930 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 614775 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 614773 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 434743 | 6.53 | Below Mountain Line | 2001-01-01 | |
| 614748 | 6.64 | Below Mountain Line | 2001-01-01 | |
| 124236 | 10.61 | Below Mountain Line | 2001-01-01 | |
| 334007 | 8.83 | Above Mountan Line | 2001-01-01 | |
| 614530 | 0.62 | Above Mountan Line | 2001-01-01 | |
| 315081 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 534163 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 134722 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 534278 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 434750 | 5.62 | Above Mountan Line | 2001-01-01 | |
| 124191 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 614772 | 16.78 | Below Mountain Line | 2001-01-01 | |
| 524048 | 3.0 | Below Mountain Line | 2001-01-01 | |
| 134807 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 614763 | 6.24 | Below Mountain Line | 2001-01-01 | |
| 134721 | 6.55 | Above Mountan Line | 2001-01-01 | |
| 614776 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 524789 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 524050 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 434619 | 2.24 | Above Mountan Line | 2001-01-01 | |
| 434744 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 614686 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 434642 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 614861 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 614703 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 614764 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 124552 | 12.64 | Below Mountain Line | 2001-01-01 | |
| 614536 | 86.53 | Above Mountan Line | 2001-01-01 | |
| 124405 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 124406 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 614698 | 5.19 | Below Mountain Line | 2001-01-01 | |
| 334100 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 614863 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 614904 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 614734 | 10.12 | Below Mountain Line | 2001-01-01 | |
| 614754 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 334101 | 9.52 | Below Mountain Line | 2001-01-01 | |
| 434613 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 614358 | 0.77 | Above Mountan Line | 2001-01-01 | |
| 334093 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 614739 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 334528 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 124192 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 614725 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 614730 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 614749 | 6.8 | Below Mountain Line | 2001-01-01 | |
| 614728 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 614702 | 1.47 | Below Mountain Line | 2001-01-01 | |
| 614696 | 8.73 | Below Mountain Line | 2001-01-01 | |
| 334102 | 10.4 | Below Mountain Line | 2001-01-01 | |
| 614727 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 624542 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 434617 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 434758 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 534053 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 534052 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 614347 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 614532 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 434608 | 5.77 | Below Mountain Line | 2001-01-01 | |
| 534040 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 234214 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 614353 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 614340 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 614341 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 124420 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 434575 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 534497 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 214180 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 614840 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 514308 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 334620 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 234378 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 234213 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 514320 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 134456 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 234383 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 124186 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 524009 | 9.81 | Below Mountain Line | 2001-01-01 | |
| 234411 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 524033 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 614342 | 0.04 | Below Mountain Line | 2001-01-01 | |
| 124184 | 8.34 | Below Mountain Line | 2001-01-01 | |
| 234380 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 514323 | 8.36 | Below Mountain Line | 2001-01-01 | |
| 514325 | 4.71 | Below Mountain Line | 2001-01-01 | |
| 234410 | 4.63 | Below Mountain Line | 2001-01-01 | |
| 524047 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 234481 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 315157 | 1.99 | Below Mountain Line | 2001-01-01 | |
| 514307 | 3.76 | Below Mountain Line | 2001-01-01 | |
| 134457 | 1.69 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence