| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 414485 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 414486 | 4.5 | Below Mountain Line | 2001-01-01 | |
| 414487 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 414488 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 414489 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 414490 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 414491 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 414492 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 414493 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 414494 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 414495 | 3.4 | Below Mountain Line | 2001-01-01 | |
| 414496 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 414497 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 414498 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 414499 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 414500 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 414501 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 414502 | 4.36 | Below Mountain Line | 2001-01-01 | |
| 414503 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 414504 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 414505 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 414506 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 414507 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 414508 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 414509 | 10.99 | Above Mountan Line | 2001-01-01 | |
| 414510 | 13.11 | Above Mountan Line | 2001-01-01 | |
| 414511 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 414513 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 414514 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 414515 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 414516 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 414517 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 414518 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 414519 | 7.79 | Below Mountain Line | 2001-01-01 | |
| 414525 | 25.47 | Below Mountain Line | 2001-01-01 | |
| 414527 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 414528 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 414529 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 414530 | 469.59 | Above Mountan Line | 2001-01-01 | |
| 414531 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 414532 | 9.98 | Below Mountain Line | 2001-01-01 | |
| 414533 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 414534 | 11.18 | Below Mountain Line | 2001-01-01 | |
| 414537 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 414538 | 14.84 | Below Mountain Line | 2001-01-01 | |
| 414539 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 414541 | 2.14 | Below Mountain Line | 2001-01-01 | |
| 414544 | 5.28 | Below Mountain Line | 2001-01-01 | |
| 414546 | 10.34 | Below Mountain Line | 2001-01-01 | |
| 414547 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 414548 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 414550 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 414551 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 414552 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 414553 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 414554 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 414562 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 414563 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 414564 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 414567 | 17.17 | Below Mountain Line | 2001-01-01 | |
| 414568 | 9.3 | Below Mountain Line | 2001-01-01 | |
| 414569 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 414570 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 414571 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 414572 | 21.07 | Above Mountan Line | 2006-04-26 | |
| 414574 | 2.66 | Below Mountain Line | 2006-04-27 | |
| 414575 | 0.98 | Below Mountain Line | 2006-04-27 | |
| 414576 | 2.98 | Below Mountain Line | 2006-04-27 | |
| 414577 | 3.56 | Below Mountain Line | 2006-04-27 | |
| 414578 | 6.97 | Below Mountain Line | 2006-04-27 | |
| 414579 | 2.01 | Above Mountan Line | 2006-04-27 | |
| 414581 | 0.48 | Below Mountain Line | 2006-04-27 | |
| 414582 | 0.45 | Below Mountain Line | 2006-04-27 | |
| 414583 | 1.18 | Below Mountain Line | 2006-04-27 | |
| 414584 | 3.26 | Below Mountain Line | 2006-04-27 | |
| 414585 | 0.64 | Below Mountain Line | 2006-04-27 | |
| 414586 | 6.55 | Below Mountain Line | 2006-04-27 | |
| 414587 | 11.36 | Below Mountain Line | 2006-04-27 | |
| 414588 | 25.33 | Below Mountain Line | 2006-04-28 | |
| 414590 | 7.04 | Below Mountain Line | 2006-04-28 | |
| 414591 | 10.96 | Below Mountain Line | 2006-04-28 | |
| 414592 | 1.44 | Below Mountain Line | 2006-04-28 | |
| 414593 | 4.17 | Below Mountain Line | 2006-05-03 | |
| 414594 | 0.46 | Below Mountain Line | 2006-05-03 | |
| 414598 | 2.76 | Below Mountain Line | 2006-05-03 | |
| 414599 | 1.17 | Below Mountain Line | 2006-05-03 | |
| 414601 | 0.48 | Below Mountain Line | 2006-05-03 | |
| 414602 | 0.74 | Below Mountain Line | 2006-05-03 | |
| 414603 | 0.15 | Below Mountain Line | 2006-05-03 | |
| 414606 | 8.93 | Below Mountain Line | 2006-05-10 | |
| 414607 | 4.65 | Below Mountain Line | 2006-05-10 | |
| 414608 | 1.76 | Below Mountain Line | 2006-05-11 | |
| 414609 | 2.43 | Below Mountain Line | 2006-05-12 | |
| 414611 | 1.67 | Below Mountain Line | 2006-05-15 | |
| 414612 | 24.05 | Above Mountan Line | 2006-05-15 | |
| 414614 | 9.82 | Above Mountan Line | 2006-05-15 | |
| 414616 | 1.79 | Below Mountain Line | 2006-05-17 | |
| 414617 | 3.43 | Below Mountain Line | 2007-04-02 | |
| 414618 | 1.89 | Below Mountain Line | 2007-04-02 | |
| 414619 | 5.11 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence