| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 134830 | 0.42 | Below Mountain Line | 2001-01-01 | |
| 134542 | 5.01 | Below Mountain Line | 2001-01-01 | |
| 134413 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 624468 | 7.43 | Below Mountain Line | 2001-01-01 | |
| 424898 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 234186 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 334137 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 614444 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 234189 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 424897 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 424858 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 134912 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 234093 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 614224 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 624163 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 124523 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 224137 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 134297 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 134294 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 624469 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 424890 | 4.2 | Below Mountain Line | 2001-01-01 | |
| 124137 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 614901 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 334138 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 614208 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 334160 | 23.0 | Above Mountan Line | 2001-01-01 | |
| 334162 | 1.89 | Above Mountan Line | 2001-01-01 | |
| 334164 | 12.04 | Below Mountain Line | 2001-01-01 | |
| 334161 | 2.05 | Above Mountan Line | 2001-01-01 | |
| 424856 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 614227 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 614204 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 614220 | 3.04 | Below Mountain Line | 2001-01-01 | |
| 624454 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 414059 | 0.08 | Below Mountain Line | 2001-01-01 | |
| 614030 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 624501 | 11.03 | Below Mountain Line | 2001-01-01 | |
| 624168 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 414063 | 11.22 | Below Mountain Line | 2001-01-01 | |
| 414077 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 424874 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 414062 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 624553 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 214068 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 414080 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 424891 | 9.29 | Below Mountain Line | 2001-01-01 | |
| 124134 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 214160 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 614658 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 214161 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 214397 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 414043 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 214396 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 424905 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 324461 | 8.93 | Below Mountain Line | 2001-01-01 | |
| 624042 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 214067 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 624036 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 624043 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 134224 | 7.44 | Below Mountain Line | 2001-01-01 | |
| 134814 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 134127 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 134134 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 134324 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 334631 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 334633 | 3.09 | Below Mountain Line | 2001-01-01 | |
| 334626 | 9.05 | Below Mountain Line | 2001-01-01 | |
| 124136 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 334632 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 425105 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 214070 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 214393 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 334623 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 624045 | 5.1 | Above Mountan Line | 2001-01-01 | |
| 334360 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 624039 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 624098 | 15.73 | Below Mountain Line | 2001-01-01 | |
| 524008 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 124122 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 514108 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 524013 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 534299 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 514174 | 7.4 | Below Mountain Line | 2001-01-01 | |
| 524012 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 624038 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 214395 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 124124 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 524006 | 6.75 | Below Mountain Line | 2001-01-01 | |
| 534301 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 214394 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 414274 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 514070 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 514065 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 514142 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 624040 | 8.14 | Below Mountain Line | 2001-01-01 | |
| 214069 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 124125 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 124123 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 414270 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 514071 | 7.71 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence