| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 314032 | 2.68 | Below Mountain Line | 2001-01-01 | |
| 432470 | 2.68 | Below Mountain Line | 1870-01-01 | |
| 234415 | 2.68 | Below Mountain Line | 2001-01-01 | |
| 610759 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 234418 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 531432 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 314528 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 314623 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 335210 | 2.67 | Below Mountain Line | 2009-09-21 | |
| 331206 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 410539 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 224461 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 114000 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 335409 | 2.67 | Below Mountain Line | 2017-12-18 | |
| 510461 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 312427 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 514542 | 2.67 | Below Mountain Line | 2014-10-17 | |
| 135208 | 2.67 | Below Mountain Line | 2010-10-10 | |
| 224514 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 611688 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 524099 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 114388 | 2.67 | Below Mountain Line | 2009-08-20 | |
| 132469 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 615956 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 431140 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 124532 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 220594 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 435318 | 2.67 | Below Mountain Line | 2014-10-20 | |
| 132118 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 611474 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 530637 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 414539 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 614223 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 524971 | 2.66 | Below Mountain Line | 2009-08-20 | |
| 334393 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 434205 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 230353 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 334404 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 414574 | 2.66 | Below Mountain Line | 2006-04-27 | |
| 124284 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 130682 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 311560 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 234047 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 333474 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 522647 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 430263 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 130222 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 135177 | 2.66 | Above Mountan Line | 2010-09-09 | |
| 120490 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 514448 | 2.66 | Below Mountain Line | 2009-10-07 | |
| 614654 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 220620 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 624413 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 130840 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 230186 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 134158 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 510527 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 130465 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 414485 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 431785 | 2.65 | Below Mountain Line | 1870-01-01 | |
| 214275 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 324557 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 315183 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 425059 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 131810 | 2.65 | Below Mountain Line | 1870-01-01 | |
| 621454 | 2.65 | Below Mountain Line | 1870-01-01 | |
| 220519 | 2.65 | Below Mountain Line | 1870-01-01 | |
| 124564 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 534687 | 2.65 | Below Mountain Line | 2015-11-02 | |
| 114061 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 134551 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 420068 | 2.65 | Below Mountain Line | 1870-01-01 | |
| 314925 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 514560 | 2.65 | Below Mountain Line | 2015-11-04 | |
| 130604 | 2.65 | Below Mountain Line | 1870-01-01 | |
| 524158 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 431040 | 2.65 | Below Mountain Line | 1870-01-01 | |
| 122684 | 2.65 | Below Mountain Line | 1870-01-01 | |
| 614584 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 122112 | 2.65 | Below Mountain Line | 1870-01-01 | |
| 514523 | 2.65 | Below Mountain Line | 2012-11-28 | |
| 124971 | 2.65 | Below Mountain Line | 2015-10-30 | |
| 224198 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 334072 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 234704 | 2.64 | Below Mountain Line | 2012-10-30 | |
| 335387 | 2.64 | Below Mountain Line | 2014-05-07 | |
| 111046 | 2.64 | Below Mountain Line | 1870-01-01 | |
| 524697 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 614252 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 524782 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 135336 | 2.64 | Below Mountain Line | 2014-12-01 | |
| 624330 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 534530 | 2.64 | Below Mountain Line | 2006-04-28 | |
| 520117 | 2.64 | Below Mountain Line | 1870-01-01 | |
| 524989 | 2.64 | Below Mountain Line | 2009-09-28 | |
| 414069 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 624136 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 334737 | 2.64 | Above Mountan Line | 2001-01-01 | |
| 411959 | 2.64 | Below Mountain Line | 1870-01-01 | |
| 312903 | 2.64 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence