| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 334895 | 1.88 | Below Mountain Line | 2001-01-01 | |
| 614692 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 134001 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 314872 | 1.98 | Below Mountain Line | 2001-01-01 | |
| 314862 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 314871 | 6.32 | Below Mountain Line | 2001-01-01 | |
| 314766 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 314775 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 314875 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 134303 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 134302 | 9.91 | Below Mountain Line | 2001-01-01 | |
| 134305 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 134306 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 134920 | 1.7 | Below Mountain Line | 2001-01-01 | |
| 134870 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 134406 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 134412 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 614213 | 4.13 | Below Mountain Line | 2001-01-01 | |
| 614223 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 614222 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 614707 | 0.12 | Below Mountain Line | 2001-01-01 | |
| 614226 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 614203 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 134224 | 7.44 | Below Mountain Line | 2001-01-01 | |
| 134814 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 514108 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 524013 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 534299 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 514174 | 7.4 | Below Mountain Line | 2001-01-01 | |
| 514075 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 414272 | 12.54 | Below Mountain Line | 2001-01-01 | |
| 414396 | 5.75 | Below Mountain Line | 2001-01-01 | |
| 214091 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 434703 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 214517 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 614697 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 614744 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 334975 | 8.2 | Above Mountan Line | 2001-01-01 | |
| 334977 | 0.46 | Above Mountan Line | 2001-01-01 | |
| 424941 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 334976 | 1.56 | Above Mountan Line | 2001-01-01 | |
| 334973 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 534146 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 124102 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 324001 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 324004 | 11.44 | Below Mountain Line | 2001-01-01 | |
| 214175 | 0.42 | Below Mountain Line | 2001-01-01 | |
| 324574 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 134607 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 324008 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 134503 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 134507 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 134508 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 134843 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 414429 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 414451 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 414442 | 3.37 | Below Mountain Line | 2001-01-01 | |
| 414450 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 414453 | 8.18 | Below Mountain Line | 2001-01-01 | |
| 414443 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 414457 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 414571 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 414444 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 414345 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 434011 | 8.83 | Below Mountain Line | 2001-01-01 | |
| 524609 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 434015 | 8.17 | Below Mountain Line | 2001-01-01 | |
| 434016 | 10.39 | Below Mountain Line | 2001-01-01 | |
| 314926 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 314923 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 315011 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 314908 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 315010 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 314914 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 314538 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 424799 | 7.17 | Below Mountain Line | 2001-01-01 | |
| 315180 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 315179 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 424795 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 414402 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 414404 | 4.39 | Above Mountan Line | 2001-01-01 | |
| 414384 | 1.98 | Below Mountain Line | 2001-01-01 | |
| 414385 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 414377 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 414383 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 414408 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 414026 | 1.96 | Above Mountan Line | 2001-01-01 | |
| 434554 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 434741 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 434566 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 234090 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 234089 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 434516 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 614717 | 1.45 | Below Mountain Line | 2001-01-01 | |
| 434747 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 614718 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 614714 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 614719 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 614721 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 524741 | 0.11 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence