| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 314966 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 431783 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 524118 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 220253 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 624267 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 224496 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 134323 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 133276 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 524205 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 615969 | 2.59 | Below Mountain Line | 2009-06-09 | |
| 414092 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 534451 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 133589 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 330246 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 122211 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 230433 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 612167 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 531109 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 132680 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 420262 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 524095 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 134638 | 2.59 | Above Mountan Line | 2001-01-01 | |
| 132818 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 330974 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 420883 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 214223 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 214150 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 424807 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 434741 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 614275 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 316113 | 2.58 | Below Mountain Line | 2012-01-18 | |
| 316175 | 2.58 | Below Mountain Line | 2013-01-29 | |
| 231929 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 124817 | 2.58 | Below Mountain Line | 2011-11-11 | |
| 132491 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 624464 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 131746 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 614576 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 224343 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 234355 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 434805 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 611200 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 316181 | 2.58 | Below Mountain Line | 2013-01-29 | |
| 321603 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 514121 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 110028 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 224185 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 320524 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 134245 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 210405 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 314863 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 335153 | 2.58 | Below Mountain Line | 2009-05-29 | |
| 421527 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 420351 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 420849 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 612368 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 124663 | 2.58 | Below Mountain Line | 2005-08-05 | |
| 310434 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 234531 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 314031 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 332666 | 2.57 | Below Mountain Line | 1870-01-01 | |
| 410041 | 2.57 | Below Mountain Line | 1870-01-01 | |
| 414361 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 313302 | 2.57 | Below Mountain Line | 1870-01-01 | |
| 534688 | 2.57 | Below Mountain Line | 2015-11-02 | |
| 124430 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 214524 | 2.57 | Below Mountain Line | 2010-09-08 | |
| 614004 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 435009 | 2.57 | Above Mountan Line | 2009-07-16 | |
| 320483 | 2.57 | Below Mountain Line | 1870-01-01 | |
| 124231 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 612144 | 2.57 | Below Mountain Line | 1870-01-01 | |
| 210536 | 2.57 | Below Mountain Line | 1870-01-01 | |
| 315994 | 2.57 | Below Mountain Line | 2009-06-16 | |
| 524021 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 430867 | 2.57 | Below Mountain Line | 1870-01-01 | |
| 435206 | 2.57 | Below Mountain Line | 2012-10-23 | |
| 224527 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 224562 | 2.57 | Below Mountain Line | 2005-08-05 | |
| 130997 | 2.57 | Below Mountain Line | 1870-01-01 | |
| 330978 | 2.57 | Below Mountain Line | 1870-01-01 | |
| 334383 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 410693 | 2.57 | Below Mountain Line | 1870-01-01 | |
| 335320 | 2.57 | Below Mountain Line | 2011-12-15 | |
| 130564 | 2.57 | Below Mountain Line | 1870-01-01 | |
| 520365 | 2.56 | Below Mountain Line | 1870-01-01 | |
| 333055 | 2.56 | Below Mountain Line | 1870-01-01 | |
| 335379 | 2.56 | Below Mountain Line | 2012-12-18 | |
| 334764 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 314952 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 621717 | 2.56 | Below Mountain Line | 1870-01-01 | |
| 524226 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 524316 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 333215 | 2.56 | Below Mountain Line | 1870-01-01 | |
| 434319 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 414257 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 614128 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 134163 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 214337 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 131765 | 2.56 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence