Fields

Displaying items 12001-12100 of 19826 in total
Show Number Acres Category Start date ▲
334851 5.93 Below Mountain Line 2001-01-01
334858 2.26 Below Mountain Line 2001-01-01
524198 1.81 Below Mountain Line 2001-01-01
524199 1.24 Below Mountain Line 2001-01-01
334556 3.34 Below Mountain Line 2001-01-01
314291 2.33 Below Mountain Line 2001-01-01
314423 6.68 Below Mountain Line 2001-01-01
315042 6.88 Below Mountain Line 2001-01-01
224330 3.17 Below Mountain Line 2001-01-01
134101 19.88 Below Mountain Line 2001-01-01
624092 3.34 Below Mountain Line 2001-01-01
134902 2.28 Below Mountain Line 2001-01-01
134098 8.31 Below Mountain Line 2001-01-01
134097 0.74 Below Mountain Line 2001-01-01
424916 10.53 Below Mountain Line 2001-01-01
134099 0.76 Below Mountain Line 2001-01-01
614433 3.26 Below Mountain Line 2001-01-01
424937 4.6 Below Mountain Line 2001-01-01
614437 5.98 Below Mountain Line 2001-01-01
324438 2.94 Below Mountain Line 2001-01-01
614438 7.97 Below Mountain Line 2001-01-01
614442 5.36 Below Mountain Line 2001-01-01
614439 0.27 Below Mountain Line 2001-01-01
614435 3.85 Below Mountain Line 2001-01-01
614440 2.37 Below Mountain Line 2001-01-01
324557 2.65 Below Mountain Line 2001-01-01
324441 3.96 Below Mountain Line 2001-01-01
324442 7.64 Below Mountain Line 2001-01-01
314357 1.1 Below Mountain Line 2001-01-01
314824 3.73 Below Mountain Line 2001-01-01
315095 5.5 Below Mountain Line 2001-01-01
324542 3.13 Below Mountain Line 2001-01-01
314963 0.47 Below Mountain Line 2001-01-01
314961 2.63 Below Mountain Line 2001-01-01
324342 3.99 Below Mountain Line 2001-01-01
324545 1.59 Below Mountain Line 2001-01-01
414281 4.23 Below Mountain Line 2001-01-01
414289 0.46 Below Mountain Line 2001-01-01
114249 1.76 Below Mountain Line 2001-01-01
414277 4.07 Below Mountain Line 2001-01-01
534321 2.6 Below Mountain Line 2001-01-01
414279 2.25 Below Mountain Line 2001-01-01
414552 1.54 Below Mountain Line 2001-01-01
134706 5.47 Below Mountain Line 2001-01-01
414278 0.72 Below Mountain Line 2001-01-01
424985 1.66 Below Mountain Line 2001-01-01
414392 1.5 Below Mountain Line 2001-01-01
314294 3.69 Below Mountain Line 2001-01-01
624294 1.74 Below Mountain Line 2001-01-01
414296 3.47 Below Mountain Line 2001-01-01
414391 1.38 Above Mountan Line 2001-01-01
414262 2.46 Below Mountain Line 2001-01-01
114247 2.62 Below Mountain Line 2001-01-01
414263 0.12 Below Mountain Line 2001-01-01
424987 0.33 Below Mountain Line 2001-01-01
524666 2.15 Below Mountain Line 2001-01-01
624103 3.81 Below Mountain Line 2001-01-01
314359 3.46 Below Mountain Line 2001-01-01
624359 0.52 Below Mountain Line 2001-01-01
624426 12.93 Below Mountain Line 2001-01-01
624101 5.74 Below Mountain Line 2001-01-01
534317 8.16 Below Mountain Line 2001-01-01
534313 11.97 Below Mountain Line 2001-01-01
534311 5.0 Below Mountain Line 2001-01-01
214176 2.94 Below Mountain Line 2001-01-01
534310 20.71 Below Mountain Line 2001-01-01
114056 7.36 Below Mountain Line 2001-01-01
124616 1.53 Below Mountain Line 2001-01-01
334421 8.3 Below Mountain Line 2001-01-01
624346 2.68 Below Mountain Line 2001-01-01
314227 7.15 Below Mountain Line 2001-01-01
314173 3.34 Below Mountain Line 2001-01-01
314229 5.95 Below Mountain Line 2001-01-01
314165 3.52 Below Mountain Line 2001-01-01
114320 0.37 Below Mountain Line 2001-01-01
314163 3.79 Below Mountain Line 2001-01-01
114057 0.7 Below Mountain Line 2001-01-01
114069 0.81 Below Mountain Line 2001-01-01
314176 1.23 Below Mountain Line 2001-01-01
624360 0.73 Below Mountain Line 2001-01-01
314236 3.22 Below Mountain Line 2001-01-01
214222 5.4 Below Mountain Line 2001-01-01
214223 2.59 Below Mountain Line 2001-01-01
214217 0.4 Below Mountain Line 2001-01-01
214218 3.54 Below Mountain Line 2001-01-01
214219 1.11 Below Mountain Line 2001-01-01
214171 7.06 Below Mountain Line 2001-01-01
334418 5.92 Below Mountain Line 2001-01-01
314508 0.84 Below Mountain Line 2001-01-01
214166 5.23 Below Mountain Line 2001-01-01
214246 3.14 Below Mountain Line 2001-01-01
314380 0.87 Below Mountain Line 2001-01-01
314381 4.34 Below Mountain Line 2001-01-01
314509 1.79 Below Mountain Line 2001-01-01
314364 6.05 Below Mountain Line 2001-01-01
314501 5.01 Above Mountan Line 2001-01-01
624486 2.83 Below Mountain Line 2001-01-01
624350 2.12 Below Mountain Line 2001-01-01
314370 1.0 Below Mountain Line 2001-01-01
314475 0.38 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence