| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 234481 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 234480 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 124130 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 234377 | 4.12 | Below Mountain Line | 2001-01-01 | |
| 234404 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 234503 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 234390 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 234368 | 6.97 | Below Mountain Line | 2001-01-01 | |
| 234375 | 10.34 | Below Mountain Line | 2001-01-01 | |
| 234507 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 234212 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 334058 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 234047 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 434375 | 9.3 | Below Mountain Line | 2001-01-01 | |
| 434377 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 434483 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 124240 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 434732 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 434731 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 434378 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 315091 | 8.04 | Below Mountain Line | 2001-01-01 | |
| 434403 | 4.36 | Below Mountain Line | 2001-01-01 | |
| 524434 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 434398 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 434475 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 434364 | 9.24 | Below Mountain Line | 2001-01-01 | |
| 624088 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 624067 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 624090 | 4.15 | Below Mountain Line | 2001-01-01 | |
| 524101 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 524104 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 124564 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 124557 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 124578 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 124048 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 134117 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 224111 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 124045 | 7.21 | Below Mountain Line | 2001-01-01 | |
| 124004 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 614773 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 614772 | 16.78 | Below Mountain Line | 2001-01-01 | |
| 614763 | 6.24 | Below Mountain Line | 2001-01-01 | |
| 614776 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 614764 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 614728 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 624542 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 534053 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 534052 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 514320 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 514307 | 3.76 | Below Mountain Line | 2001-01-01 | |
| 324011 | 7.41 | Below Mountain Line | 2001-01-01 | |
| 134676 | 5.46 | Above Mountan Line | 2001-01-01 | |
| 314258 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 334134 | 9.52 | Below Mountain Line | 2001-01-01 | |
| 334125 | 6.99 | Below Mountain Line | 2001-01-01 | |
| 314144 | 7.28 | Below Mountain Line | 2001-01-01 | |
| 334060 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 334054 | 4.74 | Below Mountain Line | 2001-01-01 | |
| 314410 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 314248 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 314145 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 314246 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 314245 | 9.36 | Below Mountain Line | 2001-01-01 | |
| 315092 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 214207 | 6.85 | Below Mountain Line | 2001-01-01 | |
| 214182 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 214183 | 1.1 | Below Mountain Line | 2001-01-01 | |
| 214181 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 214188 | 12.68 | Below Mountain Line | 2001-01-01 | |
| 434139 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 315083 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 315085 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 234424 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 234495 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 614868 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 614867 | 5.56 | Below Mountain Line | 2001-01-01 | |
| 534154 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 534157 | 1.86 | Below Mountain Line | 2001-01-01 | |
| 534279 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 134308 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 534166 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 614725 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 614730 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 614749 | 6.8 | Below Mountain Line | 2001-01-01 | |
| 614702 | 1.47 | Below Mountain Line | 2001-01-01 | |
| 124304 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 624172 | 9.27 | Below Mountain Line | 2001-01-01 | |
| 114102 | 6.12 | Below Mountain Line | 2001-01-01 | |
| 514328 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 224169 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 224108 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 224035 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 224102 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 314205 | 5.33 | Below Mountain Line | 2001-01-01 | |
| 335058 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 334526 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 334527 | 0.05 | Below Mountain Line | 2001-01-01 | |
| 334600 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 334605 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 334052 | 6.45 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence