Fields

Displaying items 12001-12100 of 19826 in total
Show Number Acres Category Start date ▼
334384 1.95 Below Mountain Line 2001-01-01
134680 8.22 Below Mountain Line 2001-01-01
314115 5.08 Below Mountain Line 2001-01-01
314114 3.13 Below Mountain Line 2001-01-01
314119 2.78 Below Mountain Line 2001-01-01
414097 2.98 Below Mountain Line 2001-01-01
614413 0.32 Below Mountain Line 2001-01-01
414096 4.37 Below Mountain Line 2001-01-01
414238 7.8 Below Mountain Line 2001-01-01
414237 4.71 Below Mountain Line 2001-01-01
414095 4.04 Below Mountain Line 2001-01-01
414092 2.59 Below Mountain Line 2001-01-01
414079 6.46 Below Mountain Line 2001-01-01
414094 3.32 Below Mountain Line 2001-01-01
614430 0.31 Below Mountain Line 2001-01-01
334477 1.36 Below Mountain Line 2001-01-01
424897 5.04 Below Mountain Line 2001-01-01
424858 4.39 Below Mountain Line 2001-01-01
424890 4.2 Below Mountain Line 2001-01-01
424891 9.29 Below Mountain Line 2001-01-01
424905 7.8 Below Mountain Line 2001-01-01
624098 15.73 Below Mountain Line 2001-01-01
624038 3.9 Below Mountain Line 2001-01-01
624040 8.14 Below Mountain Line 2001-01-01
614455 1.23 Below Mountain Line 2001-01-01
334486 2.29 Below Mountain Line 2001-01-01
614427 1.19 Below Mountain Line 2001-01-01
614452 4.2 Below Mountain Line 2001-01-01
334484 7.07 Below Mountain Line 2001-01-01
614422 5.35 Below Mountain Line 2001-01-01
334493 6.83 Below Mountain Line 2001-01-01
614421 3.65 Below Mountain Line 2001-01-01
614415 4.89 Below Mountain Line 2001-01-01
614416 3.83 Below Mountain Line 2001-01-01
614420 5.18 Below Mountain Line 2001-01-01
334485 1.74 Below Mountain Line 2001-01-01
334488 3.55 Below Mountain Line 2001-01-01
334489 7.54 Below Mountain Line 2001-01-01
334492 2.89 Below Mountain Line 2001-01-01
234080 1.56 Below Mountain Line 2001-01-01
234076 0.67 Below Mountain Line 2001-01-01
234077 5.0 Below Mountain Line 2001-01-01
234086 0.78 Below Mountain Line 2001-01-01
234464 0.5 Below Mountain Line 2001-01-01
234338 2.7 Below Mountain Line 2001-01-01
234339 4.97 Below Mountain Line 2001-01-01
234084 3.11 Below Mountain Line 2001-01-01
234319 5.02 Below Mountain Line 2001-01-01
134742 7.23 Below Mountain Line 2001-01-01
134745 0.19 Below Mountain Line 2001-01-01
134746 2.47 Below Mountain Line 2001-01-01
134740 2.69 Below Mountain Line 2001-01-01
134744 6.82 Below Mountain Line 2001-01-01
134849 1.03 Below Mountain Line 2001-01-01
134736 1.51 Below Mountain Line 2001-01-01
134750 7.07 Below Mountain Line 2001-01-01
134850 0.34 Below Mountain Line 2001-01-01
134755 2.27 Below Mountain Line 2001-01-01
134853 1.26 Below Mountain Line 2001-01-01
624528 4.41 Below Mountain Line 2001-01-01
624011 2.92 Below Mountain Line 2001-01-01
524515 5.94 Below Mountain Line 2001-01-01
524380 2.93 Below Mountain Line 2001-01-01
524381 4.52 Below Mountain Line 2001-01-01
524387 8.8 Below Mountain Line 2001-01-01
524469 3.79 Below Mountain Line 2001-01-01
224376 1.19 Below Mountain Line 2001-01-01
224365 5.06 Below Mountain Line 2001-01-01
234514 0.73 Below Mountain Line 2001-01-01
224366 3.75 Below Mountain Line 2001-01-01
224332 4.67 Below Mountain Line 2001-01-01
224336 5.86 Below Mountain Line 2001-01-01
224414 5.67 Below Mountain Line 2001-01-01
224364 0.96 Below Mountain Line 2001-01-01
224417 10.5 Below Mountain Line 2001-01-01
224372 11.0 Below Mountain Line 2001-01-01
224422 1.17 Below Mountain Line 2001-01-01
224334 2.56 Below Mountain Line 2001-01-01
224335 0.77 Below Mountain Line 2001-01-01
224412 3.42 Below Mountain Line 2001-01-01
224430 11.45 Below Mountain Line 2001-01-01
624411 1.26 Below Mountain Line 2001-01-01
524151 4.73 Below Mountain Line 2001-01-01
114312 10.41 Below Mountain Line 2001-01-01
234456 8.88 Below Mountain Line 2001-01-01
234252 4.91 Below Mountain Line 2001-01-01
234237 0.67 Below Mountain Line 2001-01-01
234272 1.84 Below Mountain Line 2001-01-01
534364 4.89 Above Mountan Line 2001-01-01
624163 2.05 Below Mountain Line 2001-01-01
224137 6.71 Below Mountain Line 2001-01-01
214067 3.53 Below Mountain Line 2001-01-01
124136 3.27 Below Mountain Line 2001-01-01
214069 6.88 Below Mountain Line 2001-01-01
124125 0.7 Below Mountain Line 2001-01-01
124123 0.23 Below Mountain Line 2001-01-01
224135 8.62 Below Mountain Line 2001-01-01
224138 6.98 Below Mountain Line 2001-01-01
224153 4.52 Below Mountain Line 2001-01-01
334173 6.73 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence