| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 335379 | 2.56 | Below Mountain Line | 2012-12-18 | |
| 131765 | 2.56 | Below Mountain Line | 1870-01-01 | |
| 414280 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 524316 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 522657 | 2.56 | Below Mountain Line | 1870-01-01 | |
| 124129 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 434319 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 124653 | 2.56 | Below Mountain Line | 2006-05-10 | |
| 520365 | 2.56 | Below Mountain Line | 1870-01-01 | |
| 414123 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 524065 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 134163 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 414257 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 534495 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 224334 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 430162 | 2.56 | Below Mountain Line | 1870-01-01 | |
| 414500 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 324830 | 2.55 | Below Mountain Line | 2015-11-02 | |
| 314297 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 332822 | 2.55 | Below Mountain Line | 1870-01-01 | |
| 124479 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 514581 | 2.55 | Below Mountain Line | 2019-02-06 | |
| 130004 | 2.55 | Below Mountain Line | 1870-01-01 | |
| 335426 | 2.55 | Below Mountain Line | 2019-01-17 | |
| 124018 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 434723 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 616013 | 2.55 | Below Mountain Line | 2009-09-10 | |
| 534402 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 315945 | 2.55 | Below Mountain Line | 2006-06-12 | |
| 525097 | 2.55 | Below Mountain Line | 2013-11-07 | |
| 334777 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 433140 | 2.55 | Below Mountain Line | 1870-01-01 | |
| 234434 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 425332 | 2.55 | Below Mountain Line | 2014-10-22 | |
| 234719 | 2.55 | Below Mountain Line | 2014-04-30 | |
| 524618 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 411776 | 2.55 | Below Mountain Line | 1870-01-01 | |
| 220197 | 2.55 | Below Mountain Line | 1870-01-01 | |
| 411194 | 2.55 | Below Mountain Line | 1870-01-01 | |
| 624485 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 410443 | 2.55 | Below Mountain Line | 1870-01-01 | |
| 624102 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 514214 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 230135 | 2.54 | Below Mountain Line | 1870-01-01 | |
| 612842 | 2.54 | Below Mountain Line | 1870-01-01 | |
| 524908 | 2.54 | Below Mountain Line | 2007-04-25 | |
| 220129 | 2.54 | Below Mountain Line | 1870-01-01 | |
| 124565 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 134142 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 434216 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 332082 | 2.54 | Below Mountain Line | 1870-01-01 | |
| 214499 | 2.54 | Below Mountain Line | 2009-07-30 | |
| 334701 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 312940 | 2.54 | Below Mountain Line | 1870-01-01 | |
| 514431 | 2.54 | Below Mountain Line | 2009-09-16 | |
| 234417 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 614274 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 331089 | 2.54 | Below Mountain Line | 1870-01-01 | |
| 435109 | 2.54 | Below Mountain Line | 2010-09-16 | |
| 614614 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 420600 | 2.54 | Below Mountain Line | 1870-01-01 | |
| 124406 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 434803 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 524694 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 431666 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 520357 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 614890 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 315179 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 130677 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 431098 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 332216 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 421066 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 314191 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 510254 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 120977 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 334648 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 430860 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 435362 | 2.53 | Below Mountain Line | 2015-10-30 | |
| 522670 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 434420 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 314797 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 316065 | 2.53 | Below Mountain Line | 2010-09-15 | |
| 234071 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 624561 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 124488 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 330186 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 514087 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 524474 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 234759 | 2.53 | Below Mountain Line | 2014-12-01 | |
| 521419 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 534647 | 2.53 | Below Mountain Line | 2013-11-04 | |
| 311353 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 315108 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 224410 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 624341 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 231794 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 234228 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 411267 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 133573 | 2.53 | Above Mountan Line | 1870-01-01 | |
| 510300 | 2.53 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence