| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 534015 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 334573 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 534038 | 10.54 | Below Mountain Line | 2001-01-01 | |
| 534051 | 7.58 | Below Mountain Line | 2001-01-01 | |
| 414218 | 4.02 | Below Mountain Line | 2001-01-01 | |
| 214358 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 534058 | 10.16 | Below Mountain Line | 2001-01-01 | |
| 614566 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 414157 | 16.58 | Below Mountain Line | 2001-01-01 | |
| 414150 | 9.09 | Below Mountain Line | 2001-01-01 | |
| 414130 | 3.91 | Below Mountain Line | 2001-01-01 | |
| 414568 | 9.3 | Below Mountain Line | 2001-01-01 | |
| 614132 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 614124 | 3.45 | Below Mountain Line | 2001-01-01 | |
| 614791 | 9.01 | Below Mountain Line | 2001-01-01 | |
| 614104 | 21.0 | Below Mountain Line | 2001-01-01 | |
| 614577 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 614138 | 1.45 | Below Mountain Line | 2001-01-01 | |
| 614062 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 614578 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 614573 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 614855 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 614576 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 614477 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 614346 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 614345 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 614354 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 614373 | 9.06 | Below Mountain Line | 2001-01-01 | |
| 614351 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 614348 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 334960 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 614529 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 614349 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 614338 | 2.27 | Below Mountain Line | 2001-01-01 | |
| 614339 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 614343 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 614352 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 614337 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 614531 | 1.46 | Above Mountan Line | 2001-01-01 | |
| 614858 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 614318 | 6.81 | Below Mountain Line | 2001-01-01 | |
| 614048 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 614050 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 614053 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 334328 | 5.57 | Below Mountain Line | 2001-01-01 | |
| 424961 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 624425 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 614363 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 614350 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 614056 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 614675 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 614570 | 7.9 | Below Mountain Line | 2001-01-01 | |
| 614564 | 4.88 | Below Mountain Line | 2001-01-01 | |
| 614067 | 3.24 | Below Mountain Line | 2001-01-01 | |
| 614568 | 44.29 | Below Mountain Line | 2001-01-01 | |
| 614496 | 26.92 | Below Mountain Line | 2001-01-01 | |
| 614971 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 614107 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 614320 | 6.36 | Below Mountain Line | 2001-01-01 | |
| 614077 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 614111 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 614317 | 6.34 | Below Mountain Line | 2001-01-01 | |
| 614315 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614080 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 614071 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 614072 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 614074 | 6.58 | Below Mountain Line | 2001-01-01 | |
| 614014 | 6.16 | Below Mountain Line | 2001-01-01 | |
| 614073 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 614374 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 614011 | 6.64 | Above Mountan Line | 2001-01-01 | |
| 614012 | 2.49 | Above Mountan Line | 2001-01-01 | |
| 614082 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 614020 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 614013 | 13.07 | Above Mountan Line | 2001-01-01 | |
| 614856 | 6.24 | Above Mountan Line | 2001-01-01 | |
| 614542 | 5.13 | Below Mountain Line | 2001-01-01 | |
| 614105 | 27.89 | Above Mountan Line | 2001-01-01 | |
| 614546 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 614453 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 614547 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 424863 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 124741 | 10.97 | Below Mountain Line | 2001-01-01 | |
| 334295 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 334312 | 21.73 | Below Mountain Line | 2001-01-01 | |
| 334318 | 15.92 | Below Mountain Line | 2001-01-01 | |
| 334319 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 334320 | 8.38 | Below Mountain Line | 2001-01-01 | |
| 335000 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 334552 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 334555 | 8.33 | Below Mountain Line | 2001-01-01 | |
| 334233 | 13.22 | Below Mountain Line | 2001-01-01 | |
| 335001 | 10.52 | Below Mountain Line | 2001-01-01 | |
| 334570 | 7.98 | Below Mountain Line | 2001-01-01 | |
| 334574 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 334575 | 11.7 | Below Mountain Line | 2001-01-01 | |
| 334577 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 334752 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 334777 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 334751 | 6.95 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence