| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 514288 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 134533 | 11.63 | Below Mountain Line | 2001-01-01 | |
| 134720 | 6.91 | Above Mountan Line | 2001-01-01 | |
| 134482 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 134473 | 10.16 | Below Mountain Line | 2001-01-01 | |
| 134719 | 26.23 | Above Mountan Line | 2001-01-01 | |
| 134332 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 134534 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 134172 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 134373 | 8.45 | Below Mountain Line | 2001-01-01 | |
| 134370 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 134212 | 10.87 | Below Mountain Line | 2001-01-01 | |
| 134210 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 134480 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 134479 | 10.91 | Below Mountain Line | 2001-01-01 | |
| 134475 | 12.97 | Below Mountain Line | 2001-01-01 | |
| 134936 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 124553 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 124225 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 134483 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 224191 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 134504 | 9.0 | Below Mountain Line | 2001-01-01 | |
| 314825 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 134836 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 134222 | 6.07 | Below Mountain Line | 2001-01-01 | |
| 134216 | 27.24 | Below Mountain Line | 2001-01-01 | |
| 134061 | 5.29 | Below Mountain Line | 2001-01-01 | |
| 134788 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 134204 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 124543 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 134634 | 6.19 | Below Mountain Line | 2001-01-01 | |
| 134052 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 134601 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 134600 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 134078 | 9.44 | Below Mountain Line | 2001-01-01 | |
| 134213 | 15.94 | Below Mountain Line | 2001-01-01 | |
| 134120 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 134392 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 134840 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 134926 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 414210 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 124229 | 9.11 | Below Mountain Line | 2001-01-01 | |
| 134394 | 9.61 | Below Mountain Line | 2001-01-01 | |
| 134917 | 7.61 | Below Mountain Line | 2001-01-01 | |
| 134395 | 16.95 | Below Mountain Line | 2001-01-01 | |
| 134048 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 134062 | 24.38 | Below Mountain Line | 2001-01-01 | |
| 134239 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 134388 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 134839 | 2.14 | Below Mountain Line | 2001-01-01 | |
| 134323 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 134491 | 22.15 | Below Mountain Line | 2001-01-01 | |
| 134488 | 4.54 | Below Mountain Line | 2001-01-01 | |
| 134490 | 6.69 | Below Mountain Line | 2001-01-01 | |
| 134489 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 134493 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 134494 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 134825 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 134495 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 134049 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 134824 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 134502 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 134714 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 624479 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 134862 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 134704 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 134707 | 3.62 | Above Mountan Line | 2001-01-01 | |
| 624207 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 134715 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 134716 | 5.68 | Above Mountan Line | 2001-01-01 | |
| 134703 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 134059 | 9.69 | Below Mountain Line | 2001-01-01 | |
| 134787 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 624104 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 134411 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 414416 | 644.98 | Above Mountan Line | 2001-01-01 | |
| 134789 | 10.32 | Below Mountain Line | 2001-01-01 | |
| 134281 | 11.33 | Below Mountain Line | 2001-01-01 | |
| 134284 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 134075 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 434698 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 134420 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 134043 | 15.22 | Below Mountain Line | 2001-01-01 | |
| 134044 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 134283 | 11.7 | Below Mountain Line | 2001-01-01 | |
| 134421 | 14.82 | Below Mountain Line | 2001-01-01 | |
| 134422 | 20.97 | Below Mountain Line | 2001-01-01 | |
| 134030 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 134036 | 1.82 | Below Mountain Line | 2001-01-01 | |
| 134067 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 624199 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 134076 | 13.18 | Below Mountain Line | 2001-01-01 | |
| 134032 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 134604 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 624212 | 6.02 | Below Mountain Line | 2001-01-01 | |
| 134786 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 134687 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 134010 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 134003 | 14.63 | Below Mountain Line | 2001-01-01 | |
| 134022 | 3.21 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence