| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 524148 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 624483 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 524779 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 524163 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 524191 | 4.21 | Below Mountain Line | 2001-01-01 | |
| 334609 | 13.0 | Below Mountain Line | 2001-01-01 | |
| 334610 | 0.16 | Below Mountain Line | 2001-01-01 | |
| 334511 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 334530 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 334529 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 334608 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 334607 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 334601 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 334526 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 334527 | 0.05 | Below Mountain Line | 2001-01-01 | |
| 334600 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 334605 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 334627 | 15.59 | Above Mountan Line | 2001-01-01 | |
| 334630 | 21.87 | Above Mountan Line | 2001-01-01 | |
| 334736 | 4.08 | Above Mountan Line | 2001-01-01 | |
| 334628 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 334521 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 334625 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 334604 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 524613 | 15.03 | Above Mountan Line | 2001-01-01 | |
| 524614 | 6.87 | Below Mountain Line | 2001-01-01 | |
| 534264 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 534266 | 4.21 | Below Mountain Line | 2001-01-01 | |
| 224536 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 224299 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 224256 | 7.1 | Below Mountain Line | 2001-01-01 | |
| 224315 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 434279 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 414492 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 514278 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 514279 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 514280 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 124558 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 134665 | 5.29 | Below Mountain Line | 2001-01-01 | |
| 124580 | 4.88 | Below Mountain Line | 2001-01-01 | |
| 334707 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 334706 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 334820 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 214333 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 134664 | 4.64 | Above Mountan Line | 2001-01-01 | |
| 134536 | 22.9 | Below Mountain Line | 2001-01-01 | |
| 214371 | 5.85 | Below Mountain Line | 2001-01-01 | |
| 334857 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 334446 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 334445 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 334442 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 334443 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 334425 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 334685 | 1.97 | Below Mountain Line | 2001-01-01 | |
| 614078 | 1.34 | Below Mountain Line | 2001-01-01 | |
| 614857 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 324399 | 11.34 | Below Mountain Line | 2001-01-01 | |
| 614070 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 324458 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 614081 | 0.76 | Below Mountain Line | 2001-01-01 | |
| 614083 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 614087 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 614068 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 614088 | 0.1 | Below Mountain Line | 2001-01-01 | |
| 614058 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 614091 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 334746 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 614018 | 1.38 | Below Mountain Line | 2001-01-01 | |
| 614064 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 124483 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 614019 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 124485 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 124502 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 124484 | 8.73 | Below Mountain Line | 2001-01-01 | |
| 124538 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 414393 | 1.51 | Above Mountan Line | 2001-01-01 | |
| 120070 | 7.76 | Above Mountan Line | 2001-01-01 | |
| 124482 | 10.39 | Below Mountain Line | 2001-01-01 | |
| 124504 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 124486 | 8.29 | Below Mountain Line | 2001-01-01 | |
| 124498 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 324401 | 11.81 | Below Mountain Line | 2001-01-01 | |
| 324400 | 9.85 | Below Mountain Line | 2001-01-01 | |
| 324468 | 2.91 | Below Mountain Line | 2001-01-01 | |
| 324412 | 15.66 | Below Mountain Line | 2001-01-01 | |
| 324472 | 4.71 | Below Mountain Line | 2001-01-01 | |
| 324470 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 334740 | 9.52 | Above Mountan Line | 2001-01-01 | |
| 324403 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 334790 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 234142 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 414544 | 5.28 | Below Mountain Line | 2001-01-01 | |
| 324144 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 324588 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 324166 | 13.99 | Below Mountain Line | 2001-01-01 | |
| 324558 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 134632 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 124095 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 124177 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 124093 | 0.31 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence