Fields

Displaying items 12201-12300 of 19826 in total
Show Number ▲ Acres Category Start date
421295 2.22 Below Mountain Line 1870-01-01
421296 3.37 Below Mountain Line 1870-01-01
421298 0.83 Below Mountain Line 1870-01-01
421335 1.95 Below Mountain Line 1870-01-01
421336 1.95 Below Mountain Line 1870-01-01
421338 2.85 Below Mountain Line 1870-01-01
421378 1.96 Below Mountain Line 1870-01-01
421405 1.44 Below Mountain Line 1870-01-01
421425 1.21 Below Mountain Line 1870-01-01
421439 0.74 Below Mountain Line 1870-01-01
421449 3.32 Below Mountain Line 1870-01-01
421474 2.47 Below Mountain Line 1870-01-01
421480 3.71 Below Mountain Line 1870-01-01
421483 9.22 Below Mountain Line 1870-01-01
421498 1.66 Below Mountain Line 1870-01-01
421499 3.12 Below Mountain Line 1870-01-01
421510 5.73 Below Mountain Line 1870-01-01
421527 2.58 Below Mountain Line 1870-01-01
421528 4.23 Below Mountain Line 1870-01-01
421533 5.57 Below Mountain Line 1870-01-01
421536 3.69 Below Mountain Line 1870-01-01
421588 2.32 Below Mountain Line 1870-01-01
421589 9.65 Below Mountain Line 1870-01-01
421590 11.97 Below Mountain Line 1870-01-01
421591 13.2 Below Mountain Line 1870-01-01
421594 13.62 Below Mountain Line 1870-01-01
421597 13.76 Below Mountain Line 1870-01-01
421598 6.64 Below Mountain Line 1870-01-01
421600 8.61 Below Mountain Line 1870-01-01
421602 5.38 Below Mountain Line 1870-01-01
421616 10.5 Below Mountain Line 1870-01-01
421640 3.12 Below Mountain Line 1870-01-01
421642 10.5 Below Mountain Line 1870-01-01
421659 3.58 Below Mountain Line 1870-01-01
421679 0.74 Below Mountain Line 1870-01-01
421689 4.66 Below Mountain Line 1870-01-01
421690 4.77 Below Mountain Line 1870-01-01
421697 8.54 Below Mountain Line 1870-01-01
421699 3.23 Below Mountain Line 1870-01-01
421700 5.15 Below Mountain Line 1870-01-01
421705 4.68 Below Mountain Line 1870-01-01
421707 3.89 Below Mountain Line 1870-01-01
421708 4.07 Below Mountain Line 1870-01-01
421715 3.2 Below Mountain Line 1870-01-01
421723 4.18 Below Mountain Line 1870-01-01
421736 7.86 Below Mountain Line 1870-01-01
421753 2.89 Below Mountain Line 1870-01-01
421767 4.28 Below Mountain Line 1870-01-01
421768 2.71 Below Mountain Line 1870-01-01
421777 0.3 Below Mountain Line 1870-01-01
421779 3.06 Below Mountain Line 1870-01-01
424742 8.11 Below Mountain Line 2001-01-01
424743 4.5 Below Mountain Line 2001-01-01
424744 6.52 Below Mountain Line 2001-01-01
424745 1.9 Below Mountain Line 2001-01-01
424746 15.78 Below Mountain Line 2001-01-01
424747 1.15 Below Mountain Line 2001-01-01
424748 1.07 Below Mountain Line 2001-01-01
424749 9.84 Below Mountain Line 2001-01-01
424750 4.41 Below Mountain Line 2001-01-01
424751 11.09 Below Mountain Line 2001-01-01
424752 9.38 Below Mountain Line 2001-01-01
424753 13.9 Below Mountain Line 2001-01-01
424754 11.9 Below Mountain Line 2001-01-01
424755 2.46 Below Mountain Line 2001-01-01
424756 7.08 Below Mountain Line 2001-01-01
424757 11.2 Below Mountain Line 2001-01-01
424758 11.43 Below Mountain Line 2001-01-01
424761 1.4 Below Mountain Line 2001-01-01
424763 1.44 Below Mountain Line 2001-01-01
424765 5.85 Below Mountain Line 2001-01-01
424769 1.21 Below Mountain Line 2001-01-01
424770 0.29 Below Mountain Line 2001-01-01
424772 0.46 Below Mountain Line 2001-01-01
424775 1.31 Below Mountain Line 2001-01-01
424777 8.62 Below Mountain Line 2001-01-01
424778 0.11 Below Mountain Line 2001-01-01
424779 0.25 Below Mountain Line 2001-01-01
424780 2.24 Below Mountain Line 2001-01-01
424782 13.78 Below Mountain Line 2001-01-01
424783 2.96 Below Mountain Line 2001-01-01
424784 5.21 Below Mountain Line 2001-01-01
424786 11.47 Below Mountain Line 2001-01-01
424787 15.88 Below Mountain Line 2001-01-01
424788 6.55 Below Mountain Line 2001-01-01
424789 1.92 Below Mountain Line 2001-01-01
424792 9.63 Below Mountain Line 2001-01-01
424793 5.08 Below Mountain Line 2001-01-01
424794 5.74 Below Mountain Line 2001-01-01
424795 0.17 Below Mountain Line 2001-01-01
424796 9.32 Below Mountain Line 2001-01-01
424797 7.23 Below Mountain Line 2001-01-01
424799 7.17 Below Mountain Line 2001-01-01
424800 17.0 Below Mountain Line 2001-01-01
424801 11.76 Below Mountain Line 2001-01-01
424802 16.04 Below Mountain Line 2001-01-01
424803 14.76 Below Mountain Line 2001-01-01
424804 6.66 Below Mountain Line 2001-01-01
424805 10.12 Below Mountain Line 2001-01-01
424806 9.47 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence