| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 134604 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 134786 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 134010 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 134003 | 14.63 | Below Mountain Line | 2001-01-01 | |
| 134007 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 134006 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 624480 | 4.76 | Below Mountain Line | 2001-01-01 | |
| 134887 | 16.48 | Above Mountan Line | 2001-01-01 | |
| 134685 | 23.32 | Above Mountan Line | 2001-01-01 | |
| 234268 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 234134 | 11.34 | Below Mountain Line | 2001-01-01 | |
| 134661 | 6.09 | Above Mountan Line | 2001-01-01 | |
| 134573 | 18.24 | Above Mountan Line | 2001-01-01 | |
| 134575 | 3.42 | Above Mountan Line | 2001-01-01 | |
| 134576 | 14.35 | Above Mountan Line | 2001-01-01 | |
| 414530 | 469.59 | Above Mountan Line | 2001-01-01 | |
| 134577 | 14.24 | Above Mountan Line | 2001-01-01 | |
| 234136 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 134666 | 4.97 | Above Mountan Line | 2001-01-01 | |
| 134567 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 134559 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 134557 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 124417 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 134569 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 234544 | 4.13 | Below Mountain Line | 2001-01-01 | |
| 134043 | 15.22 | Below Mountain Line | 2001-01-01 | |
| 624104 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 134059 | 9.69 | Below Mountain Line | 2001-01-01 | |
| 234001 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 134062 | 24.38 | Below Mountain Line | 2001-01-01 | |
| 134048 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 134917 | 7.61 | Below Mountain Line | 2001-01-01 | |
| 134052 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 134540 | 8.27 | Below Mountain Line | 2001-01-01 | |
| 234180 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 134916 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 134544 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 134846 | 0.84 | Above Mountan Line | 2001-01-01 | |
| 134659 | 0.34 | Above Mountan Line | 2001-01-01 | |
| 134299 | 21.57 | Below Mountain Line | 2001-01-01 | |
| 134416 | 21.24 | Below Mountain Line | 2001-01-01 | |
| 524735 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 134681 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 624526 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 414528 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 134550 | 10.1 | Below Mountain Line | 2001-01-01 | |
| 124412 | 8.11 | Below Mountain Line | 2001-01-01 | |
| 134433 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 124009 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 134056 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 134057 | 5.07 | Below Mountain Line | 2001-01-01 | |
| 134054 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 134092 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 134086 | 10.36 | Below Mountain Line | 2001-01-01 | |
| 624564 | 2.34 | Below Mountain Line | 2001-01-01 | |
| 234487 | 5.46 | Above Mountan Line | 2001-01-01 | |
| 624466 | 3.42 | Below Mountain Line | 2001-01-01 | |
| 624116 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 624157 | 6.64 | Below Mountain Line | 2001-01-01 | |
| 624224 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 624184 | 6.25 | Below Mountain Line | 2001-01-01 | |
| 624204 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 334405 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 624070 | 27.45 | Below Mountain Line | 2001-01-01 | |
| 624063 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 624062 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 624395 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 624367 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 624060 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 234405 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 624075 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 234385 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 624083 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 624026 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 624158 | 2.74 | Below Mountain Line | 2001-01-01 | |
| 624073 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 624156 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 234384 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 624087 | 13.1 | Below Mountain Line | 2001-01-01 | |
| 624089 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 624274 | 7.41 | Below Mountain Line | 2001-01-01 | |
| 624275 | 9.79 | Below Mountain Line | 2001-01-01 | |
| 624114 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 624403 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 624508 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 624520 | 9.72 | Below Mountain Line | 2001-01-01 | |
| 624413 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 624143 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 224013 | 11.96 | Below Mountain Line | 2001-01-01 | |
| 214034 | 1.7 | Below Mountain Line | 2001-01-01 | |
| 624537 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 624566 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 624407 | 12.82 | Below Mountain Line | 2001-01-01 | |
| 124338 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 624406 | 8.58 | Below Mountain Line | 2001-01-01 | |
| 624430 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 624429 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 624431 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 214020 | 8.47 | Below Mountain Line | 2001-01-01 | |
| 224237 | 8.65 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence