| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 434538 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 434445 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 334307 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 334313 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 334558 | 8.64 | Below Mountain Line | 2001-01-01 | |
| 334308 | 0.05 | Below Mountain Line | 2001-01-01 | |
| 334309 | 0.06 | Below Mountain Line | 2001-01-01 | |
| 434725 | 13.77 | Below Mountain Line | 2001-01-01 | |
| 434003 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 624440 | 8.77 | Below Mountain Line | 2001-01-01 | |
| 624181 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 534323 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 624239 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 314260 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 224056 | 41.42 | Below Mountain Line | 2001-01-01 | |
| 524642 | 21.31 | Above Mountan Line | 2001-01-01 | |
| 424962 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 424884 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 324417 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 434453 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 425011 | 3.18 | Below Mountain Line | 2001-01-01 | |
| 425050 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 614438 | 7.97 | Below Mountain Line | 2001-01-01 | |
| 614442 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 614439 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 614435 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 614440 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 324557 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 414518 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 414390 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 414553 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 414296 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 414391 | 1.38 | Above Mountan Line | 2001-01-01 | |
| 414262 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 414263 | 0.12 | Below Mountain Line | 2001-01-01 | |
| 414389 | 4.09 | Above Mountan Line | 2001-01-01 | |
| 414388 | 1.91 | Above Mountan Line | 2001-01-01 | |
| 624428 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 624427 | 2.14 | Below Mountain Line | 2001-01-01 | |
| 624103 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 624389 | 5.96 | Below Mountain Line | 2001-01-01 | |
| 624127 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 624102 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 624382 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 624426 | 12.93 | Below Mountain Line | 2001-01-01 | |
| 624101 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 214176 | 2.94 | Below Mountain Line | 2001-01-01 | |
| 624417 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 124612 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 124614 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 315130 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 124616 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 314226 | 6.45 | Below Mountain Line | 2001-01-01 | |
| 314171 | 4.52 | Below Mountain Line | 2001-01-01 | |
| 314169 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 314227 | 7.15 | Below Mountain Line | 2001-01-01 | |
| 314173 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 314229 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 314165 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 314167 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 314163 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 314239 | 4.26 | Below Mountain Line | 2001-01-01 | |
| 314415 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 314159 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 314176 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 314236 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 214222 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 214223 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 214217 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 214218 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 214219 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 214171 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 314508 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 214407 | 6.01 | Below Mountain Line | 2001-01-01 | |
| 214226 | 6.75 | Below Mountain Line | 2001-01-01 | |
| 214233 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 214379 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 214227 | 4.29 | Below Mountain Line | 2001-01-01 | |
| 214177 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 214228 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 214178 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 314476 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 214166 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 214246 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 314380 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 314378 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 315138 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 314366 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 314376 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 314381 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 314509 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 314364 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 314375 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 314501 | 5.01 | Above Mountan Line | 2001-01-01 | |
| 314370 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 314475 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 314474 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 624255 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 524606 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 314371 | 0.04 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence