| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 334104 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 311586 | 4.59 | Below Mountain Line | 1870-01-01 | |
| 414711 | 4.59 | Below Mountain Line | 2009-10-09 | |
| 531403 | 4.59 | Below Mountain Line | 1870-01-01 | |
| 124012 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 134591 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 424823 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 616095 | 4.6 | Below Mountain Line | 2012-01-18 | |
| 514065 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 124134 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 331753 | 4.6 | Below Mountain Line | 1870-01-01 | |
| 134489 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 524944 | 4.6 | Below Mountain Line | 2009-07-20 | |
| 330311 | 4.6 | Below Mountain Line | 1870-01-01 | |
| 214523 | 4.6 | Below Mountain Line | 2010-09-08 | |
| 122291 | 4.6 | Below Mountain Line | 1870-01-01 | |
| 624513 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 232201 | 4.6 | Below Mountain Line | 1870-01-01 | |
| 531383 | 4.6 | Below Mountain Line | 1870-01-01 | |
| 214480 | 4.6 | Below Mountain Line | 2007-11-07 | |
| 434334 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 224418 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 334878 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 314949 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 314157 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 314311 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 214285 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 525119 | 4.6 | Below Mountain Line | 2014-10-22 | |
| 524656 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 424937 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 134692 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 614501 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 324532 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 231477 | 4.61 | Below Mountain Line | 1870-01-01 | |
| 121649 | 4.61 | Below Mountain Line | 1870-01-01 | |
| 435275 | 4.61 | Below Mountain Line | 2014-10-16 | |
| 331284 | 4.61 | Below Mountain Line | 1870-01-01 | |
| 621153 | 4.61 | Below Mountain Line | 1870-01-01 | |
| 414118 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 314016 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 514075 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 414057 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 534226 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 324221 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 434625 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 334429 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 114039 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 624113 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 534140 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 324344 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 316084 | 4.62 | Below Mountain Line | 2011-11-02 | |
| 221386 | 4.62 | Below Mountain Line | 1870-01-01 | |
| 224074 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 434513 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 434357 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 334864 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 133056 | 4.62 | Above Mountan Line | 1870-01-01 | |
| 616090 | 4.62 | Below Mountain Line | 2012-01-18 | |
| 332519 | 4.62 | Below Mountain Line | 1870-01-01 | |
| 316203 | 4.62 | Below Mountain Line | 2014-05-14 | |
| 334574 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 414138 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 124848 | 4.62 | Below Mountain Line | 2011-11-18 | |
| 230466 | 4.62 | Below Mountain Line | 1870-01-01 | |
| 333046 | 4.62 | Below Mountain Line | 1870-01-01 | |
| 314707 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 624252 | 4.63 | Below Mountain Line | 2001-01-01 | |
| 410440 | 4.63 | Below Mountain Line | 1870-01-01 | |
| 210590 | 4.63 | Below Mountain Line | 1870-01-01 | |
| 135038 | 4.63 | Below Mountain Line | 2007-11-07 | |
| 224518 | 4.63 | Below Mountain Line | 2001-01-01 | |
| 310737 | 4.63 | Below Mountain Line | 1870-01-01 | |
| 134835 | 4.63 | Below Mountain Line | 2001-01-01 | |
| 234410 | 4.63 | Below Mountain Line | 2001-01-01 | |
| 614765 | 4.63 | Below Mountain Line | 2001-01-01 | |
| 124844 | 4.63 | Below Mountain Line | 2011-11-14 | |
| 611045 | 4.64 | Below Mountain Line | 1870-01-01 | |
| 524011 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 334251 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 510109 | 4.64 | Below Mountain Line | 1870-01-01 | |
| 232135 | 4.64 | Below Mountain Line | 1870-01-01 | |
| 220314 | 4.64 | Below Mountain Line | 1870-01-01 | |
| 124321 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 414300 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 334331 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 314233 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 231987 | 4.64 | Below Mountain Line | 1870-01-01 | |
| 534352 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 624353 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 234513 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 234392 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 524805 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 431380 | 4.64 | Below Mountain Line | 1870-01-01 | |
| 424973 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 210211 | 4.64 | Below Mountain Line | 1870-01-01 | |
| 134664 | 4.64 | Above Mountan Line | 2001-01-01 | |
| 224305 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 334711 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 521163 | 4.64 | Below Mountain Line | 1870-01-01 | |
| 435044 | 4.65 | Below Mountain Line | 2009-08-26 |
Contains public sector information licensed under the Isle of Man Open Government Licence