| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 524190 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 410921 | 2.49 | Below Mountain Line | 1870-01-01 | |
| 234262 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 616098 | 2.49 | Below Mountain Line | 2011-12-22 | |
| 334121 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 430023 | 2.49 | Below Mountain Line | 1870-01-01 | |
| 321607 | 2.49 | Below Mountain Line | 1870-01-01 | |
| 624352 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 121858 | 2.49 | Below Mountain Line | 1870-01-01 | |
| 614201 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 614012 | 2.49 | Above Mountan Line | 2001-01-01 | |
| 614553 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 424989 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 614120 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 210616 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 430905 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 331619 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 624625 | 2.48 | Below Mountain Line | 2008-09-30 | |
| 334338 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 224504 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 525027 | 2.48 | Below Mountain Line | 2011-02-10 | |
| 622435 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 132674 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 420339 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 234811 | 2.48 | Below Mountain Line | 2018-01-17 | |
| 231026 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 316222 | 2.48 | Below Mountain Line | 2014-10-16 | |
| 332348 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 132902 | 2.48 | Above Mountan Line | 1870-01-01 | |
| 531747 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 410045 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 133204 | 2.48 | Above Mountan Line | 1870-01-01 | |
| 121667 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 624150 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 134668 | 2.48 | Above Mountan Line | 2001-01-01 | |
| 514512 | 2.48 | Below Mountain Line | 2012-11-20 | |
| 330786 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 316207 | 2.48 | Below Mountain Line | 2014-05-14 | |
| 435334 | 2.48 | Below Mountain Line | 2014-10-21 | |
| 313646 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 314943 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 314990 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 135348 | 2.48 | Below Mountain Line | 2014-12-03 | |
| 124056 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 134209 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 312594 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 316140 | 2.47 | Below Mountain Line | 2011-12-20 | |
| 135118 | 2.47 | Below Mountain Line | 2009-08-18 | |
| 314565 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 124557 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 224270 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 434453 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 421474 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 334888 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 331963 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 621670 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 434830 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 134746 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 214076 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 614242 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 313607 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 430298 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 321572 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 214269 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 624221 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 320494 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 315068 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 314716 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 414626 | 2.47 | Below Mountain Line | 2007-04-20 | |
| 315002 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 231867 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 534248 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 333056 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 510062 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 132793 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 111177 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 314692 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 314590 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 312922 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 424755 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 230632 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 332419 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 414262 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 420995 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 620519 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 624380 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 414696 | 2.46 | Below Mountain Line | 2009-09-01 | |
| 110044 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 114511 | 2.46 | Below Mountain Line | 2014-11-26 | |
| 620611 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 334635 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 316027 | 2.46 | Below Mountain Line | 2009-09-03 | |
| 534534 | 2.46 | Below Mountain Line | 2006-05-04 | |
| 334243 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 431100 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 411381 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 425277 | 2.46 | Below Mountain Line | 2011-12-06 | |
| 612388 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 221337 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 120298 | 2.46 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence