Fields

Displaying items 12401-12500 of 19826 in total
Show Number Acres Category ▲ Start date
435153 9.79 Below Mountain Line 2011-12-19
434935 0.31 Below Mountain Line 2007-11-07
430486 2.12 Below Mountain Line 1870-01-01
435356 0.84 Below Mountain Line 2014-10-22
324255 1.26 Below Mountain Line 2001-01-01
430300 4.05 Below Mountain Line 1870-01-01
434637 0.19 Below Mountain Line 2001-01-01
335154 3.17 Below Mountain Line 2009-06-10
435363 0.77 Below Mountain Line 2015-10-30
434622 1.32 Below Mountain Line 2001-01-01
435364 0.79 Below Mountain Line 2015-10-30
430531 0.22 Below Mountain Line 1870-01-01
430298 2.47 Below Mountain Line 1870-01-01
534080 12.69 Below Mountain Line 2001-01-01
534086 9.81 Below Mountain Line 2001-01-01
531451 5.88 Below Mountain Line 1870-01-01
534658 10.15 Below Mountain Line 2014-10-16
611151 1.38 Below Mountain Line 1870-01-01
534451 2.59 Below Mountain Line 2001-01-01
534081 6.58 Below Mountain Line 2001-01-01
534082 6.58 Below Mountain Line 2001-01-01
531428 0.26 Below Mountain Line 1870-01-01
614824 3.13 Below Mountain Line 2001-01-01
531402 3.46 Below Mountain Line 1870-01-01
534569 1.71 Below Mountain Line 2009-09-01
614825 7.77 Below Mountain Line 2001-01-01
615021 9.17 Below Mountain Line 2008-09-23
534453 13.46 Below Mountain Line 2001-01-01
534151 1.65 Below Mountain Line 2001-01-01
531425 4.52 Below Mountain Line 1870-01-01
534147 8.72 Below Mountain Line 2001-01-01
534504 6.46 Below Mountain Line 2001-01-01
614942 3.89 Below Mountain Line 2001-01-01
615024 10.98 Below Mountain Line 2008-09-23
531400 3.26 Below Mountain Line 1870-01-01
613022 0.18 Below Mountain Line 1870-01-01
316059 0.61 Below Mountain Line 2009-10-12
315154 6.34 Below Mountain Line 2001-01-01
613025 1.06 Below Mountain Line 1870-01-01
614826 10.8 Below Mountain Line 2001-01-01
612996 10.25 Below Mountain Line 1870-01-01
334434 1.85 Below Mountain Line 2001-01-01
334210 6.12 Below Mountain Line 2001-01-01
124393 1.22 Below Mountain Line 2001-01-01
424745 1.9 Below Mountain Line 2001-01-01
335391 8.18 Below Mountain Line 2015-10-29
331897 0.62 Below Mountain Line 1870-01-01
334436 11.2 Below Mountain Line 2001-01-01
334213 1.97 Below Mountain Line 2001-01-01
331985 2.16 Below Mountain Line 1870-01-01
425191 1.55 Below Mountain Line 2008-09-29
334208 6.01 Below Mountain Line 2001-01-01
120241 11.72 Below Mountain Line 1870-01-01
331992 2.19 Below Mountain Line 1870-01-01
335364 4.28 Below Mountain Line 2012-10-24
332052 2.37 Below Mountain Line 1870-01-01
124397 6.05 Below Mountain Line 2001-01-01
334209 3.04 Below Mountain Line 2001-01-01
134168 1.5 Below Mountain Line 2001-01-01
425322 2.9 Below Mountain Line 2013-11-13
331996 2.7 Below Mountain Line 1870-01-01
124430 2.57 Below Mountain Line 2001-01-01
331993 1.64 Below Mountain Line 1870-01-01
335060 2.16 Below Mountain Line 2001-01-01
332066 0.28 Below Mountain Line 1870-01-01
120324 1.19 Below Mountain Line 1870-01-01
334205 2.2 Below Mountain Line 2001-01-01
134863 0.12 Below Mountain Line 2001-01-01
332063 3.8 Below Mountain Line 1870-01-01
324254 1.36 Below Mountain Line 2001-01-01
124400 8.26 Below Mountain Line 2001-01-01
124625 3.19 Below Mountain Line 2005-08-05
120199 13.44 Below Mountain Line 1870-01-01
124837 1.05 Below Mountain Line 2011-11-14
120200 14.89 Below Mountain Line 1870-01-01
124426 7.94 Below Mountain Line 2001-01-01
124835 0.35 Below Mountain Line 2011-11-14
434087 4.46 Below Mountain Line 2001-01-01
124925 8.5 Below Mountain Line 2014-04-22
120244 0.51 Below Mountain Line 1870-01-01
120248 2.88 Below Mountain Line 1870-01-01
124827 17.08 Below Mountain Line 2011-11-14
120247 4.41 Below Mountain Line 1870-01-01
120202 6.16 Below Mountain Line 1870-01-01
124626 5.19 Below Mountain Line 2005-08-05
120311 5.73 Below Mountain Line 1870-01-01
124327 7.6 Below Mountain Line 2001-01-01
124641 6.05 Below Mountain Line 2006-04-28
220728 1.79 Below Mountain Line 1870-01-01
332639 2.09 Below Mountain Line 1870-01-01
124831 6.46 Below Mountain Line 2011-11-14
120329 2.25 Below Mountain Line 1870-01-01
124398 7.62 Below Mountain Line 2001-01-01
120328 0.6 Below Mountain Line 1870-01-01
124955 0.93 Below Mountain Line 2014-10-21
124427 6.43 Below Mountain Line 2001-01-01
124407 2.02 Below Mountain Line 2001-01-01
434926 1.03 Below Mountain Line 2007-05-04
434793 5.25 Below Mountain Line 2001-01-01
432782 14.1 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence