Fields

Displaying items 12401-12500 of 19826 in total
Show Number Acres Category ▼ Start date
324447 8.02 Below Mountain Line 2001-01-01
135199 2.79 Below Mountain Line 2010-09-28
324416 7.41 Below Mountain Line 2001-01-01
324449 9.56 Below Mountain Line 2001-01-01
320554 3.09 Below Mountain Line 1870-01-01
324806 6.78 Below Mountain Line 2013-02-25
324737 4.73 Below Mountain Line 2011-06-09
324444 5.48 Below Mountain Line 2001-01-01
335260 4.28 Below Mountain Line 2010-09-03
324433 5.69 Below Mountain Line 2001-01-01
324361 2.44 Below Mountain Line 2001-01-01
324092 18.17 Below Mountain Line 2001-01-01
324089 13.13 Below Mountain Line 2001-01-01
324304 1.31 Below Mountain Line 2001-01-01
324090 10.13 Below Mountain Line 2001-01-01
324619 17.18 Below Mountain Line 2006-06-16
320483 2.57 Below Mountain Line 1870-01-01
111319 2.16 Below Mountain Line 1870-01-01
320524 2.58 Below Mountain Line 1870-01-01
324341 13.53 Below Mountain Line 2001-01-01
320528 7.28 Below Mountain Line 1870-01-01
324697 22.54 Below Mountain Line 2009-10-05
324333 2.14 Below Mountain Line 2001-01-01
324329 2.88 Below Mountain Line 2001-01-01
134801 1.31 Below Mountain Line 2001-01-01
324659 28.19 Below Mountain Line 2009-08-03
324346 6.46 Below Mountain Line 2001-01-01
320567 1.51 Below Mountain Line 1870-01-01
134803 1.15 Below Mountain Line 2001-01-01
324335 4.18 Below Mountain Line 2001-01-01
324267 34.09 Below Mountain Line 2001-01-01
321432 1.64 Below Mountain Line 1870-01-01
324792 5.62 Below Mountain Line 2012-11-30
324067 7.54 Below Mountain Line 2001-01-01
321648 2.16 Below Mountain Line 1870-01-01
324638 10.26 Below Mountain Line 2009-06-01
321713 8.45 Below Mountain Line 1870-01-01
324084 9.09 Below Mountain Line 2001-01-01
324083 14.56 Below Mountain Line 2001-01-01
324087 4.85 Below Mountain Line 2001-01-01
414750 8.08 Below Mountain Line 2011-12-20
324783 9.39 Below Mountain Line 2012-12-17
324546 20.09 Below Mountain Line 2001-01-01
324337 3.35 Below Mountain Line 2001-01-01
321881 2.42 Below Mountain Line 1870-01-01
324773 43.57 Below Mountain Line 2012-02-24
324756 13.96 Below Mountain Line 2011-11-15
324104 7.07 Below Mountain Line 2001-01-01
324698 3.19 Below Mountain Line 2009-10-05
321322 5.51 Below Mountain Line 1870-01-01
321407 8.34 Below Mountain Line 1870-01-01
324289 8.71 Below Mountain Line 2001-01-01
321401 10.43 Below Mountain Line 1870-01-01
321319 8.17 Below Mountain Line 1870-01-01
324639 4.57 Below Mountain Line 2009-06-11
324117 9.86 Below Mountain Line 2001-01-01
324113 11.03 Below Mountain Line 2001-01-01
110378 3.89 Below Mountain Line 1870-01-01
324725 7.99 Below Mountain Line 2010-09-16
324195 5.75 Below Mountain Line 2001-01-01
614758 6.42 Below Mountain Line 2001-01-01
321148 1.0 Below Mountain Line 1870-01-01
324740 22.06 Below Mountain Line 2011-10-27
324744 11.07 Below Mountain Line 2011-10-27
324667 13.33 Below Mountain Line 2009-09-09
324408 6.07 Below Mountain Line 2001-01-01
324502 6.19 Below Mountain Line 2001-01-01
134208 2.43 Below Mountain Line 2001-01-01
320173 6.63 Below Mountain Line 1870-01-01
320232 1.96 Below Mountain Line 1870-01-01
324240 19.98 Below Mountain Line 2001-01-01
324246 3.18 Below Mountain Line 2001-01-01
324031 16.28 Below Mountain Line 2001-01-01
321744 1.25 Below Mountain Line 1870-01-01
321739 7.6 Below Mountain Line 1870-01-01
414200 19.9 Below Mountain Line 2001-01-01
414731 3.95 Below Mountain Line 2011-11-14
414174 1.44 Below Mountain Line 2001-01-01
414591 10.96 Below Mountain Line 2006-04-28
414175 3.3 Below Mountain Line 2001-01-01
612885 3.88 Below Mountain Line 1870-01-01
414188 4.01 Below Mountain Line 2001-01-01
414191 8.4 Below Mountain Line 2001-01-01
411084 2.96 Below Mountain Line 1870-01-01
411112 6.91 Below Mountain Line 1870-01-01
414193 14.05 Below Mountain Line 2001-01-01
414499 3.32 Below Mountain Line 2001-01-01
134205 1.46 Below Mountain Line 2001-01-01
411650 8.84 Below Mountain Line 1870-01-01
414590 7.04 Below Mountain Line 2006-04-28
411695 16.37 Below Mountain Line 1870-01-01
410196 10.87 Below Mountain Line 1870-01-01
410092 3.21 Below Mountain Line 1870-01-01
410187 1.18 Below Mountain Line 1870-01-01
414498 3.85 Below Mountain Line 2001-01-01
414594 0.46 Below Mountain Line 2006-05-03
414488 3.67 Below Mountain Line 2001-01-01
414511 1.52 Below Mountain Line 2001-01-01
410342 4.07 Below Mountain Line 1870-01-01
410048 3.96 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence